Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
QB | #7 Charles Lockhart |
|
|
RB | #33 Bruce Hamm |
|
TE | #81 Paul Rodriguez |
|
WR | #83 Joe Miller |
Defense
|
DB | #46 Edward Turner |
|
MLB | #55 Steven Turner |
|
OLB | #53 Evan Creed |
|
MLB | #54 Alex Singleton |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
American Football Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AFC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| San Diego Chargers | 5 | 4 | 0 | 175 | 118 | 3-1 | 4-3 | 4L | Catalist0102 | ||||||||||||||||||||||||||||||||||||||||
| Oakland Raiders | 5 | 4 | 0 | 97 | 107 | 2-1 | 5-1 | 1L | casualcnote | ||||||||||||||||||||||||||||||||||||||||
| Kansas City Chiefs | 2 | 7 | 0 | 81 | 178 | 2-1 | 2-4 | 1L | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Denver Broncos | 0 | 9 | 0 | 41 | 171 | 0-4 | 0-8 | 9L | Zappafrank | ||||||||||||||||||||||||||||||||||||||||
| Denver Broncos | - | - | - | - | - | - | - | - | Zappafrank | ||||||||||||||||||||||||||||||||||||||||
| Kansas City Chiefs | - | - | - | - | - | - | - | - | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| San Diego Chargers | - | - | - | - | - | - | - | - | Catalist0102 | ||||||||||||||||||||||||||||||||||||||||
| Oakland Raiders | - | - | - | - | - | - | - | - | casualcnote | ||||||||||||||||||||||||||||||||||||||||
| AFC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Miami Dolphins | 5 | 4 | 0 | 136 | 108 | 4-0 | 5-2 | 1W | MVRowner | ||||||||||||||||||||||||||||||||||||||||
| New England Patriots | 4 | 5 | 0 | 123 | 141 | 2-1 | 4-3 | 1L | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Bills | 2 | 7 | 0 | 52 | 188 | 1-3 | 1-6 | 5L | |||||||||||||||||||||||||||||||||||||||||
| New York Jets | 1 | 8 | 0 | 57 | 196 | 0-3 | 1-4 | 1L | Panzerknacker | ||||||||||||||||||||||||||||||||||||||||
| New York Jets | - | - | - | - | - | - | - | - | Panzerknacker | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Bills | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| New England Patriots | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Miami Dolphins | - | - | - | - | - | - | - | - | MVRowner | ||||||||||||||||||||||||||||||||||||||||
| AFC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Baltimore Ravens | 9 | 0 | 0 | 307 | 32 | 2-0 | 5-0 | 9W | setherick | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Steelers | 7 | 2 | 0 | 263 | 86 | 2-2 | 6-2 | 5W | azyoda | ||||||||||||||||||||||||||||||||||||||||
| Cleveland Browns | 6 | 3 | 0 | 218 | 109 | 3-1 | 5-2 | 1W | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Bengals | 1 | 8 | 0 | 68 | 333 | 0-4 | 1-7 | 8L | FootballsFuture | ||||||||||||||||||||||||||||||||||||||||
| Baltimore Ravens | - | - | - | - | - | - | - | - | setherick | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Steelers | - | - | - | - | - | - | - | - | azyoda | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Bengals | - | - | - | - | - | - | - | - | FootballsFuture | ||||||||||||||||||||||||||||||||||||||||
| Cleveland Browns | - | - | - | - | - | - | - | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| AFC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Jacksonville Jaguars | 8 | 1 | 0 | 216 | 43 | 3-0 | 6-1 | 1W | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Houston Texans | 7 | 2 | 0 | 176 | 78 | 0-1 | 3-2 | 1L | Coachito45 | ||||||||||||||||||||||||||||||||||||||||
| Indianapolis Colts | 5 | 3 | 1 | 136 | 104 | 1-1-1 | 3-2-1 | 1W | senna86 | ||||||||||||||||||||||||||||||||||||||||
| Tennessee Titans | 1 | 7 | 1 | 64 | 263 | 0-2-1 | 1-5-1 | 3L | Purple_Eaters | ||||||||||||||||||||||||||||||||||||||||
| Houston Texans | - | - | - | - | - | - | - | - | Coachito45 | ||||||||||||||||||||||||||||||||||||||||
| Jacksonville Jaguars | - | - | - | - | - | - | - | - | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Tennessee Titans | - | - | - | - | - | - | - | - | Purple_Eaters | ||||||||||||||||||||||||||||||||||||||||
| Indianapolis Colts | - | - | - | - | - | - | - | - | senna86 | ||||||||||||||||||||||||||||||||||||||||
National Football Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NFC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| New York Giants | 8 | 1 | 0 | 188 | 73 | 2-0 | 5-1 | 5W | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 6 | 3 | 0 | 168 | 96 | 2-2 | 5-3 | 3W | thanos4real | ||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 6 | 3 | 0 | 193 | 100 | 1-1 | 4-2 | 2W | Cunctator | ||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 5 | 4 | 0 | 86 | 105 | 1-3 | 3-4 | 1W | OffensiveTaco | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | - | - | - | - | - | - | - | - | thanos4real | ||||||||||||||||||||||||||||||||||||||||
| New York Giants | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | - | - | - | - | - | - | - | - | OffensiveTaco | ||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | - | - | - | - | - | - | - | - | Cunctator | ||||||||||||||||||||||||||||||||||||||||
| NFC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Seattle Seahawks | 7 | 2 | 0 | 247 | 149 | 4-1 | 6-2 | 4W | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| Arizona Cardinals | 7 | 2 | 0 | 231 | 121 | 2-1 | 4-2 | 1W | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| San Francisco 49ers | 5 | 4 | 0 | 183 | 176 | 1-3 | 3-4 | 2W | Pittball1 | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Rams | 4 | 5 | 0 | 112 | 152 | 0-2 | 1-4 | 1L | woodyto | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Rams | - | - | - | - | - | - | - | - | woodyto | ||||||||||||||||||||||||||||||||||||||||
| Arizona Cardinals | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| San Francisco 49ers | - | - | - | - | - | - | - | - | Pittball1 | ||||||||||||||||||||||||||||||||||||||||
| Seattle Seahawks | - | - | - | - | - | - | - | - | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| NFC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | 6 | 3 | 0 | 152 | 117 | 3-1 | 4-2 | 1L | trslick | ||||||||||||||||||||||||||||||||||||||||
| Chicago Bears | 4 | 5 | 0 | 138 | 155 | 3-1 | 4-3 | 1W | TheWitchHunter | ||||||||||||||||||||||||||||||||||||||||
| Minnesota Vikings | 3 | 6 | 0 | 127 | 160 | 1-2 | 3-5 | 4L | I-did-it-my-way | ||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | 1 | 8 | 0 | 101 | 218 | 0-3 | 1-6 | 4L | Thunderbolt | ||||||||||||||||||||||||||||||||||||||||
| Minnesota Vikings | - | - | - | - | - | - | - | - | I-did-it-my-way | ||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | - | - | - | - | - | - | - | - | Thunderbolt | ||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| Chicago Bears | - | - | - | - | - | - | - | - | TheWitchHunter | ||||||||||||||||||||||||||||||||||||||||
| NFC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Saints | 4 | 5 | 0 | 106 | 133 | 1-1 | 3-3 | 2W | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Buccaneers | 3 | 5 | 1 | 85 | 160 | 1-0-1 | 2-3-1 | 2W | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Falcons | 3 | 6 | 0 | 84 | 158 | 2-1 | 3-4 | 3L | Bada0Bing | ||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers | 2 | 6 | 1 | 84 | 167 | 0-2-1 | 1-4-1 | 2L | ferret23 | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Falcons | - | - | - | - | - | - | - | - | Bada0Bing | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Buccaneers | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers | - | - | - | - | - | - | - | - | ferret23 | ||||||||||||||||||||||||||||||||||||||||
| Saints | - | - | - | - | - | - | - | - | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Re: 2012 Season GG Thread
by
trslick
@
12/09 8:28 pm
GG Vikings |
|
Re: 2012 Season GG Thread
by
azyoda
@
12/09 4:34 pm
GG Cleveland. After a few seasons of being swept in This series was nice to get one to go my way. I... |
|
Re: 2012 Season GG Thread
by
MVRowner
@
12/09 2:43 pm
It probably won't make too much of a difference but I think it's time for some heads to be... |
|
Re: 2012 Season GG Thread
by
GrandadB
@
12/09 1:02 pm
GG az/Steelers, but not for the Browns, so far the trade for WR Kidd has not made a diff in the offe... |
|
Re: 2012 Season GG Thread
by
MVRowner
@
12/09 12:48 pm
GG Seth, offense couldn’t do anything even with what I believed was the best chance I had at keeping... |
Upcoming Schedule
| 12/12 | 2012 Week 10 Midweek |
| 12/13 | 2012 Week 10 |
| 12/15 | 2012 Week 11 Midweek |
| 12/16 | 2012 Week 11 |
| 12/17 | 2012 Week 12 Midweek |
| 12/18 | 2012 Week 12 |
| 12/19 | 2012 Week 13 Midweek |
| 12/20 | 2012 Week 13 |
| 12/22 | 2012 Week 14 Midweek |
| 12/23 | 2012 Week 14 |
| 12/24 | 2012 Week 15 Midweek |
| 12/25 | 2012 Week 15 |
| 12/26 | 2012 Week 16 Midweek |
| 12/27 | 2012 Week 16 |
| 12/29 | 2012 Super Wild Card Midweek |
| 12/30 | 2012 Super Wild Card |
| 12/31 | 2012 Divisional Round Midweek |
| 1/01 | 2012 Divisional Round |
| 1/02 | 2012 Conference Championship Midweek |
| 1/03 | 2012 Conference Championship |
League Settings
| League Admin | MVRowner |
| Allow Owner Customization | Yes |
| Number of Early Free Agency Weeks | 4 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 3 |
| Injury Rate | 90% |