Regular Season Week 5: Carolina Panthers at Tampa Bay Buccaneers
Want to join this league?
Sign up now!
| Carolina Panthers | 7 | 3 | 3 | 6 | - | 19 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Tampa Bay Buccaneers | Carolina Panthers | |
|---|---|---|
| First Downs | 5 | 29 |
| - Rushing | 2 | 11 |
| - Passing | 2 | 16 |
| - Penalty | 1 | 2 |
| Total Net Yards | 14 | 412 |
| - Offensive Plays | 37 | 82 |
| - Yards Per Play | 0.38 | 5.02 |
| Net Rushing Yards | 33 | 197 |
| - Rushing Attempts | 10 | 42 |
| - Yards Per Rush | 3.30 | 4.69 |
| Net Passing Yards | -19 | 215 |
| - Att/Comp/Int | 19 / 9 / 0 | 39 / 24 / 2 |
| - Gross Passing Yards | 46 | 223 |
| - Sacks/Yards Lost | 8 / 65 | 1 / 8 |
| - Yards Per Pass Play | -0.70 | 5.38 |
| - Yards Per Completion | 5.11 | 9.29 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 1 / 10 | 10 / 16 |
| - Avg YTG on 3rd Down | 12.5 | 6.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 12 | 2 / 10 |
| Punt Returns/Yards | 1 / 2 | 3 / 29 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 6 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 |
| Avg Drive Start | OWN 19 | OWN 31 |
| Time of Possession | 17:47 | 42:11 |
Drive Charts
Tampa Bay Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | -1 | Punt |
| 1 | 4:59 | 1:28 | OWN 25 | 3 | -5 | Punt |
| 2 | 12:59 | 0:57 | OWN 0 | 3 | 0 | Punt |
| 2 | 8:04 | 2:13 | OWN 25 | 5 | 7 | Punt |
| 2 | 1:16 | 1:16 | OWN 8 | 2 | 7 | Half |
| 3 | 8:42 | 2:45 | OWN 25 | 6 | 9 | Punt |
| 4 | 14:57 | 3:15 | OWN 25 | 5 | 19 | Punt |
| 4 | 10:00 | 0:50 | OWN 24 | 3 | 2 | Punt |
| 4 | 6:11 | 1:46 | OWN 8 | 5 | -4 | Punt |
| 4 | 1:05 | 1:05 | OWN 25 | 3 | -13 | Game |
Carolina Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 7:49 | OWN 25 | 13 | 75 | Touchdown |
| 1 | 3:30 | 5:32 | OWN 34 | 11 | 63 | Interception |
| 2 | 12:01 | 3:58 | OPP 43 | 7 | 30 | Field Goal |
| 2 | 5:50 | 4:34 | OWN 20 | 9 | 70 | Interception |
| 3 | 15:00 | 6:18 | OWN 25 | 11 | 61 | Field Goal |
| 3 | 5:57 | 6:00 | OWN 28 | 12 | 57 | Field Goal |
| 4 | 11:42 | 1:42 | OWN 13 | 5 | 11 | Punt |
| 4 | 9:10 | 2:59 | OWN 26 | 6 | 26 | Punt |
| 4 | 4:24 | 3:19 | 50 | 8 | 27 | Field Goal |
Player Stats
Rushing Stats
Tampa Bay Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Brandon Ladd | 8 | 25 | 3.13 | 10 | 1 | 0 |
| #39 Joseph Perez | 2 | 8 | 4.00 | 7 | 0 | 0 |
Carolina Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Larry Medina | 20 | 88 | 4.40 | 12 | 2 | 1 |
| #36 Randy Vataha | 12 | 70 | 5.83 | 12 | 3 | 0 |
| #24 Sterling Murray | 9 | 25 | 2.78 | 6 | 0 | 0 |
| #8 John Snapp | 1 | 14 | 14.00 | 14 | 1 | 0 |
Passing Stats
Tampa Bay Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Levi Madrid | 19 | 9 | 46 | 8 / 65 | 0 | 13 | 0 | 54.06 |
Carolina Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Snapp | 39 | 24 | 223 | 1 / 8 | 0 | 27 | 2 | 55.82 |
Receiving Stats
Tampa Bay Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Philip Cruz | 5 | 25 | 5.00 | 13 | 0 |
| #14 Philip Croteau | 1 | 10 | 10.00 | 10 | 0 |
| #25 Brandon Ladd | 2 | 10 | 5.00 | 9 | 0 |
| #83 Ted Prather | 1 | 1 | 1.00 | 1 | 0 |
Carolina Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Major Horn | 6 | 73 | 12.17 | 18 | 0 |
| #18 Joseph Greene | 6 | 53 | 8.83 | 18 | 0 |
| #36 Randy Vataha | 2 | 42 | 21.00 | 27 | 0 |
| #82 Ian Burrowes | 4 | 28 | 7.00 | 12 | 0 |
| #88 Alex Primo | 2 | 12 | 6.00 | 6 | 0 |
| #45 Roland Wallace | 3 | 8 | 2.67 | 4 | 0 |
| #21 Larry Medina | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Tampa Bay Buccaneers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 John Coughlan | 27 | 17 | 4 | 5 |
| #68 Raymond Malloy | 26 | 10 | 3 | 3 |
| #77 Roger Smith | 6 | 1 | 1 | 1 |
| #73 William Stone | 27 | 15 | 0 | 0 |
| #10 Kenneth Miller | 0 | 6 | 0 | 0 |
| #26 Alejandro Randolph | 20 | 11 | 0 | 0 |
| #56 Ralph Root | 32 | 19 | 0 | 1 |
| #61 George Gilmore | 25 | 16 | 0 | 1 |
| #81 Patrick Cutler | 8 | 7 | 0 | 0 |
| #83 Ted Prather | 2 | 7 | 0 | 1 |
| #17 John Phillips | 0 | 5 | 0 | 2 |
| #85 Philip Cruz | 0 | 4 | 0 | 0 |
| #25 Brandon Ladd | 10 | 5 | 0 | 0 |
| #97 Rod Munz | 7 | 1 | 0 | 0 |
| #65 Michael Edwards | 10 | 2 | 0 | 0 |
| #79 William Joyce | 8 | 0 | 0 | 0 |
| #63 Donald Cervantes | 2 | 0 | 0 | 0 |
| #40 Frank Flock | 0 | 1 | 0 | 1 |
| #29 Brian Brown | 0 | 2 | 0 | 0 |
| #39 Joseph Perez | 6 | 1 | 0 | 0 |
| #46 Benjamin Tomlinson | 0 | 2 | 0 | 1 |
| #14 Philip Croteau | 0 | 4 | 0 | 0 |
| #90 Andrew Savoy | 0 | 1 | 0 | 0 |
Carolina Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Scott Harms | 1 | 3 | 0 | 0 |
| #56 Albert Guzman | 0 | 2 | 0 | 0 |
| #76 Miguel Hughes | 48 | 50 | 0 | 1 |
| #62 Johnathan Piazza | 47 | 50 | 0 | 4 |
| #72 Ronald Wadley | 42 | 36 | 0 | 2 |
| #68 Nathan Little | 48 | 42 | 0 | 5 |
| #58 Norman Magnuson | 44 | 52 | 0 | 6 |
| #45 Roland Wallace | 25 | 17 | 0 | 0 |
| #18 Joseph Greene | 0 | 41 | 0 | 0 |
| #84 Major Horn | 14 | 44 | 0 | 2 |
| #21 Larry Medina | 14 | 1 | 0 | 0 |
| #82 Ian Burrowes | 0 | 36 | 0 | 1 |
| #88 Alex Primo | 0 | 32 | 0 | 1 |
| #65 William Hunsaker | 5 | 6 | 0 | 0 |
| #64 Bert Newell | 6 | 0 | 0 | 0 |
| #24 Sterling Murray | 7 | 0 | 0 | 0 |
| #73 Timothy Adams | 11 | 11 | 0 | 1 |
| #36 Randy Vataha | 3 | 3 | 0 | 0 |
| #20 Ruben Francis | 0 | 2 | 0 | 1 |
| #60 Tracy Pope | 0 | 3 | 0 | 0 |
| #96 Daniel Cooper | 0 | 2 | 0 | 0 |
| #74 Joseph Noble | 0 | 3 | 0 | 0 |
| #28 Larry Griggs | 0 | 2 | 0 | 0 |
| #94 Peter Brent | 0 | 2 | 0 | 1 |
Interception Stats
Tampa Bay Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Benjamin Tomlinson | 1 | 1 | 1.00 | 0 |
| #51 Ismael Skinner | 1 | 0 | 0.00 | 0 |
Carolina Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tampa Bay Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Levi Madrid | 1 | 0 | 0 | 0 |
| #20 Shane Carnes | 0 | 0 | 1 | 0 |
| #61 George Gilmore | 0 | 1 | 0 | 0 |
Carolina Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Randy Vataha | 1 | 0 | 0 | 0 |
Punting
Tampa Bay Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Mark Camacho | 8 | 390 | 48.75 | 45.50 | 53 | 2 |
Carolina Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Michael Guardado | 2 | 93 | 46.50 | 46.50 | 52 | 1 |
Kicking
Tampa Bay Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Carolina Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Frank Aoki | 4 / 4 | 0 / 0 | 0 / 0 | 40 | 1 / 1 |
Punt Return
Tampa Bay Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Philip Cruz | 1 | 2 | 2.0 | 2 | 0 |
Carolina Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Derek Turner | 3 | 29 | 9.7 | 11 | 0 |
Kick Return
Tampa Bay Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|
Carolina Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tampa Bay Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Frank Flock | 10 | 0 |
| #57 John Johnson | 9 | 0 |
| #51 Ismael Skinner | 8 | 0 |
| #20 Shane Carnes | 7 | 0 |
| #69 John Chambers | 5 | 0 |
| #95 Ned Picard | 5 | 0 |
| #46 Benjamin Tomlinson | 4 | 0 |
| #29 Brian Brown | 4 | 0 |
| #41 Richard Campbell | 4 | 0 |
| #97 Rod Munz | 4 | 0 |
| #92 Jesse Custer | 3 | 0 |
| #90 Andrew Savoy | 1 | 1 |
| #74 Henry Garrett | 1 | 0 |
| #99 Douglas Parks | 1 | 0 |
Carolina Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #94 Peter Brent | 6 | 0 |
| #96 Daniel Cooper | 5 | 4 |
| #74 Joseph Noble | 4 | 4 |
| #42 Man Silver | 3 | 0 |
| #54 Scott Harms | 2 | 0 |
| #28 Larry Griggs | 2 | 0 |
| #46 Tyler Johnson | 2 | 0 |
| #92 Amos Malone | 2 | 0 |
| #82 Ian Burrowes | 1 | 0 |
| #77 Larry Pierce | 1 | 0 |
| #36 Randy Vataha | 1 | 0 |
| #60 Tracy Pope | 1 | 0 |
| #20 Ruben Francis | 1 | 0 |