Tampa Bay Buccaneers | 3 | 3 | 7 | 6 | - | 19 |
Cleveland Browns | 7 | 17 | 7 | 7 | - | 38 |
Scoring Summary
Team Statistics
Cleveland Browns | Tampa Bay Buccaneers | |
---|---|---|
First Downs | 19 | 14 |
- Rushing | 12 | 2 |
- Passing | 6 | 7 |
- Penalty | 1 | 5 |
Total Net Yards | 498 | 239 |
- Offensive Plays | 68 | 69 |
- Yards Per Play | 7.32 | 3.46 |
Net Rushing Yards | 193 | 58 |
- Rushing Attempts | 38 | 22 |
- Yards Per Rush | 5.08 | 2.64 |
Net Passing Yards | 305 | 181 |
- Att/Comp/Int | 28 / 18 / 2 | 43 / 27 / 0 |
- Gross Passing Yards | 320 | 217 |
- Sacks/Yards Lost | 2 / 15 | 4 / 36 |
- Yards Per Pass Play | 10.17 | 3.85 |
- Yards Per Completion | 17.78 | 8.04 |
Fumbles/Lost | 4 / 3 | 4 / 3 |
3rd Down Conversions | 3 / 10 | 4 / 16 |
- Avg YTG on 3rd Down | 5.1 | 8.5 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 7 / 58 | 1 / 6 |
Punt Returns/Yards | 2 / 11 | 1 / 6 |
Kick Returns/Yards | 2 / 70 | 1 / 22 |
Int Returns/Yards | 0 / 0 | 2 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
Avg Drive Start | OWN 33 | OWN 29 |
Time of Possession | 30:52 | 29:10 |
Drive Charts
Cleveland Browns
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:54 | 0:40 | OPP 14 | 2 | 14 | Touchdown |
1 | 12:20 | 0:11 | OWN 36 | 2 | 0 | Fumble |
1 | 10:01 | 2:40 | OWN 18 | 5 | 28 | Interception |
1 | 3:23 | 4:44 | OWN 29 | 10 | 71 | Touchdown |
2 | 10:14 | 1:25 | OWN 20 | 3 | 7 | Punt |
2 | 8:06 | 1:30 | OPP 27 | 3 | 0 | Field Goal |
2 | 4:39 | 2:43 | OWN 19 | 8 | 81 | Touchdown |
2 | 0:03 | 0:03 | OWN 25 | 1 | 50 | Half |
3 | 15:00 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
3 | 12:08 | 0:52 | OWN 11 | 3 | 4 | Punt |
3 | 9:08 | 3:18 | OWN 25 | 6 | 34 | Fumble |
3 | 4:21 | 6:35 | OWN 9 | 10 | 31 | Punt |
4 | 11:23 | 0:42 | OWN 47 | 2 | 53 | Touchdown |
4 | 9:44 | 0:07 | OWN 48 | 1 | 0 | Fumble |
4 | 8:16 | 4:06 | OWN 25 | 6 | 21 | Punt |
4 | 1:59 | 1:04 | OWN 30 | 3 | 9 | Punt |
Tampa Bay Buccaneers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:06 | OWN 25 | 1 | 0 | Fumble |
1 | 14:15 | 1:54 | OWN 25 | 3 | -2 | Punt |
1 | 12:10 | 0:07 | OWN 48 | 2 | 0 | Interception |
1 | 12:03 | 2:02 | OWN 38 | 3 | -4 | Punt |
1 | 7:21 | 3:58 | OWN 48 | 6 | 14 | Field Goal |
2 | 13:39 | 3:24 | OWN 25 | 6 | 23 | Punt |
2 | 8:49 | 0:43 | OWN 24 | 2 | 2 | Fumble |
2 | 6:36 | 1:58 | OWN 25 | 3 | 6 | Punt |
2 | 1:55 | 1:53 | OWN 25 | 8 | 74 | Field Goal |
3 | 14:48 | 2:40 | OWN 25 | 6 | 17 | Punt |
3 | 11:15 | 2:07 | OWN 45 | 4 | 55 | Touchdown |
3 | 5:50 | 1:30 | OPP 41 | 3 | -8 | Punt |
4 | 12:46 | 1:23 | OWN 10 | 3 | 2 | Punt |
4 | 10:41 | 0:57 | OWN 16 | 3 | -8 | Punt |
4 | 9:37 | 1:22 | OWN 40 | 6 | 31 | Field Goal |
4 | 4:10 | 2:11 | OWN 4 | 8 | 57 | Field Goal |
4 | 0:55 | 0:55 | OWN 17 | 5 | 25 | Game |
Player Stats
Rushing Stats
Cleveland Browns
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#14 Alvin Sherman | 13 | 53 | 4.08 | 10 | 1 | 0 |
#39 Steven Morris | 6 | 41 | 6.83 | 10 | 1 | 0 |
#34 Robert Warfield | 6 | 40 | 6.67 | 13 | 2 | 0 |
#33 Bruce Hamm | 6 | 28 | 4.67 | 10 | 1 | 1 |
#37 Don Moore | 6 | 28 | 4.67 | 9 | 0 | 0 |
#44 Romeo Sonntag | 1 | 3 | 3.00 | 3 | 0 | 0 |
Tampa Bay Buccaneers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#23 Kenneth Root | 7 | 33 | 4.71 | 12 | 1 | 0 |
#44 Javier Coleman | 6 | 16 | 2.67 | 12 | 1 | 0 |
#32 Buster Patterson | 6 | 8 | 1.33 | 5 | 0 | 0 |
#27 Ronald Taylor | 3 | 1 | 0.33 | 2 | 0 | 0 |
Passing Stats
Cleveland Browns
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Zack Warner | 28 | 18 | 320 | 2 / 15 | 4 | 80 | 2 | 113.10 |
Tampa Bay Buccaneers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#16 Leonard Tucker | 43 | 27 | 217 | 4 / 36 | 1 | 44 | 0 | 83.19 |
Receiving Stats
Cleveland Browns
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#48 Charles Williams | 7 | 133 | 19.00 | 50 | 1 |
#33 Bruce Hamm | 1 | 80 | 80.00 | 80 | 1 |
#49 Rolland Demelo | 6 | 65 | 10.83 | 26 | 2 |
#13 Paul Benfield | 2 | 23 | 11.50 | 12 | 0 |
#11 Brian Phillips | 2 | 19 | 9.50 | 10 | 0 |
Tampa Bay Buccaneers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Christopher Hill | 4 | 124 | 31.00 | 44 | 1 |
#85 Philip Cruz | 7 | 34 | 4.86 | 12 | 0 |
#11 Donald Fegley | 3 | 23 | 7.67 | 9 | 0 |
#27 Ronald Taylor | 4 | 11 | 2.75 | 5 | 0 |
#14 Philip Croteau | 1 | 11 | 11.00 | 11 | 0 |
#83 Andrew Hoover | 1 | 7 | 7.00 | 7 | 0 |
#23 Kenneth Root | 4 | 6 | 1.50 | 3 | 0 |
#13 Jeremy Lee | 1 | 1 | 1.00 | 1 | 0 |
#32 Buster Patterson | 1 | 0 | 0.00 | 0 | 0 |
#44 Javier Coleman | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Cleveland Browns
Tampa Bay Buccaneers
Interception Stats
Cleveland Browns
Name | Int | Yds | Avg | TDs |
---|
Tampa Bay Buccaneers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#91 Thomas Reed | 1 | 0 | 0.00 | 0 |
#22 James Calder | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cleveland Browns
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#34 Robert Warfield | 1 | 0 | 0 | 0 |
#11 Brian Phillips | 1 | 0 | 0 | 0 |
#5 Zack Warner | 1 | 0 | 0 | 0 |
#14 Alvin Sherman | 1 | 0 | 0 | 0 |
#50 Mark Singletary | 0 | 1 | 1 | 0 |
#66 Thomas Currie | 0 | 1 | 1 | 0 |
#48 Charles Williams | 0 | 0 | 1 | 0 |
#69 Mark Touchstone | 0 | 1 | 0 | 0 |
Tampa Bay Buccaneers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#32 Buster Patterson | 1 | 0 | 0 | 0 |
#53 Keith Schneider | 1 | 2 | 0 | 0 |
#16 Leonard Tucker | 1 | 0 | 0 | 0 |
#60 Thomas Sterling | 1 | 1 | 1 | 0 |
#31 Kevin Englehart | 0 | 0 | 1 | 0 |
#21 Gabriel Galloway | 0 | 0 | 1 | 0 |
#39 Joseph Obregon | 0 | 0 | 1 | 0 |
Punting
Cleveland Browns
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#9 Douglas Jaffe | 5 | 239 | 47.80 | 46.60 | 55 | 3 |
Tampa Bay Buccaneers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 John Tang | 8 | 376 | 47.00 | 43.00 | 54 | 4 |
Kicking
Cleveland Browns
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 David Baker | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 5 / 5 |
Tampa Bay Buccaneers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Dennis Orr | 4 / 4 | 3 / 3 | 2 / 2 | 57 | 1 / 1 |
Punt Return
Cleveland Browns
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#20 Johnnie Merchant | 2 | 11 | 5.5 | 10 | 0 |
Tampa Bay Buccaneers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#23 Kenneth Root | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Cleveland Browns
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#34 Robert Warfield | 2 | 70 | 35.0 | 0 |
Tampa Bay Buccaneers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#23 Kenneth Root | 1 | 22 | 22.0 | 0 |
Defensive Stats
Cleveland Browns
Name | Tackles | Sacks |
---|---|---|
#50 Mark Singletary | 7 | 0 |
#20 Johnnie Merchant | 7 | 0 |
#55 J.J. Watkins | 4 | 0 |
#29 Michael Smith | 4 | 0 |
#40 Harold Fagan | 4 | 0 |
#45 Bob Romero | 4 | 0 |
#98 David Willis | 4 | 2 |
#97 Roger Smith | 3 | 1 |
#7 Bernard McClain | 3 | 0 |
#34 Travis Jones | 3 | 0 |
#42 Jay Higgins | 3 | 0 |
#56 Jerry Scott | 3 | 0 |
#95 Raul Clark | 2 | 1 |
#49 Rolland Demelo | 2 | 0 |
#31 Stephen McClellan | 1 | 0 |
#63 Charles Thompson | 1 | 0 |
#39 Steven Morris | 1 | 0 |
#14 Alvin Sherman | 1 | 0 |
Tampa Bay Buccaneers
Name | Tackles | Sacks |
---|---|---|
#31 Kevin Englehart | 11 | 0 |
#22 James Calder | 7 | 0 |
#21 Gabriel Galloway | 5 | 0 |
#91 Thomas Reed | 4 | 0 |
#34 William Waters | 4 | 0 |
#97 David Robinson | 4 | 1 |
#40 John Burns | 4 | 0 |
#94 Jaime Perrin | 3 | 0 |
#93 Sidney Page | 3 | 0 |
#59 Mark Jones | 3 | 0 |
#51 Benjamin Howard | 2 | 0 |
#39 Joseph Obregon | 2 | 0 |
#65 Ralph Cioffi | 1 | 0 |
#5 Dennis Orr | 1 | 0 |
#54 Samuel Binkley | 1 | 0 |
#52 James Hunt | 1 | 0 |
#60 Thomas Sterling | 0 | 1 |