Seattle Seahawks | 0 | 0 | 0 | 0 | - | 0 |
San Francisco 49ers | 0 | 14 | 0 | 6 | - | 20 |
Scoring Summary
Team Statistics
San Francisco 49ers | Seattle Seahawks | |
---|---|---|
First Downs | 23 | 5 |
- Rushing | 17 | 1 |
- Passing | 6 | 3 |
- Penalty | 0 | 1 |
Total Net Yards | 398 | 80 |
- Offensive Plays | 70 | 45 |
- Yards Per Play | 5.69 | 1.78 |
Net Rushing Yards | 281 | 17 |
- Rushing Attempts | 49 | 14 |
- Yards Per Rush | 5.73 | 1.21 |
Net Passing Yards | 117 | 63 |
- Att/Comp/Int | 21 / 16 / 0 | 28 / 16 / 0 |
- Gross Passing Yards | 117 | 92 |
- Sacks/Yards Lost | 0 / 0 | 3 / 29 |
- Yards Per Pass Play | 5.57 | 2.03 |
- Yards Per Completion | 7.31 | 5.75 |
Fumbles/Lost | 2 / 2 | 0 / 0 |
3rd Down Conversions | 3 / 11 | 2 / 13 |
- Avg YTG on 3rd Down | 5.5 | 7.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 18 | 1 / 5 |
Punt Returns/Yards | 2 / 11 | 1 / 1 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 0 |
- Red Zone TDs/FGs | 2 / 0 | 0 / 0 |
Avg Drive Start | OWN 23 | OWN 29 |
Time of Possession | 37:46 | 22:15 |
Drive Charts
San Francisco 49ers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:55 | 1:25 | OWN 22 | 3 | 13 | Fumble |
1 | 10:40 | 2:37 | OWN 20 | 5 | 30 | Punt |
1 | 4:31 | 6:00 | OWN 40 | 10 | 60 | Touchdown |
2 | 11:25 | 1:35 | OWN 18 | 3 | 22 | Fumble |
2 | 7:46 | 2:01 | OWN 20 | 3 | 9 | Punt |
2 | 4:48 | 3:36 | OWN 41 | 7 | 59 | Touchdown |
3 | 15:00 | 5:56 | OWN 25 | 9 | 53 | Missed FG |
3 | 5:59 | 6:02 | OWN 7 | 10 | 55 | Field Goal |
4 | 12:50 | 0:47 | OWN 24 | 3 | 2 | Punt |
4 | 9:51 | 1:29 | OWN 11 | 3 | 3 | Punt |
4 | 7:18 | 5:31 | OWN 13 | 11 | 56 | Field Goal |
4 | 0:47 | 0:47 | OWN 31 | 3 | 2 | Game |
Seattle Seahawks
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:05 | OWN 25 | 3 | 8 | Punt |
1 | 11:31 | 0:51 | OPP 44 | 3 | -12 | Punt |
1 | 8:03 | 3:32 | OWN 10 | 6 | 4 | Punt |
2 | 13:31 | 2:07 | OWN 25 | 4 | 16 | Punt |
2 | 9:50 | 2:04 | OWN 44 | 3 | 8 | Punt |
2 | 5:44 | 0:57 | OWN 19 | 3 | 0 | Punt |
2 | 1:12 | 1:12 | OWN 25 | 2 | 1 | Half |
3 | 9:04 | 3:05 | OWN 29 | 6 | 27 | Punt |
4 | 14:56 | 2:06 | OWN 25 | 3 | 4 | Punt |
4 | 12:03 | 2:11 | OWN 27 | 4 | 19 | Punt |
4 | 8:23 | 1:04 | OWN 40 | 3 | 4 | Punt |
4 | 1:47 | 1:01 | OWN 25 | 5 | 5 | Punt |
Player Stats
Rushing Stats
San Francisco 49ers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Craig Grose | 12 | 73 | 6.08 | 12 | 4 | 0 |
#47 Michael Steinke | 10 | 72 | 7.20 | 14 | 3 | 0 |
#21 Aurelio Borden | 12 | 66 | 5.50 | 11 | 3 | 1 |
#82 William Baugh | 9 | 57 | 6.33 | 20 | 2 | 0 |
#48 Williams Epperson | 2 | 11 | 5.50 | 9 | 0 | 0 |
#30 Mark Wilburn | 2 | 2 | 1.00 | 2 | 0 | 0 |
#7 Roosevelt Kreutzer | 2 | 0 | 0.00 | 0 | 0 | 0 |
Seattle Seahawks
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 John Cooper | 1 | 11 | 11.00 | 11 | 1 | 0 |
#33 Lloyd Boudreaux | 13 | 6 | 0.46 | 5 | 0 | 0 |
Passing Stats
San Francisco 49ers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 Ramon Carman | 21 | 16 | 117 | 0 / 0 | 1 | 13 | 0 | 104.66 |
Seattle Seahawks
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Wayne Roberts | 28 | 16 | 92 | 3 / 29 | 0 | 18 | 0 | 63.39 |
Receiving Stats
San Francisco 49ers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#11 David Le | 3 | 36 | 12.00 | 13 | 0 |
#24 Craig Grose | 3 | 23 | 7.67 | 10 | 0 |
#87 Eric Egbert | 2 | 23 | 11.50 | 12 | 0 |
#86 Andrew Riley | 4 | 17 | 4.25 | 6 | 1 |
#21 Aurelio Borden | 2 | 11 | 5.50 | 7 | 0 |
#45 Alan Johnson | 1 | 4 | 4.00 | 4 | 0 |
#47 Michael Steinke | 1 | 3 | 3.00 | 3 | 0 |
Seattle Seahawks
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 James West | 3 | 36 | 12.00 | 14 | 0 |
#80 Lon McCracken | 3 | 21 | 7.00 | 18 | 0 |
#21 James Penson | 2 | 11 | 5.50 | 6 | 0 |
#82 Manuel Teter | 4 | 10 | 2.50 | 4 | 0 |
#33 Lloyd Boudreaux | 3 | 7 | 2.33 | 4 | 0 |
#13 Clarence Cook | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
San Francisco 49ers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#77 Johnny Lester | 30 | 50 | 0 | 1 |
#57 Millard Rogers | 19 | 32 | 0 | 1 |
#48 Williams Epperson | 17 | 21 | 0 | 0 |
#75 Bert Newell | 28 | 48 | 0 | 0 |
#78 Larry Gilbert | 30 | 49 | 0 | 1 |
#45 Alan Johnson | 17 | 11 | 0 | 0 |
#56 Wallace Buck | 21 | 52 | 0 | 3 |
#24 Craig Grose | 10 | 9 | 0 | 0 |
#87 Eric Egbert | 0 | 26 | 0 | 0 |
#11 David Le | 0 | 23 | 0 | 1 |
#86 Andrew Riley | 12 | 33 | 0 | 1 |
#83 Andrew Thomas | 0 | 14 | 0 | 0 |
#85 Alan Boudreau | 0 | 3 | 0 | 0 |
#54 Bruce Ellis | 15 | 15 | 0 | 0 |
#47 Michael Steinke | 1 | 3 | 0 | 0 |
#21 Aurelio Borden | 3 | 2 | 0 | 0 |
#89 John Pak | 5 | 2 | 0 | 0 |
#88 Leonardo Williamson | 0 | 8 | 0 | 0 |
#43 Marcus Campbell | 0 | 1 | 0 | 0 |
#50 Joseph Boone | 4 | 3 | 0 | 0 |
#93 Billy Dyer | 2 | 0 | 0 | 0 |
#55 Richard Dickerson | 0 | 1 | 0 | 0 |
#82 William Baugh | 0 | 2 | 0 | 0 |
#63 David Halloway | 0 | 1 | 0 | 1 |
Seattle Seahawks
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 John Grimes | 41 | 19 | 1 | 1 |
#75 Steven Chowdhury | 42 | 25 | 1 | 1 |
#52 Jason Cortez | 31 | 22 | 0 | 2 |
#16 James West | 0 | 7 | 0 | 0 |
#56 Darren Garcia | 41 | 16 | 0 | 2 |
#84 Jeremy Jones | 0 | 6 | 0 | 0 |
#54 Anthony Rice | 31 | 17 | 0 | 1 |
#80 Lon McCracken | 13 | 12 | 0 | 1 |
#21 James Penson | 7 | 11 | 0 | 1 |
#77 Tracy Gonzalez | 0 | 4 | 0 | 0 |
#88 Marion Barnes | 11 | 7 | 0 | 0 |
#43 John Cooper | 6 | 8 | 0 | 1 |
#96 George Yancey | 8 | 1 | 0 | 0 |
#62 Michael Simon | 1 | 0 | 0 | 0 |
#58 Philip Vela | 11 | 2 | 0 | 0 |
#36 Rodrigo Allen | 0 | 1 | 0 | 0 |
#55 John Chavis | 0 | 1 | 0 | 0 |
#33 Lloyd Boudreaux | 9 | 4 | 0 | 0 |
#82 Manuel Teter | 0 | 10 | 0 | 1 |
#63 William Beyer | 7 | 0 | 0 | 0 |
#46 Steven Leake | 0 | 1 | 0 | 1 |
#49 Steve Hutson | 0 | 1 | 0 | 1 |
Interception Stats
San Francisco 49ers
Name | Int | Yds | Avg | TDs |
---|
Seattle Seahawks
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
San Francisco 49ers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#24 Craig Grose | 1 | 0 | 0 | 0 |
#47 Michael Steinke | 1 | 0 | 0 | 0 |
Seattle Seahawks
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#46 Steven Leake | 0 | 1 | 0 | 0 |
#33 Greg Craney | 0 | 0 | 1 | 0 |
#25 Monty Dodd | 0 | 1 | 1 | 0 |
Punting
San Francisco 49ers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Anthony Dawson | 4 | 186 | 46.50 | 46.25 | 52 | 2 |
Seattle Seahawks
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Shayne Mulkey | 11 | 500 | 45.45 | 40.36 | 56 | 4 |
Kicking
San Francisco 49ers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 Christopher Stilwell | 2 / 3 | 2 / 2 | 1 / 1 | 55 | 2 / 2 |
Seattle Seahawks
Name | FG | 40+ | 50+ | Lng | XP |
---|
Punt Return
San Francisco 49ers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#47 Michael Steinke | 2 | 11 | 5.5 | 7 | 0 |
Seattle Seahawks
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Manuel Teter | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
San Francisco 49ers
Name | Ret | Yds | Avg | TDs |
---|
Seattle Seahawks
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
San Francisco 49ers
Name | Tackles | Sacks |
---|---|---|
#55 Richard Dickerson | 7 | 1 |
#43 Marcus Campbell | 6 | 0 |
#58 David Bell | 5 | 0 |
#93 Billy Dyer | 3 | 0 |
#25 Robert Jones | 3 | 0 |
#91 Billy Pena | 2 | 0 |
#37 Leonard Ray | 2 | 0 |
#41 Millard Huckaby | 2 | 0 |
#83 Andrew Thomas | 1 | 0 |
#92 Andrew Hill | 1 | 1 |
#23 Samuel Jensen | 1 | 0 |
#47 Michael Steinke | 1 | 0 |
#52 John Britton | 1 | 0 |
#72 Saul Barry | 1 | 1 |
Seattle Seahawks
Name | Tackles | Sacks |
---|---|---|
#33 Greg Craney | 19 | 0 |
#36 Rodrigo Allen | 9 | 0 |
#93 Fred Shade | 7 | 0 |
#46 Steven Leake | 5 | 0 |
#37 Samuel Dammann | 4 | 0 |
#55 John Chavis | 4 | 0 |
#25 Monty Dodd | 3 | 0 |
#49 Steve Hutson | 3 | 0 |
#51 Albert Back | 3 | 0 |
#70 Randy Meyers | 1 | 0 |
#96 George Yancey | 1 | 0 |
#99 Christopher Layton | 1 | 0 |