| Baltimore Ravens | 3 | 14 | 0 | 9 | - | 26 |
| Minnesota Vikings | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Minnesota Vikings | Baltimore Ravens | |
|---|---|---|
| First Downs | 8 | 20 |
| - Rushing | 4 | 11 |
| - Passing | 3 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 141 | 402 |
| - Offensive Plays | 49 | 68 |
| - Yards Per Play | 2.88 | 5.91 |
| Net Rushing Yards | 75 | 160 |
| - Rushing Attempts | 21 | 34 |
| - Yards Per Rush | 3.57 | 4.71 |
| Net Passing Yards | 66 | 242 |
| - Att/Comp/Int | 25 / 14 / 1 | 33 / 24 / 1 |
| - Gross Passing Yards | 97 | 250 |
| - Sacks/Yards Lost | 3 / 31 | 1 / 8 |
| - Yards Per Pass Play | 2.36 | 7.12 |
| - Yards Per Completion | 6.93 | 10.42 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 1 / 12 | 5 / 14 |
| - Avg YTG on 3rd Down | 10.0 | 6.4 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 6 / 45 | 3 / 20 |
| Punt Returns/Yards | 0 / 0 | 3 / 15 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 |
| Avg Drive Start | OWN 26 | OWN 31 |
| Time of Possession | 22:47 | 37:10 |
Drive Charts
Minnesota Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:58 | 2:02 | OWN 33 | 3 | -14 | Punt |
| 1 | 10:52 | 2:16 | OPP 42 | 4 | 6 | Downs |
| 1 | 4:06 | 5:31 | OWN 25 | 11 | 50 | Field Goal |
| 2 | 8:48 | 1:34 | OWN 25 | 3 | 2 | Punt |
| 2 | 4:18 | 2:35 | OWN 12 | 7 | 43 | Punt |
| 2 | 1:30 | 1:27 | OWN 25 | 3 | 2 | Punt |
| 3 | 15:00 | 2:05 | OWN 25 | 3 | -9 | Punt |
| 3 | 12:06 | 1:31 | OWN 17 | 3 | 2 | Punt |
| 3 | 9:47 | 1:34 | OWN 20 | 3 | 2 | Punt |
| 4 | 14:19 | 1:27 | OWN 25 | 3 | 7 | Punt |
| 4 | 5:20 | 0:02 | OWN 25 | 1 | 0 | Interception |
| 4 | 3:12 | 0:43 | OWN 25 | 5 | 24 | Punt |
Baltimore Ravens
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:02 | OWN 25 | 3 | -2 | Punt |
| 1 | 10:56 | 0:04 | OWN 33 | 1 | 0 | Interception |
| 1 | 8:36 | 4:30 | OWN 36 | 8 | 41 | Field Goal |
| 2 | 13:34 | 4:46 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 7:14 | 2:56 | OWN 28 | 4 | 23 | Punt |
| 2 | 1:43 | 0:13 | OWN 7 | 2 | 93 | Touchdown |
| 2 | 0:03 | 0:03 | OWN 26 | 1 | 7 | Half |
| 3 | 12:55 | 0:50 | OWN 38 | 3 | 0 | Punt |
| 3 | 10:35 | 0:48 | OWN 36 | 3 | 7 | Punt |
| 3 | 8:12 | 8:53 | OWN 30 | 14 | 64 | Field Goal |
| 4 | 12:52 | 7:31 | OWN 17 | 12 | 77 | Field Goal |
| 4 | 5:18 | 2:06 | OPP 22 | 3 | 9 | Field Goal |
| 4 | 2:28 | 2:28 | OWN 20 | 5 | 6 | Game |
Player Stats
Rushing Stats
Minnesota Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 Daniel Higgins | 17 | 47 | 2.76 | 12 | 2 | 0 |
| #47 Jeff Snyder | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #12 Robbie Gault | 3 | 13 | 4.33 | 8 | 0 | 0 |
Baltimore Ravens
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 David Walsh | 14 | 64 | 4.57 | 13 | 3 | 0 |
| #45 Joel Martin | 10 | 57 | 5.70 | 20 | 2 | 0 |
| #35 Matthew Black | 5 | 28 | 5.60 | 13 | 2 | 0 |
| #18 Thomas Graham | 3 | 8 | 2.67 | 6 | 0 | 0 |
| #44 Gary Berryman | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #2 Ramon Miller | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Minnesota Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 David Corrigan | 25 | 14 | 97 | 3 / 31 | 0 | 17 | 1 | 48.25 |
Baltimore Ravens
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Ramon Miller | 33 | 24 | 250 | 1 / 8 | 2 | 75 | 1 | 101.83 |
Receiving Stats
Minnesota Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Derek Turner | 3 | 37 | 12.33 | 16 | 0 |
| #81 Melvin Jefferson | 4 | 25 | 6.25 | 8 | 0 |
| #12 Robbie Gault | 2 | 19 | 9.50 | 17 | 0 |
| #10 Daniel Higgins | 4 | 16 | 4.00 | 8 | 0 |
| #87 C.J. Uzomah | 1 | 0 | 0.00 | 0 | 0 |
Baltimore Ravens
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Thomas Graham | 3 | 103 | 34.33 | 75 | 2 |
| #81 Paul Rodriguez | 6 | 42 | 7.00 | 11 | 0 |
| #17 Wayne Cooper | 3 | 38 | 12.67 | 17 | 0 |
| #29 Tommy Hall | 2 | 25 | 12.50 | 18 | 0 |
| #45 Joel Martin | 5 | 17 | 3.40 | 7 | 0 |
| #7 Allen Jones | 1 | 10 | 10.00 | 10 | 0 |
| #44 Gary Berryman | 2 | 9 | 4.50 | 5 | 0 |
| #8 David Walsh | 1 | 5 | 5.00 | 5 | 0 |
| #35 Matthew Black | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Minnesota Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #87 C.J. Uzomah | 12 | 20 | 2 | 3 |
| #77 Andrew Harrington | 28 | 24 | 1 | 1 |
| #38 Preston Navarrete | 0 | 1 | 0 | 0 |
| #3 Donald Sayer | 0 | 2 | 0 | 0 |
| #71 Jacob Currier | 38 | 26 | 0 | 0 |
| #16 Derek Turner | 0 | 15 | 0 | 1 |
| #72 Edward Roberts | 36 | 25 | 0 | 1 |
| #66 Jason Souder | 38 | 25 | 0 | 0 |
| #81 Melvin Jefferson | 0 | 10 | 0 | 0 |
| #69 Dale Jewell | 31 | 27 | 0 | 2 |
| #82 James West | 0 | 17 | 0 | 1 |
| #10 Daniel Higgins | 5 | 0 | 0 | 0 |
| #12 Robbie Gault | 13 | 9 | 0 | 0 |
| #48 Richard Peters | 10 | 1 | 0 | 0 |
| #47 Alejandro Randolph | 10 | 2 | 0 | 0 |
| #60 Randy Rice | 10 | 2 | 0 | 0 |
| #74 Larry McCoy | 0 | 1 | 0 | 0 |
| #90 Bruce Miller | 0 | 1 | 0 | 0 |
| #83 Neil Campbell | 0 | 5 | 0 | 0 |
| #47 Jeff Snyder | 0 | 6 | 0 | 0 |
| #88 Victor Arnold | 1 | 0 | 0 | 0 |
| #7 Kurtis Rodriguez | 0 | 1 | 0 | 0 |
| #32 Joseph Tanaka | 2 | 0 | 0 | 0 |
Baltimore Ravens
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Christopher Chandler | 43 | 37 | 0 | 1 |
| #78 Michael Campbell | 41 | 34 | 0 | 2 |
| #61 Kevin Barr | 41 | 37 | 0 | 3 |
| #54 James Maynard | 45 | 42 | 0 | 1 |
| #40 John Schultz | 23 | 17 | 0 | 0 |
| #17 Wayne Cooper | 0 | 19 | 0 | 1 |
| #8 David Walsh | 5 | 1 | 0 | 0 |
| #77 James Janis | 35 | 40 | 0 | 1 |
| #29 Tommy Hall | 0 | 24 | 0 | 3 |
| #44 Gary Berryman | 6 | 8 | 0 | 0 |
| #18 Thomas Graham | 1 | 21 | 0 | 1 |
| #81 Paul Rodriguez | 16 | 24 | 0 | 0 |
| #68 Rex Lester | 10 | 0 | 0 | 0 |
| #35 Matthew Black | 8 | 4 | 0 | 0 |
| #42 John Crozier | 14 | 2 | 0 | 0 |
| #45 Joel Martin | 15 | 3 | 0 | 0 |
| #55 Ricky Lewis | 9 | 2 | 0 | 0 |
| #53 Bryan Gunnell | 0 | 1 | 0 | 0 |
| #11 Wayne Taylor | 0 | 1 | 0 | 0 |
| #20 Joe Hill | 0 | 3 | 0 | 0 |
| #7 Allen Jones | 0 | 1 | 0 | 0 |
| #79 Kenneth Sewell | 1 | 0 | 0 | 0 |
| #65 Jack Kravitz | 2 | 0 | 0 | 0 |
| #27 Gary Shaver | 0 | 1 | 0 | 0 |
| #5 William Harmon | 0 | 1 | 0 | 0 |
Interception Stats
Minnesota Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 James McPherson | 1 | 0 | 0.00 | 0 |
Baltimore Ravens
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Gary Shaver | 1 | 1 | 1.00 | 0 |
Fumble Stats
Minnesota Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Baltimore Ravens
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Minnesota Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 James Reid | 9 | 431 | 47.89 | 44.11 | 55 | 2 |
Baltimore Ravens
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Carlos Kott | 4 | 186 | 46.50 | 40.75 | 60 | 2 |
Kicking
Minnesota Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Roy Hoffman | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 0 / 0 |
Baltimore Ravens
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Still | 4 / 4 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Punt Return
Minnesota Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Baltimore Ravens
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Ray Dupre | 3 | 15 | 5.0 | 7 | 0 |
Kick Return
Minnesota Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Baltimore Ravens
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Minnesota Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #43 George Parenteau | 10 | 0 |
| #54 Martin Young | 9 | 0 |
| #41 James McPherson | 8 | 0 |
| #38 Preston Navarrete | 7 | 0 |
| #56 Dexter Thompson | 7 | 1 |
| #39 Daniel Greer | 6 | 0 |
| #74 Larry McCoy | 4 | 0 |
| #99 Peter Dale | 3 | 0 |
| #29 James Goulding | 2 | 0 |
| #76 Gregory Clark | 1 | 0 |
| #9 Pedro Robinson | 1 | 0 |
| #78 Robert Diaz | 1 | 0 |
| #90 Bruce Miller | 1 | 0 |
| #12 Robbie Gault | 1 | 0 |
Baltimore Ravens
| Name | Tackles | Sacks |
|---|---|---|
| #25 William Parker | 6 | 0 |
| #41 Elmer Mathews | 5 | 0 |
| #93 Richard Vacca | 5 | 0 |
| #53 Bryan Gunnell | 4 | 0 |
| #98 Roy Santiago | 4 | 0 |
| #27 Gary Shaver | 3 | 0 |
| #92 Gregg Frazier | 2 | 1 |
| #5 William Harmon | 2 | 2 |
| #81 Paul Rodriguez | 1 | 0 |
| #20 Joe Hill | 1 | 0 |
| #79 Kenneth Sewell | 1 | 0 |
| #90 Winston Miller | 1 | 0 |
| #26 Cristobal Zimmerman | 1 | 0 |
| #11 Wayne Taylor | 1 | 0 |
| #99 Alex Gaudet | 1 | 0 |