| Dallas Cowboys | 3 | 3 | 0 | 3 | - | 9 |
| Kansas City Chiefs | 0 | 3 | 0 | 10 | - | 13 |
Scoring Summary
Team Statistics
| Kansas City Chiefs | Dallas Cowboys | |
|---|---|---|
| First Downs | 14 | 13 |
| - Rushing | 3 | 6 |
| - Passing | 10 | 6 |
| - Penalty | 1 | 1 |
| Total Net Yards | 225 | 179 |
| - Offensive Plays | 65 | 69 |
| - Yards Per Play | 3.46 | 2.59 |
| Net Rushing Yards | 65 | 106 |
| - Rushing Attempts | 30 | 27 |
| - Yards Per Rush | 2.17 | 3.93 |
| Net Passing Yards | 160 | 73 |
| - Att/Comp/Int | 33 / 20 / 2 | 40 / 15 / 1 |
| - Gross Passing Yards | 176 | 90 |
| - Sacks/Yards Lost | 2 / 16 | 2 / 17 |
| - Yards Per Pass Play | 4.57 | 1.74 |
| - Yards Per Completion | 8.80 | 6.00 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 14 | 2 / 17 |
| - Avg YTG on 3rd Down | 8.7 | 8.3 |
| 4th Down Conversions | 2 / 2 | 1 / 3 |
| Penalties/Yards | 2 / 20 | 5 / 40 |
| Punt Returns/Yards | 4 / 24 | 4 / 18 |
| Kick Returns/Yards | 2 / 49 | 3 / 82 |
| Int Returns/Yards | 1 / 0 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 2 |
| Avg Drive Start | OWN 33 | OWN 27 |
| Time of Possession | 30:33 | 29:26 |
Drive Charts
Kansas City Chiefs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:48 | OWN 23 | 4 | 19 | Punt |
| 1 | 6:31 | 2:06 | OWN 16 | 3 | 2 | Punt |
| 1 | 2:58 | 4:25 | OWN 15 | 7 | 36 | Punt |
| 2 | 11:25 | 0:04 | OWN 48 | 1 | 0 | Interception |
| 2 | 8:34 | 1:42 | OWN 25 | 5 | 12 | Punt |
| 2 | 3:55 | 3:54 | OWN 23 | 10 | 49 | Field Goal |
| 3 | 14:31 | 0:04 | OWN 32 | 1 | 0 | Interception |
| 3 | 13:25 | 0:54 | OWN 15 | 3 | 2 | Punt |
| 3 | 11:38 | 1:28 | OWN 15 | 3 | 6 | Punt |
| 3 | 8:02 | 4:41 | OWN 27 | 9 | 34 | Punt |
| 3 | 1:14 | 1:55 | OWN 49 | 4 | 51 | Touchdown |
| 4 | 13:56 | 4:20 | OWN 38 | 8 | 29 | Field Goal |
| 4 | 5:19 | 1:35 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:58 | 0:20 | OPP 39 | 3 | -7 | Punt |
| 4 | 0:17 | 0:17 | OPP 24 | 1 | 0 | Game |
Dallas Cowboys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:12 | 5:40 | OWN 17 | 11 | 76 | Field Goal |
| 1 | 4:25 | 1:27 | OWN 37 | 3 | 1 | Punt |
| 2 | 13:33 | 2:08 | OWN 6 | 3 | 4 | Punt |
| 2 | 11:21 | 2:46 | OWN 48 | 5 | 16 | Field Goal |
| 2 | 6:52 | 2:57 | OWN 17 | 5 | 14 | Punt |
| 3 | 15:00 | 0:29 | OWN 31 | 3 | 0 | Punt |
| 3 | 14:28 | 1:03 | OPP 41 | 3 | -13 | Punt |
| 3 | 12:31 | 0:54 | OWN 38 | 3 | 4 | Punt |
| 3 | 10:10 | 2:07 | OWN 38 | 3 | -3 | Punt |
| 3 | 3:21 | 2:07 | OWN 8 | 3 | 1 | Punt |
| 4 | 14:19 | 0:24 | OWN 24 | 3 | 0 | Punt |
| 4 | 9:36 | 4:16 | OWN 25 | 9 | 60 | Field Goal |
| 4 | 3:44 | 1:47 | OWN 25 | 8 | 14 | Downs |
| 4 | 1:38 | 1:21 | OWN 11 | 7 | 3 | Interception |
Player Stats
Rushing Stats
Kansas City Chiefs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Ronald Corr | 5 | 24 | 4.80 | 11 | 2 | 1 |
| #36 Jay Littlejohn | 13 | 19 | 1.46 | 7 | 0 | 0 |
| #44 Joseph Greene | 5 | 11 | 2.20 | 5 | 0 | 0 |
| #5 James McElveen | 2 | 10 | 5.00 | 10 | 1 | 0 |
| #26 Christopher Hardman | 5 | 1 | 0.20 | 3 | 0 | 0 |
Dallas Cowboys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Kenneth Root | 9 | 37 | 4.11 | 11 | 1 | 0 |
| #36 Guy Villanueva | 9 | 24 | 2.67 | 10 | 1 | 0 |
| #35 John Bravo | 6 | 24 | 4.00 | 13 | 1 | 0 |
| #18 Marvin Oconnor | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #49 Francis Pritchard | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #89 John Santacruz | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Kansas City Chiefs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Scott Powell | 17 | 14 | 101 | 0 / 0 | 0 | 17 | 1 | 66.91 |
| #5 James McElveen | 16 | 6 | 75 | 2 / 16 | 0 | 29 | 1 | 26.82 |
Dallas Cowboys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Marvin Oconnor | 27 | 9 | 46 | 1 / 10 | 0 | 19 | 1 | 26.93 |
| #7 Raul Spencer | 9 | 6 | 44 | 1 / 7 | 0 | 15 | 0 | 78.01 |
| #10 Nicholas Raymond | 4 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Kansas City Chiefs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Micheal Prince | 3 | 31 | 10.33 | 15 | 0 |
| #84 Melvin Saucedo | 2 | 31 | 15.50 | 29 | 0 |
| #87 Denny Siler | 2 | 27 | 13.50 | 16 | 0 |
| #88 Johnny Pierce | 2 | 22 | 11.00 | 17 | 0 |
| #38 Ronald Corr | 2 | 19 | 9.50 | 19 | 0 |
| #14 Jan Gillespie | 3 | 19 | 6.33 | 9 | 0 |
| #44 Joseph Greene | 2 | 10 | 5.00 | 8 | 0 |
| #82 Andrew Hoover | 2 | 10 | 5.00 | 7 | 0 |
| #16 Marc Body | 2 | 7 | 3.50 | 5 | 0 |
Dallas Cowboys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 George Brewer | 3 | 40 | 13.33 | 19 | 0 |
| #14 Karl Ong | 3 | 23 | 7.67 | 10 | 0 |
| #83 Raymond Bisson | 1 | 11 | 11.00 | 11 | 0 |
| #49 Francis Pritchard | 2 | 5 | 2.50 | 3 | 0 |
| #87 Kenneth Patterson | 2 | 4 | 2.00 | 2 | 0 |
| #81 Delbert Chevalier | 1 | 4 | 4.00 | 4 | 0 |
| #36 Guy Villanueva | 1 | 2 | 2.00 | 2 | 0 |
| #35 John Bravo | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Kansas City Chiefs
Dallas Cowboys
Interception Stats
Kansas City Chiefs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Jesse Robinson | 1 | 0 | 0.00 | 0 |
Dallas Cowboys
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Glenn Arnold | 1 | 3 | 3.00 | 0 |
| #47 Man Silver | 1 | 0 | 0.00 | 0 |
Fumble Stats
Kansas City Chiefs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Joseph Greene | 1 | 0 | 0 | 0 |
| #63 Shawn Hall | 0 | 1 | 0 | 0 |
| #91 William Cintron | 0 | 0 | 1 | 0 |
Dallas Cowboys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 John Bravo | 1 | 0 | 0 | 0 |
| #99 Shawn Kraemer | 0 | 0 | 1 | 0 |
| #70 Joseph Brantley | 0 | 1 | 0 | 0 |
Punting
Kansas City Chiefs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Wallace Howard | 9 | 386 | 42.89 | 41.22 | 48 | 5 |
Dallas Cowboys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Horacio Day | 9 | 397 | 44.11 | 41.67 | 48 | 3 |
Kicking
Kansas City Chiefs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Jeremy Millington | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Dallas Cowboys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Ronnie Hofman | 3 / 3 | 1 / 1 | 1 / 1 | 54 | 0 / 0 |
Punt Return
Kansas City Chiefs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Ronald Corr | 2 | 19 | 9.5 | 10 | 0 |
| #87 Micheal Prince | 2 | 5 | 2.5 | 5 | 0 |
Dallas Cowboys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Kenneth Root | 4 | 18 | 4.5 | 8 | 0 |
Kick Return
Kansas City Chiefs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Micheal Prince | 2 | 49 | 24.5 | 0 |
Dallas Cowboys
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Kenneth Root | 3 | 82 | 27.3 | 0 |
Defensive Stats
Kansas City Chiefs
| Name | Tackles | Sacks |
|---|---|---|
| #28 John Burns | 5 | 0 |
| #24 Pierre Harbour | 5 | 0 |
| #40 Johnnie Benson | 4 | 0 |
| #98 Eugene Engle | 4 | 0 |
| #60 James Baldwin | 4 | 1 |
| #33 Matthew Heath | 4 | 0 |
| #90 Martin Smith | 3 | 0 |
| #48 James Clary | 2 | 0 |
| #23 Jesse Robinson | 2 | 0 |
| #47 Bob Romero | 2 | 0 |
| #69 Theodore Dunn | 2 | 1 |
| #74 Charles Dahl | 2 | 0 |
| #55 Fred Shade | 2 | 0 |
| #58 David Bell | 1 | 0 |
| #30 Robert Hardison | 1 | 0 |
| #36 Jay Littlejohn | 1 | 0 |
| #20 Patrick Turner | 1 | 0 |
| #32 Kent Garcia | 1 | 0 |
| #12 Jeremy Millington | 1 | 0 |
| #14 Jan Gillespie | 1 | 0 |
| #26 Christopher Hardman | 1 | 0 |
| #64 Angel Hunter | 1 | 0 |
| #53 James Gage | 1 | 0 |
| #66 Edwin Doyle | 1 | 0 |
Dallas Cowboys
| Name | Tackles | Sacks |
|---|---|---|
| #99 Shawn Kraemer | 8 | 0 |
| #29 Alan Ellis | 5 | 0 |
| #2 Walter Fleming | 4 | 0 |
| #57 Evan Fierro | 4 | 0 |
| #32 Robert Wilson | 4 | 0 |
| #26 Kenneth Gean | 4 | 0 |
| #24 Jimmie Evans | 3 | 0 |
| #47 Man Silver | 3 | 0 |
| #96 Louis Schull | 3 | 1 |
| #23 Stephen Felker | 2 | 0 |
| #99 Glenn Arnold | 2 | 0 |
| #30 Lloyd Freeman | 2 | 0 |
| #98 Leslie Carlson | 2 | 1 |
| #88 John Blair | 1 | 0 |
| #51 Joseph Walker | 1 | 0 |
| #35 Daniel Bell | 1 | 0 |
| #91 Enrique Otterson | 1 | 0 |
| #38 Kenneth Root | 1 | 0 |
| #93 Sylvester Noble | 1 | 0 |
| #70 Joseph Brantley | 1 | 0 |
| #59 John Lovelady | 1 | 0 |
| #89 John Santacruz | 1 | 0 |