| Seattle Seahawks | 0 | 13 | 2 | 6 | - | 21 |
| Denver Broncos | 0 | 10 | 0 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Denver Broncos | Seattle Seahawks | |
|---|---|---|
| First Downs | 9 | 23 |
| - Rushing | 2 | 7 |
| - Passing | 2 | 15 |
| - Penalty | 5 | 1 |
| Total Net Yards | 94 | 455 |
| - Offensive Plays | 60 | 89 |
| - Yards Per Play | 1.57 | 5.11 |
| Net Rushing Yards | 52 | 128 |
| - Rushing Attempts | 21 | 23 |
| - Yards Per Rush | 2.48 | 5.57 |
| Net Passing Yards | 42 | 327 |
| - Att/Comp/Int | 32 / 15 / 0 | 65 / 33 / 1 |
| - Gross Passing Yards | 92 | 335 |
| - Sacks/Yards Lost | 7 / 50 | 1 / 8 |
| - Yards Per Pass Play | 1.08 | 4.95 |
| - Yards Per Completion | 6.13 | 10.15 |
| Fumbles/Lost | 4 / 2 | 2 / 2 |
| 3rd Down Conversions | 4 / 17 | 4 / 19 |
| - Avg YTG on 3rd Down | 9.9 | 7.2 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 2 / 20 | 7 / 60 |
| Punt Returns/Yards | 1 / 5 | 5 / 51 |
| Kick Returns/Yards | 3 / 162 | 1 / 32 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 27 | OWN 36 |
| Time of Possession | 27:52 | 31:53 |
Drive Charts
Denver Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 25 | 3 | -2 | Punt |
| 1 | 9:53 | 1:28 | OWN 20 | 3 | 0 | Punt |
| 1 | 7:01 | 1:38 | OWN 10 | 5 | 8 | Punt |
| 1 | 3:13 | 1:33 | OWN 12 | 3 | -4 | Punt |
| 2 | 13:53 | 2:12 | OPP 25 | 5 | -21 | Punt |
| 2 | 11:42 | 1:59 | OWN 7 | 3 | 7 | Punt |
| 2 | 6:10 | 1:44 | OWN 32 | 3 | 7 | Punt |
| 2 | 3:39 | 1:34 | OPP 27 | 3 | 3 | Field Goal |
| 2 | 1:26 | 0:53 | OWN 25 | 4 | 19 | Punt |
| 3 | 12:09 | 2:10 | OWN 37 | 3 | 1 | Punt |
| 3 | 8:51 | 2:17 | OWN 5 | 3 | 5 | Punt |
| 3 | 5:10 | 0:09 | OWN 7 | 3 | -9 | Safety |
| 3 | 2:07 | 2:11 | OWN 41 | 7 | 59 | Touchdown |
| 4 | 14:37 | 1:29 | OWN 29 | 6 | 28 | Fumble |
| 4 | 10:47 | 1:32 | OWN 24 | 3 | 8 | Punt |
| 4 | 6:29 | 3:27 | OWN 25 | 6 | 20 | Punt |
| 4 | 1:38 | 0:03 | OWN 11 | 1 | -7 | Fumble |
Seattle Seahawks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 3:35 | OWN 30 | 5 | 22 | Punt |
| 1 | 8:25 | 1:24 | OWN 41 | 3 | 8 | Punt |
| 1 | 5:23 | 2:10 | OWN 33 | 5 | 28 | Punt |
| 1 | 1:40 | 2:32 | OWN 41 | 5 | 28 | Field Goal |
| 2 | 9:43 | 3:32 | OPP 49 | 8 | 49 | Touchdown |
| 2 | 4:26 | 0:47 | OWN 10 | 2 | 7 | Fumble |
| 2 | 2:06 | 0:40 | OWN 25 | 9 | 49 | Field Goal |
| 2 | 0:33 | 0:33 | OWN 20 | 1 | 3 | Half |
| 3 | 15:00 | 2:51 | OWN 25 | 7 | 31 | Fumble |
| 3 | 9:59 | 1:07 | OWN 12 | 5 | 46 | Punt |
| 3 | 6:35 | 1:25 | OPP 37 | 3 | 21 | Interception |
| 3 | 5:00 | 2:53 | OWN 35 | 9 | 31 | Missed FG |
| 4 | 14:56 | 0:19 | OWN 25 | 4 | 0 | Punt |
| 4 | 13:08 | 2:20 | OPP 45 | 5 | 23 | Field Goal |
| 4 | 9:15 | 2:47 | OWN 29 | 5 | 45 | Field Goal |
| 4 | 3:01 | 1:23 | OWN 20 | 6 | 26 | Punt |
| 4 | 1:35 | 1:35 | OPP 1 | 3 | 0 | Game |
Player Stats
Rushing Stats
Denver Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Martin Partridge | 1 | 22 | 22.00 | 22 | 1 | 0 |
| #31 Quinton Well | 10 | 18 | 1.80 | 6 | 0 | 0 |
| #47 Scott Desalvo | 7 | 8 | 1.14 | 11 | 1 | 0 |
| #10 Wilbur Span | 3 | 4 | 1.33 | 4 | 0 | 0 |
Seattle Seahawks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Charles Toy | 5 | 47 | 9.40 | 21 | 3 | 0 |
| #35 John Cooper | 5 | 35 | 7.00 | 15 | 2 | 0 |
| #39 Corey Kuntz | 3 | 22 | 7.33 | 10 | 1 | 0 |
| #33 Lloyd Boudreaux | 3 | 17 | 5.67 | 11 | 1 | 0 |
| #40 Steven Sadler | 3 | 6 | 2.00 | 5 | 0 | 0 |
| #89 Nicholas Colburn | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #8 Richard Ferguson | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Denver Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Martin Partridge | 14 | 7 | 67 | 5 / 39 | 1 | 16 | 0 | 87.50 |
| #7 Larry Schaller | 18 | 8 | 25 | 2 / 11 | 0 | 8 | 0 | 51.62 |
Seattle Seahawks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Bud Murray | 53 | 28 | 258 | 0 / 0 | 1 | 24 | 1 | 64.82 |
| #8 Richard Ferguson | 12 | 5 | 77 | 1 / 8 | 0 | 39 | 0 | 63.54 |
Receiving Stats
Denver Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Andy Isaacson | 2 | 26 | 13.00 | 16 | 0 |
| #16 Jeffery Noble | 4 | 19 | 4.75 | 8 | 0 |
| #82 Shawn Furman | 1 | 13 | 13.00 | 13 | 1 |
| #33 Johnie Perez | 1 | 11 | 11.00 | 11 | 0 |
| #88 Matthew Schlesinger | 1 | 10 | 10.00 | 10 | 0 |
| #82 Robert Seman | 1 | 7 | 7.00 | 7 | 0 |
| #84 Troy Crouch | 1 | 4 | 4.00 | 4 | 0 |
| #47 Scott Desalvo | 1 | 2 | 2.00 | 2 | 0 |
| #44 Nathaniel Hazeltine | 1 | 1 | 1.00 | 1 | 0 |
| #31 Quinton Well | 1 | 0 | 0.00 | 0 | 0 |
| #32 Donald Tufts | 1 | -1 | -1.00 | -1 | 0 |
Seattle Seahawks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Manuel Teter | 7 | 100 | 14.29 | 39 | 0 |
| #39 Corey Kuntz | 7 | 83 | 11.86 | 23 | 0 |
| #84 James Crowder | 3 | 36 | 12.00 | 24 | 0 |
| #33 Lloyd Boudreaux | 3 | 25 | 8.33 | 12 | 1 |
| #35 John Cooper | 3 | 24 | 8.00 | 12 | 0 |
| #30 Charles Toy | 4 | 23 | 5.75 | 11 | 0 |
| #40 Steven Sadler | 2 | 13 | 6.50 | 7 | 0 |
| #14 Jeremy Jones | 1 | 12 | 12.00 | 12 | 0 |
| #13 James Williams | 2 | 12 | 6.00 | 6 | 0 |
| #89 Nicholas Colburn | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Denver Broncos
Seattle Seahawks
Interception Stats
Denver Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 James Kuykendall | 1 | 0 | 0.00 | 0 |
Seattle Seahawks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Denver Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Martin Partridge | 2 | 1 | 0 | 0 |
| #47 Scott Desalvo | 1 | 0 | 0 | 0 |
| #10 Wilbur Span | 1 | 0 | 0 | 0 |
| #71 Paul Haviland | 0 | 1 | 0 | 0 |
| #49 Richard Ornelas | 0 | 1 | 1 | 0 |
| #55 Wayne Black | 0 | 1 | 0 | 0 |
| #26 Benjamin Schreiner | 0 | 0 | 1 | 0 |
Seattle Seahawks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Corey Kuntz | 1 | 0 | 0 | 0 |
| #33 Lloyd Boudreaux | 1 | 0 | 0 | 0 |
| #95 Nelson Pollock | 0 | 0 | 1 | 0 |
| #99 Jon Fall | 0 | 1 | 1 | 0 |
| #93 Albert Back | 0 | 0 | 1 | 0 |
| #51 Jason Tyler | 0 | 1 | 0 | 0 |
Punting
Denver Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 John Dube | 11 | 554 | 50.36 | 42.00 | 58 | 2 |
Seattle Seahawks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Victor Pham | 7 | 301 | 43.00 | 38.71 | 55 | 5 |
Kicking
Denver Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Otis Otto | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Seattle Seahawks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 James Hawes | 4 / 5 | 3 / 4 | 0 / 1 | 48 | 1 / 1 |
Punt Return
Denver Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Quinton Well | 1 | 5 | 5.0 | 5 | 0 |
Seattle Seahawks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Manuel Teter | 5 | 51 | 10.2 | 15 | 0 |
Kick Return
Denver Broncos
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Scott Desalvo | 2 | 134 | 67.0 | 1 |
| #10 Wilbur Span | 1 | 28 | 28.0 | 0 |
Seattle Seahawks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 John Cooper | 1 | 32 | 32.0 | 0 |
Defensive Stats
Denver Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #26 Benjamin Schreiner | 7 | 0 |
| #24 Carroll Whitehead | 5 | 0 |
| #47 John Kennedy | 5 | 0 |
| #51 Jake Kaufman | 4 | 0 |
| #29 John Shirley | 3 | 0 |
| #49 Richard Ornelas | 3 | 0 |
| #37 James Kuykendall | 3 | 0 |
| #55 Wayne Black | 3 | 0 |
| #28 Justin Aubry | 3 | 0 |
| #66 Matthew Govan | 3 | 0 |
| #72 Jerry McMullin | 2 | 0 |
| #22 Ronnie Nilsson | 2 | 0 |
| #54 Alex Singleton | 2 | 0 |
| #95 Benjamin Drago | 2 | 0 |
| #92 Edward Boucher | 1 | 0 |
| #82 Robert Seman | 1 | 0 |
| #88 Kevin Rodriguez | 1 | 0 |
| #14 Martin Partridge | 1 | 0 |
| #89 John Sailer | 1 | 0 |
| #75 Jason Biron | 1 | 1 |
| #96 William Rockwood | 1 | 0 |
| #32 Donald Tufts | 1 | 0 |
Seattle Seahawks
| Name | Tackles | Sacks |
|---|---|---|
| #57 Michael Mackay | 5 | 1 |
| #55 Richard Johnston | 5 | 0 |
| #97 Michael Richmond | 3 | 3 |
| #27 Nelson Jackson | 3 | 0 |
| #92 Edward Murphy | 3 | 1 |
| #11 Manuel Teter | 3 | 0 |
| #25 Joshua Briscoe | 2 | 0 |
| #22 Greg Craney | 2 | 0 |
| #21 Rodrigo Allen | 2 | 0 |
| #96 Randy Meyers | 2 | 0 |
| #23 David Linton | 2 | 0 |
| #29 Toby McKeen | 2 | 0 |
| #95 Nelson Pollock | 1 | 0 |
| #58 John Chavis | 1 | 0 |
| #6 James Hawes | 1 | 0 |
| #26 Steven Leake | 1 | 0 |
| #24 Dean Riley | 1 | 0 |
| #53 Eric Larson | 1 | 0 |
| #10 Kasey Sams | 1 | 0 |
| #28 Gregory Wilson | 1 | 0 |
| #99 Jon Fall | 1 | 2 |
| #94 Jonathon Whetstone | 1 | 0 |
| #93 Albert Back | 0 | 1 |