| Oakland Raiders | 3 | 0 | 7 | 0 | - | 10 |
| Philadelphia Eagles | 0 | 10 | 7 | 13 | - | 30 |
Scoring Summary
Team Statistics
| Philadelphia Eagles | Oakland Raiders | |
|---|---|---|
| First Downs | 10 | 11 |
| - Rushing | 8 | 4 |
| - Passing | 2 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 205 | 186 |
| - Offensive Plays | 60 | 69 |
| - Yards Per Play | 3.42 | 2.70 |
| Net Rushing Yards | 114 | 69 |
| - Rushing Attempts | 37 | 29 |
| - Yards Per Rush | 3.08 | 2.38 |
| Net Passing Yards | 91 | 117 |
| - Att/Comp/Int | 19 / 12 / 1 | 35 / 20 / 3 |
| - Gross Passing Yards | 113 | 160 |
| - Sacks/Yards Lost | 4 / 22 | 5 / 43 |
| - Yards Per Pass Play | 3.96 | 2.93 |
| - Yards Per Completion | 9.42 | 8.00 |
| Fumbles/Lost | 0 / 0 | 4 / 3 |
| 3rd Down Conversions | 3 / 15 | 6 / 18 |
| - Avg YTG on 3rd Down | 7.2 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 3 / 15 |
| Punt Returns/Yards | 4 / 35 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 2 / 65 |
| Int Returns/Yards | 3 / 68 | 1 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 3 / 2 | 1 / 0 |
| Avg Drive Start | OWN 43 | OWN 28 |
| Time of Possession | 31:24 | 28:35 |
Drive Charts
Philadelphia Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | 3 | Punt |
| 1 | 8:28 | 1:33 | OWN 25 | 3 | 1 | Punt |
| 1 | 5:23 | 6:00 | OWN 29 | 10 | 67 | Field Goal |
| 2 | 12:59 | 1:35 | OWN 27 | 3 | 4 | Punt |
| 2 | 9:25 | 0:11 | OWN 21 | 3 | 0 | Interception |
| 2 | 8:23 | 2:11 | OWN 11 | 4 | 13 | Punt |
| 2 | 4:48 | 2:50 | OPP 30 | 6 | 30 | Touchdown |
| 3 | 12:48 | 1:39 | OWN 14 | 3 | 4 | Punt |
| 3 | 10:19 | 0:43 | OPP 8 | 2 | 8 | Touchdown |
| 3 | 6:51 | 4:12 | OWN 25 | 6 | 26 | Punt |
| 4 | 13:36 | 2:09 | OWN 45 | 3 | 8 | Punt |
| 4 | 10:42 | 1:53 | OPP 29 | 3 | 2 | Field Goal |
| 4 | 8:11 | 0:04 | OPP 9 | 1 | 9 | Touchdown |
| 4 | 7:35 | 1:48 | OPP 14 | 3 | 2 | Field Goal |
| 4 | 4:50 | 2:09 | OWN 36 | 3 | 9 | Punt |
| 4 | 0:15 | 0:15 | OWN 20 | 4 | 21 | Game |
Oakland Raiders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 4:19 | OWN 26 | 9 | 51 | Field Goal |
| 1 | 6:55 | 1:32 | OWN 31 | 3 | 2 | Punt |
| 2 | 14:24 | 1:25 | OWN 25 | 3 | 2 | Punt |
| 2 | 11:24 | 1:59 | OWN 19 | 4 | 19 | Punt |
| 2 | 9:15 | 0:51 | OPP 22 | 4 | 11 | Fumble |
| 2 | 6:12 | 1:24 | OWN 33 | 3 | 2 | Interception |
| 2 | 1:58 | 1:58 | OWN 28 | 8 | 26 | Half |
| 3 | 15:00 | 2:12 | OWN 27 | 3 | 10 | Punt |
| 3 | 11:09 | 0:50 | OWN 35 | 3 | 0 | Interception |
| 3 | 9:36 | 2:45 | OWN 25 | 5 | 75 | Touchdown |
| 3 | 2:39 | 4:03 | OWN 4 | 6 | 13 | Punt |
| 4 | 11:27 | 0:45 | OWN 20 | 2 | 0 | Fumble |
| 4 | 8:48 | 0:37 | OWN 25 | 2 | -4 | Fumble |
| 4 | 8:07 | 0:32 | OWN 25 | 3 | 3 | Interception |
| 4 | 5:47 | 0:57 | OWN 25 | 3 | -4 | Punt |
| 4 | 2:41 | 2:26 | OWN 20 | 8 | 21 | Punt |
Player Stats
Rushing Stats
Philadelphia Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #70 Sidney Petty | 14 | 55 | 3.93 | 13 | 2 | 2 |
| #31 Stephen Hinton | 10 | 38 | 3.80 | 16 | 3 | 0 |
| #45 Joel Martin | 9 | 14 | 1.56 | 10 | 1 | 0 |
| #36 John Gordon | 3 | 7 | 2.33 | 4 | 0 | 0 |
| #19 Michael Cyr | 1 | 0 | 0.00 | 0 | 0 | 0 |
Oakland Raiders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Michael Williams | 15 | 23 | 1.53 | 9 | 0 | 0 |
| #21 Kevin Darby | 4 | 17 | 4.25 | 7 | 0 | 0 |
| #30 Maurice Dufresne | 9 | 16 | 1.78 | 10 | 1 | 0 |
| #27 Fred Brown | 1 | 13 | 13.00 | 13 | 1 | 1 |
Passing Stats
Philadelphia Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Donald Davidson | 7 | 6 | 64 | 1 / 7 | 0 | 26 | 0 | 104.76 |
| #19 Michael Cyr | 12 | 6 | 49 | 3 / 15 | 1 | 14 | 1 | 53.82 |
Oakland Raiders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Ernesto Vega | 18 | 11 | 116 | 4 / 36 | 0 | 66 | 2 | 40.28 |
| #11 Timothy Knowles | 17 | 9 | 44 | 1 / 7 | 0 | 12 | 1 | 34.19 |
Receiving Stats
Philadelphia Eagles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #70 Sidney Petty | 3 | 34 | 11.33 | 14 | 0 |
| #21 John Jacobson | 2 | 27 | 13.50 | 26 | 0 |
| #88 Rodney Purdy | 2 | 21 | 10.50 | 12 | 1 |
| #89 Michael Brooks | 2 | 14 | 7.00 | 8 | 0 |
| #16 Kevin Dove | 1 | 13 | 13.00 | 13 | 0 |
| #87 Jay Petrie | 1 | 4 | 4.00 | 4 | 0 |
| #33 Lloyd Almendarez | 1 | 0 | 0.00 | 0 | 0 |
Oakland Raiders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 John Pellot | 1 | 66 | 66.00 | 66 | 0 |
| #88 David Sheldon | 6 | 36 | 6.00 | 13 | 0 |
| #83 Randal Smith | 4 | 25 | 6.25 | 12 | 0 |
| #85 Billy Brannon | 2 | 13 | 6.50 | 9 | 0 |
| #30 Maurice Dufresne | 2 | 7 | 3.50 | 6 | 0 |
| #80 John McCormick | 1 | 6 | 6.00 | 6 | 0 |
| #81 David Jackson | 2 | 3 | 1.50 | 3 | 0 |
| #21 Kevin Darby | 1 | 3 | 3.00 | 3 | 0 |
| #27 Fred Brown | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Philadelphia Eagles
Oakland Raiders
Interception Stats
Philadelphia Eagles
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 George Banks | 2 | 34 | 17.00 | 0 |
| #26 Charles Gomes | 1 | 34 | 34.00 | 0 |
Oakland Raiders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Steve Piscitelli | 1 | 2 | 2.00 | 0 |
Fumble Stats
Philadelphia Eagles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Nathan Bradbury | 0 | 0 | 1 | 0 |
| #62 Robert Hanson | 0 | 1 | 1 | 0 |
| #99 David Lane | 0 | 2 | 1 | 0 |
| #3 Lyle Williams | 0 | 0 | 1 | 0 |
Oakland Raiders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Maurice Dufresne | 2 | 0 | 0 | 0 |
| #29 Michael Williams | 1 | 0 | 0 | 0 |
| #10 Ernesto Vega | 1 | 0 | 0 | 0 |
Punting
Philadelphia Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Christopher Miller | 8 | 391 | 48.88 | 42.13 | 62 | 2 |
Oakland Raiders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Joel Carlyle | 7 | 355 | 50.71 | 42.57 | 66 | 1 |
Kicking
Philadelphia Eagles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Juan Johnson | 3 / 3 | 1 / 1 | 0 / 0 | 44 | 3 / 3 |
Oakland Raiders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Richard Nelson | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Punt Return
Philadelphia Eagles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Rodney Purdy | 4 | 35 | 8.8 | 13 | 0 |
Oakland Raiders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Randal Smith | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Philadelphia Eagles
| Name | Ret | Yds | Avg | TDs |
|---|
Oakland Raiders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Maurice Dufresne | 1 | 33 | 33.0 | 0 |
| #83 Randal Smith | 1 | 32 | 32.0 | 0 |
Defensive Stats
Philadelphia Eagles
| Name | Tackles | Sacks |
|---|---|---|
| #38 Graig Kerr | 7 | 0 |
| #72 Wayne Knuckles | 7 | 2 |
| #3 Lyle Williams | 6 | 0 |
| #38 Melvin Ward | 5 | 0 |
| #62 Robert Hanson | 4 | 1 |
| #54 Moses McDade | 4 | 0 |
| #58 Joseph Gillis | 3 | 0 |
| #91 Robert Santiago | 3 | 0 |
| #26 Charles Gomes | 3 | 0 |
| #70 Sidney Petty | 2 | 0 |
| #71 John Perez | 2 | 0 |
| #22 George Banks | 2 | 0 |
| #29 John Papp | 1 | 0 |
| #1 Juan Stinson | 1 | 0 |
| #59 Eric Brown | 1 | 0 |
| #74 James Nino | 1 | 0 |
| #90 Troy Shears | 1 | 1 |
| #99 David Lane | 1 | 1 |
Oakland Raiders
| Name | Tackles | Sacks |
|---|---|---|
| #38 Clifton Woods | 7 | 0 |
| #40 Stanley Urick | 5 | 0 |
| #22 Daniel Patterson | 5 | 0 |
| #55 Steven Turner | 3 | 0 |
| #59 Adam Thomas | 3 | 1 |
| #42 Allen Middleton | 3 | 0 |
| #94 Thomas Atkins | 3 | 0 |
| #54 John Coaxum | 2 | 1 |
| #97 Stephen Robles | 2 | 0 |
| #91 Donald Lewis | 2 | 0 |
| #28 Eric Thompson | 2 | 0 |
| #96 Charles Macklin | 2 | 1 |
| #51 Benjamin Downing | 2 | 0 |
| #48 Gary Polizzi | 2 | 0 |
| #10 Ernesto Vega | 2 | 0 |
| #44 Bernard McClain | 1 | 0 |
| #52 Steve Piscitelli | 1 | 0 |
| #77 William Wessels | 1 | 0 |
| #98 Keith Burchard | 1 | 1 |
| #62 Thomas Burke | 1 | 0 |
| #21 Kerry Burns | 1 | 0 |
| #23 Ronald Kennedy | 1 | 0 |
| #86 John Pellot | 1 | 0 |
| #95 Mark Dobbins | 1 | 0 |
| #21 Kevin Darby | 1 | 0 |
| #93 Jorge Casteel | 1 | 0 |