| Green Bay Packers | 0 | 28 | 7 | 0 | - | 35 |
| San Diego Chargers | 3 | 0 | 0 | 10 | - | 13 |
Scoring Summary
Team Statistics
| San Diego Chargers | Green Bay Packers | |
|---|---|---|
| First Downs | 14 | 16 |
| - Rushing | 2 | 7 |
| - Passing | 12 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 275 | 341 |
| - Offensive Plays | 70 | 70 |
| - Yards Per Play | 3.93 | 4.87 |
| Net Rushing Yards | 44 | 89 |
| - Rushing Attempts | 20 | 29 |
| - Yards Per Rush | 2.20 | 3.07 |
| Net Passing Yards | 231 | 252 |
| - Att/Comp/Int | 49 / 26 / 2 | 40 / 27 / 2 |
| - Gross Passing Yards | 237 | 260 |
| - Sacks/Yards Lost | 1 / 6 | 1 / 8 |
| - Yards Per Pass Play | 4.62 | 6.15 |
| - Yards Per Completion | 9.12 | 9.63 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 17 | 8 / 17 |
| - Avg YTG on 3rd Down | 6.5 | 6.1 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 3 / 21 | 1 / 5 |
| Punt Returns/Yards | 1 / 10 | 5 / 26 |
| Kick Returns/Yards | 3 / 95 | 2 / 65 |
| Int Returns/Yards | 2 / 1 | 2 / 31 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 1 / 0 | 5 / 0 |
| Avg Drive Start | OWN 29 | OWN 30 |
| Time of Possession | 26:18 | 33:41 |
Drive Charts
San Diego Chargers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:58 | OWN 25 | 3 | 2 | Punt |
| 1 | 11:31 | 5:00 | OWN 23 | 9 | 52 | Field Goal |
| 2 | 12:16 | 1:31 | OWN 29 | 3 | -2 | Punt |
| 2 | 9:11 | 1:34 | OWN 25 | 3 | 3 | Punt |
| 2 | 2:58 | 0:08 | OWN 21 | 1 | 0 | Interception |
| 2 | 1:08 | 1:08 | OWN 23 | 2 | 7 | Half |
| 3 | 14:39 | 1:25 | OWN 24 | 3 | 1 | Punt |
| 3 | 11:40 | 0:59 | OWN 27 | 3 | 1 | Punt |
| 3 | 5:42 | 1:31 | OWN 25 | 3 | 5 | Punt |
| 3 | 2:43 | 1:02 | OWN 26 | 3 | 5 | Punt |
| 3 | 0:22 | 0:53 | OWN 21 | 3 | 66 | Interception |
| 4 | 14:25 | 2:23 | 50 | 10 | 50 | Touchdown |
| 4 | 10:25 | 1:21 | OPP 32 | 3 | 5 | Field Goal |
| 4 | 7:00 | 3:32 | OWN 22 | 14 | 54 | Missed FG |
| 4 | 1:54 | 1:53 | OWN 29 | 7 | 25 | Punt |
Green Bay Packers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 1:31 | OWN 28 | 3 | 9 | Punt |
| 1 | 6:30 | 9:14 | OWN 25 | 16 | 75 | Touchdown |
| 2 | 10:45 | 1:34 | OWN 30 | 3 | 70 | Touchdown |
| 2 | 7:37 | 4:39 | OWN 28 | 9 | 72 | Touchdown |
| 2 | 2:50 | 1:42 | OPP 32 | 7 | 32 | Touchdown |
| 3 | 15:00 | 0:21 | OWN 26 | 3 | 0 | Punt |
| 3 | 13:14 | 1:34 | OWN 29 | 3 | -5 | Punt |
| 3 | 10:42 | 5:00 | OWN 23 | 10 | 77 | Touchdown |
| 3 | 4:10 | 1:28 | OWN 25 | 3 | 6 | Punt |
| 3 | 1:41 | 1:18 | OWN 27 | 3 | 0 | Punt |
| 4 | 14:29 | 0:04 | OWN 41 | 1 | 0 | Interception |
| 4 | 12:03 | 1:37 | OWN 21 | 3 | 8 | Interception |
| 4 | 9:05 | 2:05 | OWN 25 | 3 | 1 | Punt |
| 4 | 3:28 | 1:34 | OWN 30 | 3 | -2 | Punt |
Player Stats
Rushing Stats
San Diego Chargers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 David Shea | 2 | 18 | 9.00 | 11 | 1 | 0 |
| #48 Arnold Harris | 8 | 13 | 1.63 | 5 | 0 | 0 |
| #13 Sean Laws | 4 | 10 | 2.50 | 5 | 0 | 0 |
| #43 James Beam | 5 | 2 | 0.40 | 7 | 0 | 0 |
| #11 Walter Howard | 1 | 1 | 1.00 | 1 | 0 | 0 |
Green Bay Packers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 Jean Rawlings | 6 | 39 | 6.50 | 12 | 2 | 0 |
| #80 Darnell Nowak | 14 | 29 | 2.07 | 10 | 1 | 0 |
| #82 Ivan Royall | 3 | 15 | 5.00 | 9 | 0 | 0 |
| #10 Walter Albert | 4 | 6 | 1.50 | 3 | 0 | 0 |
| #89 Corey Bloss | 2 | 0 | 0.00 | 2 | 0 | 0 |
Passing Stats
San Diego Chargers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Shea | 40 | 22 | 200 | 1 / 6 | 1 | 55 | 1 | 66.67 |
| #5 Brian Yanez | 9 | 4 | 37 | 0 / 0 | 0 | 25 | 1 | 16.67 |
Green Bay Packers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Phillip Hunt | 21 | 17 | 176 | 0 / 0 | 4 | 53 | 0 | 141.17 |
| #3 Timothy Williams | 19 | 10 | 84 | 1 / 8 | 1 | 23 | 2 | 42.32 |
Receiving Stats
San Diego Chargers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Terry Nelson | 10 | 118 | 11.80 | 55 | 0 |
| #13 Alex Estrada | 3 | 33 | 11.00 | 16 | 0 |
| #15 Morris Tirado | 4 | 27 | 6.75 | 9 | 0 |
| #19 James Anderson | 1 | 25 | 25.00 | 25 | 0 |
| #43 James Beam | 3 | 12 | 4.00 | 9 | 0 |
| #87 Anthony Gartner | 1 | 10 | 10.00 | 10 | 0 |
| #17 Edward Wilson | 2 | 8 | 4.00 | 4 | 1 |
| #48 Arnold Harris | 1 | 2 | 2.00 | 2 | 0 |
| #13 Sean Laws | 1 | 2 | 2.00 | 2 | 0 |
Green Bay Packers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Michael Miller | 3 | 64 | 21.33 | 53 | 1 |
| #9 Dan Ott | 6 | 58 | 9.67 | 20 | 0 |
| #80 Marc Leathers | 3 | 39 | 13.00 | 23 | 1 |
| #82 Ivan Royall | 3 | 30 | 10.00 | 19 | 0 |
| #80 David Ashcraft | 4 | 28 | 7.00 | 10 | 1 |
| #2 Jean Rawlings | 3 | 12 | 4.00 | 6 | 0 |
| #17 John Phillips | 1 | 10 | 10.00 | 10 | 1 |
| #10 Walter Albert | 1 | 8 | 8.00 | 8 | 1 |
| #1 Juan Grant | 1 | 6 | 6.00 | 6 | 0 |
| #80 Darnell Nowak | 1 | 3 | 3.00 | 3 | 0 |
| #89 Corey Bloss | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
San Diego Chargers
Green Bay Packers
Interception Stats
San Diego Chargers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Robert Kennedy | 2 | 1 | 0.50 | 0 |
Green Bay Packers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Clarence Witmer | 1 | 31 | 31.00 | 0 |
| #25 Henry Graves | 1 | 0 | 0.00 | 0 |
Fumble Stats
San Diego Chargers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 James Beam | 2 | 0 | 0 | 0 |
Green Bay Packers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Shawn Giordano | 0 | 0 | 1 | 0 |
| #95 Tracy Munguia | 0 | 0 | 1 | 0 |
Punting
San Diego Chargers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Darren Middleton | 8 | 385 | 48.13 | 42.63 | 53 | 0 |
Green Bay Packers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Houston Harris | 7 | 339 | 48.43 | 47.29 | 52 | 0 |
Kicking
San Diego Chargers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 David Clifton | 2 / 3 | 2 / 3 | 0 / 0 | 45 | 1 / 1 |
Green Bay Packers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 John Draper | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 5 |
Punt Return
San Diego Chargers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Edward Wilson | 1 | 10 | 10.0 | 10 | 0 |
Green Bay Packers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Marc Leathers | 5 | 26 | 5.2 | 9 | 0 |
Kick Return
San Diego Chargers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Edward Wilson | 3 | 95 | 31.7 | 0 |
Green Bay Packers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Marc Leathers | 2 | 65 | 32.5 | 0 |
Defensive Stats
San Diego Chargers
| Name | Tackles | Sacks |
|---|---|---|
| #57 Bob Widener | 5 | 0 |
| #20 James Santoro | 4 | 0 |
| #25 Kenneth Ortiz | 4 | 0 |
| #41 Mickey Brown | 4 | 0 |
| #30 Ronald Lyons | 4 | 0 |
| #54 Kurt Farley | 4 | 0 |
| #42 Robert Kennedy | 4 | 0 |
| #58 John Britton | 4 | 0 |
| #61 Bill Torgerson | 4 | 1 |
| #51 Jerry Bennett | 3 | 0 |
| #52 Paul Cook | 3 | 0 |
| #91 Daniel Taylor | 3 | 0 |
| #97 Wilson Conley | 2 | 0 |
| #29 David Sill | 2 | 0 |
| #93 Aaron Capetillo | 2 | 0 |
| #66 Bobby Fusina | 1 | 0 |
| #27 Dennis Gibson | 1 | 0 |
| #10 Terry Nelson | 1 | 0 |
| #32 Matthew Adams | 1 | 0 |
| #53 David Cosby | 1 | 0 |
| #92 Jeffrey Mitchell | 1 | 0 |
| #28 Ben Johnson | 1 | 0 |
| #87 Anthony Gartner | 1 | 0 |
Green Bay Packers
| Name | Tackles | Sacks |
|---|---|---|
| #34 Edwin Ramey | 9 | 0 |
| #7 Daniel Currier | 8 | 0 |
| #36 Robert Silver | 6 | 0 |
| #94 Shawn Giordano | 5 | 0 |
| #96 Anthony Ziolkowski | 3 | 0 |
| #55 Michael Leonard | 3 | 0 |
| #30 Ruben Jackson | 3 | 0 |
| #57 Robert Mead | 2 | 0 |
| #25 Henry Graves | 2 | 0 |
| #53 Darryl Nielson | 1 | 0 |
| #28 Michael Hernandez | 1 | 0 |
| #5 John Draper | 1 | 0 |
| #54 Albert Stegner | 1 | 0 |
| #23 Clarence Witmer | 1 | 0 |
| #80 Marc Leathers | 1 | 0 |
| #89 Corey Bloss | 1 | 0 |
| #71 Steve Thompson | 1 | 1 |