| Jacksonville Jaguars | 7 | 3 | 3 | 3 | - | 16 |
| Houston Texans | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Houston Texans | Jacksonville Jaguars | |
|---|---|---|
| First Downs | 10 | 15 |
| - Rushing | 1 | 11 |
| - Passing | 7 | 4 |
| - Penalty | 2 | 0 |
| Total Net Yards | 117 | 300 |
| - Offensive Plays | 49 | 70 |
| - Yards Per Play | 2.39 | 4.29 |
| Net Rushing Yards | 32 | 131 |
| - Rushing Attempts | 12 | 44 |
| - Yards Per Rush | 2.67 | 2.98 |
| Net Passing Yards | 85 | 169 |
| - Att/Comp/Int | 34 / 19 / 0 | 24 / 17 / 0 |
| - Gross Passing Yards | 109 | 187 |
| - Sacks/Yards Lost | 3 / 24 | 2 / 18 |
| - Yards Per Pass Play | 2.30 | 6.50 |
| - Yards Per Completion | 5.74 | 11.00 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 1 / 11 | 8 / 18 |
| - Avg YTG on 3rd Down | 8.3 | 5.7 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 1 / 5 | 4 / 34 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 26 |
| Time of Possession | 20:00 | 39:58 |
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 25 | 3 | 6 | Punt |
| 1 | 8:43 | 4:02 | OWN 25 | 8 | 30 | Punt |
| 1 | 2:28 | 1:18 | OWN 39 | 3 | -10 | Punt |
| 2 | 9:40 | 2:12 | OWN 25 | 6 | 36 | Punt |
| 2 | 4:07 | 2:12 | OWN 22 | 3 | -1 | Punt |
| 2 | 1:10 | 0:14 | OPP 18 | 3 | 18 | Touchdown |
| 3 | 14:08 | 2:02 | OWN 25 | 3 | -7 | Punt |
| 3 | 9:09 | 1:24 | OWN 7 | 3 | 1 | Punt |
| 3 | 5:01 | 2:08 | OWN 25 | 5 | 10 | Punt |
| 4 | 11:37 | 2:03 | OWN 20 | 5 | 15 | Punt |
| 4 | 1:59 | 0:52 | OWN 25 | 7 | 29 | Downs |
Jacksonville Jaguars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 4:44 | OWN 20 | 8 | 80 | Touchdown |
| 1 | 4:41 | 2:13 | OWN 6 | 3 | 9 | Punt |
| 1 | 1:10 | 6:29 | OWN 26 | 12 | 44 | Field Goal |
| 2 | 7:28 | 3:21 | OWN 12 | 5 | 20 | Punt |
| 2 | 1:56 | 0:45 | OWN 34 | 3 | -1 | Fumble |
| 2 | 0:56 | 0:56 | OWN 25 | 2 | 4 | Half |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 4 | Punt |
| 3 | 12:06 | 2:57 | OWN 32 | 5 | 20 | Punt |
| 3 | 7:46 | 2:44 | OWN 47 | 4 | 24 | Field Goal |
| 3 | 2:53 | 6:16 | OWN 18 | 10 | 44 | Punt |
| 4 | 9:34 | 7:34 | OWN 21 | 13 | 48 | Field Goal |
| 4 | 1:07 | 1:07 | OWN 49 | 2 | 0 | Game |
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Henry Woodrow | 12 | 32 | 2.67 | 18 | 1 | 0 |
Jacksonville Jaguars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Gregg Rosenberg | 28 | 77 | 2.75 | 10 | 2 | 0 |
| #38 George Parsons | 9 | 39 | 4.33 | 10 | 1 | 0 |
| #81 Franklin Wynn | 4 | 10 | 2.50 | 8 | 0 | 0 |
| #7 Charles Lockhart | 3 | 5 | 1.67 | 5 | 0 | 0 |
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Michael Brown | 34 | 19 | 109 | 3 / 24 | 1 | 12 | 0 | 71.81 |
Jacksonville Jaguars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Charles Lockhart | 24 | 17 | 187 | 2 / 18 | 1 | 61 | 0 | 107.47 |
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Steven Gaddis | 7 | 53 | 7.57 | 12 | 0 |
| #16 Larry Hyland | 5 | 35 | 7.00 | 11 | 0 |
| #12 William Biscoe | 1 | 6 | 6.00 | 6 | 0 |
| #21 John Keith | 1 | 6 | 6.00 | 6 | 0 |
| #12 Ricardo Taylor | 1 | 5 | 5.00 | 5 | 0 |
| #10 Jimmy Madison | 2 | 4 | 2.00 | 2 | 1 |
| #13 Clarence Cook | 2 | 0 | 0.00 | 0 | 0 |
Jacksonville Jaguars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Michael Carl | 3 | 86 | 28.67 | 61 | 1 |
| #82 Christopher Caines | 8 | 69 | 8.63 | 13 | 0 |
| #87 Harold Hutchins | 3 | 20 | 6.67 | 8 | 0 |
| #10 Darryl Stafford | 2 | 12 | 6.00 | 6 | 0 |
| #27 Gregg Rosenberg | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Houston Texans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Dennis Kiser | 45 | 18 | 1 | 1 |
| #63 Aaron Hoover | 47 | 22 | 1 | 1 |
| #63 Clay Robbins | 11 | 2 | 1 | 1 |
| #46 Gabriel Clark | 9 | 5 | 0 | 0 |
| #55 Thomas Smith | 47 | 15 | 0 | 1 |
| #80 Steven Gaddis | 0 | 18 | 0 | 0 |
| #21 John Keith | 3 | 5 | 0 | 0 |
| #12 Ricardo Taylor | 0 | 10 | 0 | 0 |
| #57 Ronald Poore | 37 | 15 | 0 | 0 |
| #71 Carlos Peterson | 37 | 18 | 0 | 2 |
| #25 Henry Woodrow | 10 | 5 | 0 | 0 |
| #76 George Singletary | 10 | 0 | 0 | 0 |
| #41 Martin Salter | 9 | 1 | 0 | 0 |
| #83 Christopher Sykes | 0 | 8 | 0 | 0 |
| #84 Freddy Lewis | 3 | 7 | 0 | 0 |
| #10 Jimmy Madison | 0 | 3 | 0 | 0 |
| #16 Larry Hyland | 0 | 2 | 0 | 0 |
| #60 Sammy Isaacs | 6 | 3 | 0 | 0 |
| #12 William Biscoe | 0 | 2 | 0 | 0 |
| #86 Frank Neal | 2 | 0 | 0 | 0 |
| #69 George Goins | 0 | 1 | 0 | 0 |
| #40 Michael Landreth | 0 | 1 | 0 | 0 |
| #99 Paul Marshall | 0 | 1 | 0 | 0 |
| #97 Allen Sherwood | 0 | 2 | 0 | 1 |
Jacksonville Jaguars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Chester Lee | 34 | 50 | 1 | 4 |
| #82 Christopher Caines | 3 | 36 | 1 | 0 |
| #65 Henry White | 36 | 44 | 0 | 8 |
| #59 Matthew Pucci | 36 | 44 | 0 | 2 |
| #79 Jesse Torkelson | 36 | 52 | 0 | 1 |
| #37 Ray Chung | 4 | 8 | 0 | 1 |
| #77 Herbert Mitchell | 36 | 47 | 0 | 1 |
| #81 Franklin Wynn | 12 | 27 | 0 | 0 |
| #38 George Parsons | 7 | 12 | 0 | 0 |
| #17 Michael Carl | 0 | 6 | 0 | 0 |
| #87 Harold Hutchins | 0 | 29 | 0 | 0 |
| #10 Darryl Stafford | 0 | 20 | 0 | 0 |
| #27 Gregg Rosenberg | 9 | 11 | 0 | 2 |
| #74 Jonathan Stam | 9 | 0 | 0 | 0 |
| #60 John Armitage | 4 | 0 | 0 | 0 |
| #57 Travis Dejesus | 9 | 0 | 0 | 0 |
| #49 Willie Kling | 0 | 1 | 0 | 0 |
| #78 Robert Hutchinson | 5 | 0 | 0 | 0 |
| #50 Lee Mintz | 0 | 1 | 0 | 0 |
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs |
|---|
Jacksonville Jaguars
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #96 Jay Allen | 0 | 0 | 1 | 0 |
| #73 Lester McIntire | 0 | 1 | 1 | 0 |
Jacksonville Jaguars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #81 Franklin Wynn | 1 | 0 | 0 | 0 |
| #7 Charles Lockhart | 1 | 0 | 0 | 0 |
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Thomas Johnson | 9 | 391 | 43.44 | 43.44 | 49 | 4 |
Jacksonville Jaguars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Rex Humiston | 5 | 225 | 45.00 | 39.80 | 47 | 1 |
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Dennis Hoagland | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Jacksonville Jaguars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Bob Alexander | 3 / 3 | 3 / 3 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Jacksonville Jaguars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs |
|---|
Jacksonville Jaguars
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Houston Texans
| Name | Tackles | Sacks |
|---|---|---|
| #96 Jay Allen | 10 | 0 |
| #45 Richard Callahan | 9 | 0 |
| #91 Andrew Perrotta | 8 | 0 |
| #56 James Leach | 7 | 0 |
| #69 George Goins | 7 | 0 |
| #31 Ian Rosenberg | 5 | 0 |
| #97 Allen Sherwood | 4 | 1 |
| #40 Michael Landreth | 3 | 0 |
| #36 John Merrill | 2 | 0 |
| #99 Paul Marshall | 1 | 0 |
| #73 Lester McIntire | 1 | 1 |
| #29 Seth Morgan | 1 | 0 |
| #57 Brian Myers | 1 | 0 |
Jacksonville Jaguars
| Name | Tackles | Sacks |
|---|---|---|
| #33 Ronnie Miller | 6 | 0 |
| #45 James Arthur | 5 | 0 |
| #95 William Arnold | 4 | 0 |
| #91 Joseph Plummer | 3 | 0 |
| #50 Lee Mintz | 2 | 0 |
| #72 Oliver Mitchell | 2 | 2 |
| #39 Joseph Obregon | 2 | 0 |
| #69 Tracy Reyes | 2 | 0 |
| #47 Melvin Wilhelm | 2 | 0 |
| #26 Roy Prunty | 1 | 0 |
| #97 Scott Sauceda | 1 | 0 |
| #7 Charles Lockhart | 1 | 0 |
| #20 John Horton | 1 | 0 |
| #78 Robert Hutchinson | 1 | 1 |
| #64 Deon Moore | 1 | 0 |