| New York Giants | 0 | 3 | 0 | 10 | - | 13 |
| Houston Texans | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Houston Texans | New York Giants | |
|---|---|---|
| First Downs | 16 | 13 |
| - Rushing | 5 | 8 |
| - Passing | 10 | 3 |
| - Penalty | 1 | 2 |
| Total Net Yards | 279 | 331 |
| - Offensive Plays | 69 | 55 |
| - Yards Per Play | 4.04 | 6.02 |
| Net Rushing Yards | 93 | 264 |
| - Rushing Attempts | 25 | 30 |
| - Yards Per Rush | 3.72 | 8.80 |
| Net Passing Yards | 186 | 67 |
| - Att/Comp/Int | 41 / 25 / 1 | 23 / 13 / 0 |
| - Gross Passing Yards | 209 | 86 |
| - Sacks/Yards Lost | 3 / 23 | 2 / 19 |
| - Yards Per Pass Play | 4.23 | 2.68 |
| - Yards Per Completion | 8.36 | 6.62 |
| Fumbles/Lost | 1 / 0 | 2 / 2 |
| 3rd Down Conversions | 3 / 16 | 3 / 13 |
| - Avg YTG on 3rd Down | 7.6 | 7.4 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 45 | 1 / 15 |
| Punt Returns/Yards | 1 / 3 | 5 / 28 |
| Kick Returns/Yards | 1 / 20 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 1 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 21 | OWN 26 |
| Time of Possession | 33:38 | 26:22 |
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 4:47 | OWN 11 | 9 | 74 | Field Goal |
| 1 | 4:23 | 3:18 | OWN 13 | 6 | 24 | Interception |
| 2 | 14:22 | 1:30 | OWN 25 | 3 | 8 | Punt |
| 2 | 11:18 | 1:30 | OWN 27 | 3 | 10 | Punt |
| 2 | 7:31 | 2:03 | OWN 19 | 3 | -8 | Punt |
| 2 | 3:29 | 2:44 | OWN 34 | 6 | 19 | Punt |
| 3 | 15:00 | 1:41 | OWN 25 | 3 | 5 | Punt |
| 3 | 12:33 | 4:16 | OWN 19 | 8 | 16 | Punt |
| 3 | 6:16 | 2:09 | OWN 16 | 5 | 13 | Punt |
| 4 | 14:13 | 2:50 | OWN 7 | 4 | 27 | Punt |
| 4 | 9:58 | 2:40 | OWN 26 | 4 | 19 | Punt |
| 4 | 6:21 | 2:22 | OWN 25 | 6 | 35 | Punt |
| 4 | 1:48 | 1:48 | OWN 21 | 9 | 38 | Game |
New York Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 6 | 16 | Punt |
| 1 | 5:56 | 1:34 | OWN 33 | 3 | 7 | Punt |
| 1 | 1:05 | 1:43 | OPP 42 | 3 | 8 | Field Goal |
| 2 | 12:51 | 1:33 | OWN 20 | 3 | 6 | Punt |
| 2 | 9:48 | 2:16 | OWN 22 | 4 | 15 | Punt |
| 2 | 5:29 | 2:00 | OWN 45 | 4 | 21 | Fumble |
| 2 | 0:45 | 0:45 | OWN 6 | 6 | 45 | Half |
| 3 | 13:19 | 0:47 | OWN 34 | 3 | 2 | Punt |
| 3 | 8:17 | 2:01 | OWN 19 | 4 | 17 | Punt |
| 3 | 4:07 | 4:53 | OWN 34 | 9 | 59 | Fumble |
| 4 | 11:23 | 1:25 | OWN 24 | 3 | 7 | Punt |
| 4 | 7:18 | 0:57 | OWN 2 | 2 | 98 | Touchdown |
| 4 | 3:59 | 2:11 | OWN 12 | 6 | 57 | Field Goal |
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Henry Woodrow | 6 | 42 | 7.00 | 19 | 1 | 0 |
| #37 Salvador Cash | 11 | 32 | 2.91 | 7 | 0 | 0 |
| #21 John Keith | 6 | 12 | 2.00 | 10 | 1 | 0 |
| #30 Robert Cole | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #41 Martin Salter | 1 | 2 | 2.00 | 2 | 0 | 0 |
New York Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Andre Moreno | 5 | 110 | 22.00 | 84 | 2 | 1 |
| #27 David Davis | 13 | 98 | 7.54 | 25 | 4 | 0 |
| #33 Aaron Butler | 12 | 56 | 4.67 | 12 | 1 | 0 |
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Larry Yoo | 23 | 13 | 118 | 1 / 8 | 0 | 21 | 0 | 70.56 |
| #14 Michael Brown | 18 | 12 | 91 | 2 / 15 | 0 | 24 | 1 | 55.56 |
New York Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Graig Ortiz | 12 | 7 | 48 | 2 / 19 | 0 | 22 | 0 | 67.36 |
| #3 Vince Love | 11 | 6 | 38 | 0 / 0 | 0 | 14 | 0 | 61.93 |
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Freddy Lewis | 6 | 65 | 10.83 | 21 | 0 |
| #12 Ricardo Taylor | 3 | 34 | 11.33 | 24 | 0 |
| #12 William Biscoe | 2 | 27 | 13.50 | 16 | 0 |
| #10 Jimmy Madison | 1 | 16 | 16.00 | 16 | 0 |
| #13 Clarence Cook | 1 | 14 | 14.00 | 14 | 0 |
| #25 Henry Woodrow | 2 | 13 | 6.50 | 10 | 0 |
| #80 Steven Gaddis | 1 | 11 | 11.00 | 11 | 0 |
| #21 John Keith | 3 | 9 | 3.00 | 8 | 0 |
| #16 Larry Hyland | 2 | 8 | 4.00 | 5 | 0 |
| #41 Martin Salter | 2 | 6 | 3.00 | 3 | 0 |
| #15 William Fauver | 1 | 4 | 4.00 | 4 | 0 |
| #37 Salvador Cash | 1 | 2 | 2.00 | 2 | 0 |
New York Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Jeffrey Lopez | 4 | 31 | 7.75 | 22 | 0 |
| #13 John Babcock | 3 | 20 | 6.67 | 13 | 0 |
| #89 James Sheer | 3 | 19 | 6.33 | 14 | 0 |
| #17 Phil King | 1 | 9 | 9.00 | 9 | 0 |
| #85 James Davis | 1 | 7 | 7.00 | 7 | 0 |
| #15 Johnny Wells | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Houston Texans
New York Giants
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs |
|---|
New York Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Myles Davidson | 1 | 4 | 4.00 | 0 |
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 William Biscoe | 1 | 1 | 0 | 0 |
| #57 Brian Myers | 0 | 1 | 0 | 0 |
| #58 Douglas Nance | 0 | 1 | 1 | 0 |
New York Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Graig Ortiz | 1 | 0 | 0 | 0 |
| #27 David Davis | 1 | 0 | 0 | 0 |
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Thomas Johnson | 10 | 440 | 44.00 | 41.50 | 54 | 5 |
New York Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Carl Schrimsher | 7 | 326 | 46.57 | 46.14 | 50 | 4 |
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 John Provencher | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 0 / 0 |
New York Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Rhett Bonner | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 William Biscoe | 1 | 3 | 3.0 | 3 | 0 |
New York Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Phil King | 3 | 21 | 7.0 | 11 | 0 |
| #15 Johnny Wells | 2 | 7 | 3.5 | 4 | 0 |
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 John Keith | 1 | 20 | 20.0 | 0 |
New York Giants
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Johnny Wells | 1 | 34 | 34.0 | 0 |
Defensive Stats
Houston Texans
| Name | Tackles | Sacks |
|---|---|---|
| #93 Wendell Garrett | 5 | 0 |
| #69 George Goins | 4 | 0 |
| #20 Edward Greenwood | 4 | 0 |
| #23 Ron Sylvester | 4 | 0 |
| #56 James Leach | 3 | 0 |
| #40 Michael Landreth | 3 | 0 |
| #45 Richard Callahan | 3 | 0 |
| #26 Thomas Wilson | 3 | 0 |
| #91 Andrew Perrotta | 2 | 0 |
| #96 Jay Allen | 2 | 0 |
| #36 John Merrill | 2 | 0 |
| #31 Ian Rosenberg | 2 | 0 |
| #44 Troy Holland | 2 | 0 |
| #97 Allen Sherwood | 1 | 1 |
| #64 Jose Williams | 1 | 1 |
| #19 John Provencher | 1 | 0 |
| #15 William Fauver | 1 | 0 |
| #43 Micheal Lee | 1 | 0 |
| #29 Seth Morgan | 1 | 0 |
| #28 Kenneth Hicks | 1 | 0 |
| #79 Raymond Adams | 1 | 0 |
| #58 Douglas Nance | 1 | 0 |
| #98 Billy Miles | 1 | 0 |
New York Giants
| Name | Tackles | Sacks |
|---|---|---|
| #51 Hubert Becker | 6 | 0 |
| #43 Timothy Christensen | 5 | 0 |
| #58 Joe Ball | 4 | 0 |
| #57 Jason Spain | 4 | 0 |
| #52 Cody Shaeffer | 4 | 0 |
| #23 Justin Williams | 3 | 0 |
| #22 Carmelo Barrios | 3 | 0 |
| #30 Myles Davidson | 3 | 0 |
| #55 Thomas Simpson | 3 | 0 |
| #31 William Coleman | 3 | 0 |
| #54 David Craft | 2 | 0 |
| #97 Robert Lai | 2 | 1 |
| #98 Brian Stripling | 2 | 0 |
| #91 Andrew Simmons | 2 | 0 |
| #36 Kim Nyberg | 2 | 0 |
| #62 Reginald Griffith | 1 | 0 |
| #93 William Morton | 1 | 1 |
| #29 Wayne Oconnor | 1 | 0 |
| #59 Will Carpenter | 1 | 0 |
| #18 Wayne Fontana | 1 | 0 |
| #95 Michael Holgate | 1 | 0 |
| #20 Earl Butters | 1 | 0 |
| #26 Darrin Bliss | 1 | 0 |
| #94 Roy Rempe | 1 | 1 |