| Carolina Panthers | 7 | 6 | 7 | 14 | - | 34 |
| Patriots | 3 | 0 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Patriots | Carolina Panthers | |
|---|---|---|
| First Downs | 13 | 13 |
| - Rushing | 0 | 4 |
| - Passing | 8 | 8 |
| - Penalty | 5 | 1 |
| Total Net Yards | 128 | 296 |
| - Offensive Plays | 67 | 59 |
| - Yards Per Play | 1.91 | 5.02 |
| Net Rushing Yards | 42 | 115 |
| - Rushing Attempts | 21 | 33 |
| - Yards Per Rush | 2.00 | 3.48 |
| Net Passing Yards | 86 | 181 |
| - Att/Comp/Int | 37 / 21 / 0 | 24 / 17 / 0 |
| - Gross Passing Yards | 171 | 193 |
| - Sacks/Yards Lost | 9 / 85 | 2 / 12 |
| - Yards Per Pass Play | 1.87 | 6.96 |
| - Yards Per Completion | 8.14 | 11.35 |
| Fumbles/Lost | 2 / 2 | 3 / 1 |
| 3rd Down Conversions | 3 / 17 | 2 / 13 |
| - Avg YTG on 3rd Down | 11.0 | 6.4 |
| 4th Down Conversions | 0 / 0 | 2 / 1 |
| Penalties/Yards | 3 / 21 | 7 / 55 |
| Punt Returns/Yards | 4 / 15 | 4 / 59 |
| Kick Returns/Yards | 1 / 23 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 31 |
| Time of Possession | 29:49 | 30:11 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 7:46 | OWN 25 | 15 | 71 | Field Goal |
| 2 | 14:13 | 4:44 | OWN 35 | 8 | 9 | Punt |
| 2 | 6:48 | 2:15 | OWN 14 | 3 | 1 | Punt |
| 2 | 3:05 | 1:16 | OWN 22 | 3 | -1 | Punt |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | -1 | Half |
| 3 | 15:00 | 0:47 | OWN 25 | 2 | 11 | Fumble |
| 3 | 14:04 | 1:25 | OWN 25 | 3 | -10 | Punt |
| 3 | 11:06 | 1:31 | OWN 20 | 3 | 6 | Punt |
| 3 | 6:35 | 2:23 | OWN 12 | 6 | 27 | Punt |
| 3 | 2:46 | 1:27 | OWN 44 | 3 | -6 | Punt |
| 4 | 12:18 | 0:57 | OWN 25 | 3 | 2 | Punt |
| 4 | 9:51 | 0:34 | OWN 25 | 3 | 6 | Punt |
| 4 | 7:10 | 2:48 | OWN 24 | 8 | 35 | Punt |
| 4 | 4:17 | 1:00 | OPP 9 | 3 | 1 | Field Goal |
| 4 | 1:11 | 0:55 | OWN 26 | 3 | 1 | Punt |
Carolina Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:00 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 1:14 | 2:01 | OWN 25 | 3 | -9 | Punt |
| 2 | 9:29 | 2:41 | OWN 17 | 4 | 19 | Punt |
| 2 | 4:33 | 1:27 | OPP 35 | 3 | 6 | Field Goal |
| 2 | 1:49 | 1:48 | OWN 28 | 7 | 45 | Field Goal |
| 3 | 14:13 | 0:10 | OPP 39 | 1 | 39 | Touchdown |
| 3 | 12:39 | 1:33 | OWN 44 | 3 | 3 | Punt |
| 3 | 9:35 | 3:00 | OWN 33 | 6 | 15 | Punt |
| 3 | 4:12 | 1:26 | OWN 20 | 3 | -9 | Punt |
| 3 | 1:19 | 4:01 | OWN 20 | 8 | 80 | Touchdown |
| 4 | 11:21 | 1:29 | OWN 37 | 3 | 63 | Touchdown |
| 4 | 9:18 | 2:08 | OWN 30 | 3 | 4 | Punt |
| 4 | 4:22 | 0:04 | OWN 5 | 1 | 0 | Fumble |
| 4 | 3:18 | 2:07 | OWN 25 | 3 | 10 | Punt |
| 4 | 0:16 | 0:16 | OWN 31 | 1 | 1 | Game |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Carroll Montgomery | 7 | 17 | 2.43 | 9 | 0 | 0 |
| #34 Kenneth Pitts | 3 | 13 | 4.33 | 5 | 0 | 0 |
| #15 Randy Vataha | 5 | 11 | 2.20 | 5 | 0 | 0 |
| #37 Gino Cappelletti | 4 | 1 | 0.25 | 3 | 0 | 0 |
| #88 Jason Smith | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #21 Sam Bam Cunningham | 1 | 0 | 0.00 | 0 | 0 | 0 |
Carolina Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Marco Evans | 16 | 64 | 4.00 | 33 | 1 | 1 |
| #24 Sterling Murray | 7 | 32 | 4.57 | 16 | 1 | 1 |
| #29 Billy Nunn | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #25 Roger Morales | 9 | 8 | 0.89 | 7 | 0 | 0 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Edward Fritch | 22 | 12 | 97 | 6 / 58 | 0 | 18 | 0 | 65.91 |
| #16 Jim Plunkett | 15 | 9 | 74 | 3 / 27 | 0 | 27 | 0 | 72.64 |
Carolina Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Snapp | 14 | 12 | 110 | 0 / 0 | 0 | 30 | 0 | 99.40 |
| #14 Jason Estrada | 10 | 5 | 83 | 2 / 12 | 1 | 29 | 0 | 111.67 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Terry Glenn | 6 | 52 | 8.67 | 27 | 0 |
| #13 Kenneth Miller | 5 | 50 | 10.00 | 20 | 0 |
| #80 Joshua Roach | 4 | 35 | 8.75 | 11 | 0 |
| #49 Carroll Montgomery | 2 | 16 | 8.00 | 13 | 0 |
| #37 David Schild | 2 | 8 | 4.00 | 5 | 0 |
| #37 Gino Cappelletti | 1 | 6 | 6.00 | 6 | 0 |
| #18 Wes Welker | 1 | 4 | 4.00 | 4 | 0 |
Carolina Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Malik Nabers | 6 | 59 | 9.83 | 19 | 0 |
| #83 Major Horn | 3 | 44 | 14.67 | 30 | 0 |
| #16 Jeffrey Simmons | 1 | 29 | 29.00 | 29 | 1 |
| #19 Matthew Taylor | 2 | 26 | 13.00 | 16 | 0 |
| #82 Ian Burrowes | 2 | 24 | 12.00 | 13 | 0 |
| #84 Scott Montague | 1 | 9 | 9.00 | 9 | 0 |
| #85 Chad Wright | 1 | 9 | 9.00 | 9 | 0 |
| #46 Marion Barnes | 1 | -7 | -7.00 | -7 | 0 |
Blocking Stats
Patriots
Carolina Panthers
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|
Carolina Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Randy Vataha | 1 | 0 | 0 | 0 |
| #37 David Schild | 1 | 0 | 0 | 0 |
| #94 Joseph Smith | 0 | 0 | 1 | 0 |
| #31 Willie Watson | 0 | 0 | 1 | 0 |
| #43 Johnny Outlaw | 0 | 1 | 0 | 0 |
Carolina Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Matthew Taylor | 1 | 0 | 0 | 0 |
| #94 Peter Brent | 1 | 1 | 1 | 0 |
| #25 Roger Morales | 1 | 0 | 0 | 0 |
| #51 George Cook | 0 | 1 | 1 | 0 |
| #86 George Velarde | 0 | 1 | 0 | 0 |
| #41 Toby McKeen | 0 | 1 | 0 | 1 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Kemble | 11 | 508 | 46.18 | 39.64 | 61 | 2 |
Carolina Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Michael Guardado | 8 | 376 | 47.00 | 42.50 | 53 | 3 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Robert Michael | 2 / 2 | 0 / 0 | 0 / 0 | 27 | 0 / 0 |
Carolina Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Frank Aoki | 2 / 2 | 2 / 2 | 0 / 0 | 46 | 4 / 4 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 David Schild | 4 | 15 | 3.8 | 10 | 0 |
Carolina Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Scott Montague | 1 | 30 | 30.0 | 30 | 0 |
| #19 Matthew Taylor | 3 | 29 | 9.7 | 12 | 0 |
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Vernon Beck | 1 | 23 | 23.0 | 0 |
Carolina Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #92 Teddy Bruschi | 6 | 0 |
| #59 Vincent Brown | 6 | 0 |
| #29 Joseph Obregon | 4 | 0 |
| #78 Walter Mosley | 3 | 1 |
| #95 Andre Tippitt | 3 | 0 |
| #53 Ed Reynolds | 3 | 0 |
| #57 Willie McGinist | 3 | 0 |
| #47 Scott Dunkel | 3 | 0 |
| #24 Patrick Chung | 2 | 0 |
| #31 Willie Watson | 2 | 0 |
| #68 Tony Sanders | 2 | 0 |
| #92 Patrick Brew | 2 | 1 |
| #26 Kenneth Garcia | 1 | 0 |
| #44 Lawrence Perez | 1 | 0 |
| #91 Sidney Page | 1 | 0 |
| #76 Gregory Kale | 1 | 0 |
| #39 Devin McCourty | 1 | 0 |
| #15 Randy Vataha | 1 | 0 |
| #31 Robert Fung | 1 | 0 |
| #73 Timothy David | 1 | 0 |
| #98 Vito Shaffer | 1 | 0 |
| #90 Ronnie Morales | 1 | 0 |
| #94 Joseph Smith | 1 | 0 |
| #45 Ernest Beliveau | 1 | 0 |
| #79 Eugene Hardage | 1 | 0 |
Carolina Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #41 Toby McKeen | 5 | 0 |
| #23 James Hudson | 5 | 0 |
| #97 James Baehr | 5 | 0 |
| #51 George Cook | 3 | 0 |
| #94 Peter Brent | 3 | 0 |
| #92 Amos Malone | 3 | 0 |
| #71 Eldon Palumbo | 3 | 1 |
| #90 Claude Bowen | 3 | 2 |
| #98 Donald Jackson | 2 | 0 |
| #47 Mark Britton | 2 | 0 |
| #28 Larry Griggs | 2 | 0 |
| #34 Rodney Hartline | 2 | 0 |
| #77 Jason Justice | 2 | 2 |
| #96 Daniel Cooper | 2 | 1 |
| #91 Howard Ingraham | 2 | 2 |
| #54 Scott Harms | 1 | 0 |
| #64 Issac Barrow | 1 | 0 |
| #75 Norris Ness | 1 | 1 |
| #20 Ruben Francis | 1 | 0 |
| #76 James Webb | 1 | 0 |
| #36 Anthony Null | 1 | 0 |
| #53 Miguel Hughes | 1 | 0 |
| #56 Shawn Klingbeil | 1 | 0 |
| #62 Ronald Wadley | 1 | 0 |
| #45 Mark Clark | 1 | 0 |