| Cincinnati Bengals | 0 | 0 | 0 | 3 | - | 3 |
| Philadelphia Eagles | 0 | 13 | 3 | 7 | - | 23 |
Scoring Summary
Team Statistics
| Philadelphia Eagles | Cincinnati Bengals | |
|---|---|---|
| First Downs | 19 | 7 |
| - Rushing | 10 | 0 |
| - Passing | 6 | 5 |
| - Penalty | 3 | 2 |
| Total Net Yards | 329 | 59 |
| - Offensive Plays | 72 | 49 |
| - Yards Per Play | 4.57 | 1.20 |
| Net Rushing Yards | 224 | 13 |
| - Rushing Attempts | 48 | 16 |
| - Yards Per Rush | 4.67 | 0.81 |
| Net Passing Yards | 105 | 46 |
| - Att/Comp/Int | 24 / 17 / 0 | 27 / 17 / 0 |
| - Gross Passing Yards | 105 | 93 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 47 |
| - Yards Per Pass Play | 4.38 | 1.39 |
| - Yards Per Completion | 6.18 | 5.47 |
| Fumbles/Lost | 3 / 1 | 1 / 1 |
| 3rd Down Conversions | 8 / 18 | 2 / 12 |
| - Avg YTG on 3rd Down | 4.7 | 10.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 36 | 5 / 39 |
| Punt Returns/Yards | 5 / 20 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 59 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 18 |
| Time of Possession | 39:21 | 20:38 |
Drive Charts
Philadelphia Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:53 | OWN 25 | 10 | 60 | Fumble |
| 1 | 7:12 | 1:28 | OWN 48 | 3 | 7 | Punt |
| 1 | 2:23 | 6:02 | OWN 30 | 12 | 70 | Touchdown |
| 2 | 9:00 | 3:58 | OWN 20 | 8 | 49 | Field Goal |
| 2 | 3:25 | 2:37 | OWN 47 | 7 | 25 | Field Goal |
| 3 | 12:48 | 5:28 | OWN 27 | 8 | 50 | Field Goal |
| 3 | 5:54 | 2:35 | OWN 41 | 6 | 10 | Punt |
| 3 | 1:13 | 2:06 | OWN 44 | 3 | 3 | Punt |
| 4 | 13:22 | 2:07 | OPP 25 | 7 | -20 | Punt |
| 4 | 11:15 | 5:20 | OWN 7 | 8 | 34 | Punt |
| 4 | 2:45 | 0:55 | OWN 25 | 3 | 6 | Punt |
| 4 | 0:52 | 0:52 | OWN 32 | 4 | 16 | Game |
Cincinnati Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:07 | 1:55 | OWN 2 | 3 | 0 | Punt |
| 1 | 5:44 | 3:20 | OWN 8 | 5 | 15 | Punt |
| 2 | 11:21 | 2:22 | OWN 31 | 3 | 5 | Punt |
| 2 | 5:02 | 1:37 | OWN 15 | 3 | -13 | Punt |
| 2 | 0:48 | 0:48 | OWN 25 | 2 | 8 | Half |
| 3 | 15:00 | 2:12 | OWN 25 | 3 | -1 | Punt |
| 3 | 7:20 | 1:26 | OWN 25 | 3 | -17 | Punt |
| 3 | 3:18 | 2:05 | OWN 13 | 3 | 1 | Punt |
| 4 | 14:07 | 0:45 | OWN 11 | 2 | 0 | Punt |
| 4 | 5:55 | 3:10 | OWN 15 | 12 | 64 | Field Goal |
| 4 | 1:50 | 0:58 | OWN 29 | 3 | -6 | Punt |
Player Stats
Rushing Stats
Philadelphia Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #70 Sidney Petty | 27 | 148 | 5.48 | 17 | 4 | 0 |
| #31 Stephen Hinton | 16 | 64 | 4.00 | 13 | 2 | 0 |
| #21 John Jacobson | 3 | 12 | 4.00 | 8 | 0 | 0 |
| #17 Donald Davidson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Maurice Dufresne | 13 | 6 | 0.46 | 5 | 0 | 0 |
| #30 Joseph Richards | 2 | 4 | 2.00 | 3 | 0 | 0 |
| #21 John Carey | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Philadelphia Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Donald Davidson | 24 | 17 | 105 | 0 / 0 | 1 | 20 | 0 | 93.23 |
Cincinnati Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Marion Baker | 27 | 17 | 93 | 6 / 47 | 0 | 13 | 0 | 68.90 |
Receiving Stats
Philadelphia Eagles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Kevin Dove | 3 | 28 | 9.33 | 14 | 0 |
| #70 Sidney Petty | 1 | 20 | 20.00 | 20 | 0 |
| #21 John Jacobson | 5 | 19 | 3.80 | 12 | 0 |
| #10 Christopher Sykes | 2 | 14 | 7.00 | 8 | 1 |
| #88 Rodney Purdy | 1 | 9 | 9.00 | 9 | 0 |
| #31 Stephen Hinton | 4 | 8 | 2.00 | 7 | 0 |
| #87 Jay Petrie | 1 | 7 | 7.00 | 7 | 0 |
Cincinnati Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Joseph Richards | 4 | 38 | 9.50 | 11 | 0 |
| #28 Craig Tankersley | 3 | 24 | 8.00 | 13 | 0 |
| #86 Spencer Stork | 3 | 15 | 5.00 | 9 | 0 |
| #88 Edward Colby | 1 | 9 | 9.00 | 9 | 0 |
| #22 Thomas Burgess | 3 | 5 | 1.67 | 4 | 0 |
| #30 Maurice Dufresne | 3 | 2 | 0.67 | 6 | 0 |
Blocking Stats
Philadelphia Eagles
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Larry Beck | 17 | 51 | 0 | 7 |
| #77 Joe Frazier | 32 | 49 | 0 | 1 |
| #75 Ben Hill | 16 | 42 | 0 | 2 |
| #86 Russell Merriweather | 10 | 27 | 0 | 2 |
| #16 Kevin Dove | 0 | 22 | 0 | 0 |
| #51 Joe Henry | 29 | 53 | 0 | 3 |
| #83 Joe Anderson | 0 | 14 | 0 | 2 |
| #76 Michael Tryon | 25 | 47 | 0 | 3 |
| #38 Bryan Brown | 10 | 40 | 0 | 1 |
| #10 Christopher Sykes | 0 | 10 | 0 | 0 |
| #87 Jay Petrie | 0 | 13 | 0 | 0 |
| #31 Stephen Hinton | 7 | 4 | 0 | 0 |
| #21 John Jacobson | 0 | 4 | 0 | 0 |
| #26 Charles Gomes | 1 | 6 | 0 | 0 |
| #62 Robert Hanson | 0 | 5 | 0 | 0 |
| #28 James Melton | 0 | 6 | 0 | 0 |
| #38 Melvin Ward | 0 | 2 | 0 | 0 |
| #43 Cecil Keller | 18 | 6 | 0 | 0 |
| #83 Jimmy Butler | 10 | 1 | 0 | 0 |
| #36 John Gordon | 10 | 5 | 0 | 0 |
| #56 Michael Scheffer | 14 | 6 | 0 | 0 |
| #89 Michael Brooks | 3 | 6 | 0 | 0 |
| #67 Gene Stein | 7 | 1 | 0 | 0 |
| #70 Sidney Petty | 2 | 1 | 0 | 1 |
| #74 James Nino | 0 | 2 | 0 | 0 |
| #38 Graig Kerr | 0 | 3 | 0 | 0 |
| #72 Wayne Knuckles | 0 | 2 | 0 | 0 |
| #88 Rodney Purdy | 0 | 1 | 0 | 0 |
| #59 Eric Brown | 0 | 1 | 0 | 1 |
| #55 Luis Hagan | 0 | 1 | 0 | 0 |
| #90 Troy Shears | 3 | 0 | 0 | 0 |
| #71 John Perez | 0 | 1 | 0 | 0 |
| #40 Barry Lee | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Michael Salazar | 43 | 21 | 3 | 4 |
| #72 Richard Snowden | 38 | 22 | 2 | 1 |
| #35 Clifford Benz | 0 | 1 | 0 | 0 |
| #62 Richard Johnson | 36 | 19 | 0 | 0 |
| #74 Joshua Roach | 36 | 19 | 0 | 0 |
| #19 Leonardo Williamson | 0 | 9 | 0 | 0 |
| #30 Maurice Dufresne | 7 | 4 | 0 | 2 |
| #28 Craig Tankersley | 0 | 7 | 0 | 0 |
| #69 Mark Fisher | 43 | 20 | 0 | 0 |
| #88 Edward Colby | 0 | 2 | 0 | 0 |
| #30 Joseph Richards | 17 | 15 | 0 | 1 |
| #86 Spencer Stork | 6 | 16 | 0 | 0 |
| #58 Donald Clayton | 16 | 5 | 0 | 0 |
| #76 Robert Page | 6 | 0 | 0 | 0 |
| #82 William Gallo | 0 | 6 | 0 | 0 |
| #22 Thomas Burgess | 5 | 9 | 0 | 0 |
| #39 Christopher Vaughan | 7 | 4 | 0 | 0 |
| #34 Judson Pringle | 0 | 2 | 0 | 0 |
| #55 Wayne Black | 0 | 2 | 0 | 1 |
| #31 Troy Gusman | 0 | 2 | 0 | 0 |
| #54 John Ferrari | 1 | 3 | 0 | 0 |
| #93 Timothy Donahue | 1 | 2 | 0 | 0 |
| #61 Raymond McCray | 3 | 2 | 0 | 0 |
| #29 Bryon Blue | 0 | 1 | 0 | 0 |
| #21 John Carey | 1 | 1 | 0 | 0 |
| #60 Mikel Williams | 2 | 0 | 0 | 0 |
| #16 Stephen Rehkop | 0 | 1 | 0 | 0 |
Interception Stats
Philadelphia Eagles
| Name | Int | Yds | Avg | TDs |
|---|
Cincinnati Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Philadelphia Eagles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #70 Sidney Petty | 2 | 0 | 0 | 0 |
| #92 Leonard Johns | 1 | 1 | 1 | 1 |
| #86 Russell Merriweather | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Marion Baker | 1 | 0 | 0 | 0 |
| #29 Bryon Blue | 0 | 1 | 0 | 0 |
| #96 Robert Adelman | 0 | 0 | 1 | 0 |
| #59 Sylvester Swope | 0 | 0 | 1 | 0 |
| #74 Joshua Roach | 0 | 0 | 1 | 0 |
Punting
Philadelphia Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Christopher Miller | 5 | 200 | 40.00 | 40.00 | 44 | 4 |
Cincinnati Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Roy Dunlap | 9 | 441 | 49.00 | 47.22 | 58 | 2 |
Kicking
Philadelphia Eagles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Juan Johnson | 3 / 3 | 3 / 3 | 0 / 0 | 49 | 2 / 2 |
Cincinnati Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Luis Kaplan | 1 / 1 | 0 / 0 | 0 / 0 | 40 | 0 / 0 |
Punt Return
Philadelphia Eagles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Rodney Purdy | 5 | 20 | 4.0 | 8 | 0 |
Cincinnati Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Philadelphia Eagles
| Name | Ret | Yds | Avg | TDs |
|---|
Cincinnati Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Joseph Richards | 2 | 59 | 29.5 | 0 |
Defensive Stats
Philadelphia Eagles
| Name | Tackles | Sacks |
|---|---|---|
| #94 Nathan Bradbury | 6 | 1 |
| #59 Eric Brown | 6 | 0 |
| #74 James Nino | 5 | 3 |
| #38 Graig Kerr | 4 | 0 |
| #91 David Ramos | 4 | 0 |
| #33 Johnnie Benson | 3 | 0 |
| #38 Melvin Ward | 3 | 0 |
| #28 James Melton | 3 | 0 |
| #90 Troy Shears | 2 | 1 |
| #70 Sidney Petty | 1 | 0 |
| #14 Juan Johnson | 1 | 0 |
| #71 John Perez | 1 | 0 |
| #26 Charles Gomes | 1 | 0 |
| #1 Juan Stinson | 1 | 0 |
| #92 Leonard Johns | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #51 William Medford | 10 | 0 |
| #29 Bryon Blue | 8 | 0 |
| #31 Troy Gusman | 7 | 0 |
| #50 Erich Baldwin | 7 | 0 |
| #39 Christopher Vaughan | 5 | 0 |
| #34 Judson Pringle | 5 | 0 |
| #35 Clifford Benz | 4 | 0 |
| #96 Robert Adelman | 4 | 0 |
| #90 Robert Slater | 4 | 0 |
| #60 Mikel Williams | 3 | 0 |
| #93 Timothy Donahue | 3 | 0 |
| #96 Davis Murray | 3 | 0 |
| #54 John Ferrari | 2 | 0 |
| #59 Sylvester Swope | 1 | 0 |