Pre-Season Week 3: Carolina Panthers at Houston Texans
| Carolina Panthers | 7 | 10 | 17 | 16 | - | 50 |
| Houston Texans | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Houston Texans | Carolina Panthers | |
|---|---|---|
| First Downs | 6 | 24 |
| - Rushing | 3 | 10 |
| - Passing | 2 | 13 |
| - Penalty | 1 | 1 |
| Total Net Yards | 65 | 588 |
| - Offensive Plays | 48 | 75 |
| - Yards Per Play | 1.35 | 7.84 |
| Net Rushing Yards | 92 | 335 |
| - Rushing Attempts | 18 | 43 |
| - Yards Per Rush | 5.11 | 7.79 |
| Net Passing Yards | -27 | 253 |
| - Att/Comp/Int | 23 / 8 / 2 | 32 / 26 / 2 |
| - Gross Passing Yards | 41 | 253 |
| - Sacks/Yards Lost | 7 / 68 | 0 / 0 |
| - Yards Per Pass Play | -0.90 | 7.91 |
| - Yards Per Completion | 5.13 | 9.73 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 15 | 7 / 13 |
| - Avg YTG on 3rd Down | 8.7 | 5.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 45 | 6 / 36 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 3 / 89 | 1 / 20 |
| Int Returns/Yards | 2 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 2 / 2 |
| Red Zone Visits | 1 | 5 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 2 |
| Avg Drive Start | OWN 30 | OWN 30 |
| Time of Possession | 20:48 | 39:13 |
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:49 | 1:28 | OWN 41 | 3 | 6 | Punt |
| 1 | 10:33 | 2:12 | OPP 22 | 3 | -9 | Field Goal |
| 1 | 3:36 | 3:34 | OWN 31 | 6 | 19 | Punt |
| 2 | 10:01 | 1:59 | OWN 25 | 3 | 6 | Punt |
| 2 | 1:58 | 1:43 | OWN 25 | 6 | 13 | Punt |
| 3 | 15:00 | 0:02 | OWN 25 | 1 | 0 | Interception |
| 3 | 13:39 | 0:51 | OWN 25 | 3 | -2 | Punt |
| 3 | 7:51 | 0:06 | OWN 25 | 1 | -10 | Interception |
| 3 | 6:16 | 5:46 | OWN 25 | 9 | 36 | Punt |
| 4 | 11:20 | 0:37 | OWN 24 | 3 | 6 | Punt |
| 4 | 8:37 | 0:36 | OWN 28 | 3 | -13 | Punt |
| 4 | 5:52 | 0:38 | OWN 16 | 3 | -5 | Punt |
| 4 | 5:04 | 1:16 | OWN 25 | 4 | 1 | Punt |
Carolina Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:11 | OWN 20 | 6 | 38 | Interception |
| 1 | 11:21 | 0:48 | OWN 10 | 3 | -1 | Interception |
| 1 | 8:21 | 4:45 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 0:02 | 5:01 | OWN 20 | 9 | 80 | Touchdown |
| 2 | 8:01 | 6:03 | OWN 23 | 10 | 72 | Field Goal |
| 2 | 0:16 | 0:16 | OWN 17 | 1 | 15 | Half |
| 3 | 14:58 | 1:19 | OPP 28 | 3 | 28 | Touchdown |
| 3 | 12:48 | 4:57 | OWN 29 | 9 | 71 | Touchdown |
| 3 | 7:45 | 1:29 | OPP 20 | 3 | -1 | Field Goal |
| 3 | 0:30 | 4:10 | OWN 3 | 7 | 97 | Touchdown |
| 4 | 10:43 | 2:06 | OWN 19 | 3 | 5 | Punt |
| 4 | 8:01 | 2:09 | OWN 36 | 3 | 9 | Punt |
| 4 | 5:15 | 0:11 | OWN 40 | 1 | 60 | Touchdown |
| 4 | 3:48 | 3:48 | OWN 28 | 7 | 31 | Game |
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #89 Derek Escarcega | 10 | 37 | 3.70 | 14 | 1 | 0 |
| #25 Henry Woodrow | 2 | 26 | 13.00 | 14 | 2 | 0 |
| #21 John Keith | 2 | 15 | 7.50 | 12 | 1 | 0 |
| #11 Gilbert Cook | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #45 Sergio Smith | 3 | -1 | -0.33 | 1 | 0 | 0 |
Carolina Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Larry Medina | 17 | 156 | 9.18 | 60 | 4 | 1 |
| #24 Sterling Murray | 13 | 128 | 9.85 | 31 | 4 | 3 |
| #27 Martin Salter | 12 | 41 | 3.42 | 11 | 1 | 0 |
| #34 Kenneth Pitts | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Larry Yoo | 9 | 6 | 24 | 2 / 19 | 0 | 6 | 0 | 70.14 |
| #11 Gilbert Cook | 14 | 2 | 17 | 4 / 39 | 0 | 11 | 2 | 0.00 |
| #11 Michael Brown | 0 | 0 | 0 | 1 / 10 | 0 | 0 | 0 | 0 |
Carolina Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Snapp | 32 | 26 | 253 | 0 / 0 | 2 | 25 | 2 | 94.40 |
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Freddy Lewis | 2 | 17 | 8.50 | 11 | 0 |
| #16 Larry Hyland | 2 | 11 | 5.50 | 6 | 0 |
| #82 Ricardo Taylor | 3 | 8 | 2.67 | 4 | 0 |
| #80 Steven Gaddis | 1 | 5 | 5.00 | 5 | 0 |
Carolina Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Sterling Murray | 8 | 57 | 7.13 | 21 | 0 |
| #16 Derek Turner | 5 | 55 | 11.00 | 21 | 0 |
| #82 Ian Burrowes | 2 | 46 | 23.00 | 25 | 0 |
| #13 Jeremy Lee | 4 | 41 | 10.25 | 17 | 0 |
| #17 Alex Primo | 2 | 30 | 15.00 | 22 | 1 |
| #21 Larry Medina | 2 | 9 | 4.50 | 5 | 0 |
| #83 Major Horn | 1 | 8 | 8.00 | 8 | 0 |
| #32 Roland Wallace | 1 | 6 | 6.00 | 6 | 0 |
| #27 Martin Salter | 1 | 1 | 1.00 | 1 | 1 |
Blocking Stats
Houston Texans
Carolina Panthers
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Andrew Perrotta | 1 | 0 | 0.00 | 0 |
| #40 Michael Landreth | 1 | 0 | 0.00 | 0 |
Carolina Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Allan McCullough | 1 | 0 | 0.00 | 0 |
| #30 Kevin Bowles | 1 | 0 | 0.00 | 0 |
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs |
|---|
Carolina Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Larry Medina | 1 | 0 | 0 | 0 |
| #59 Michael Leonard | 0 | 1 | 0 | 0 |
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Kemble | 6 | 278 | 46.33 | 46.00 | 50 | 2 |
| #17 Scott Lehner | 4 | 189 | 47.25 | 41.00 | 55 | 2 |
Carolina Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Michael Guardado | 2 | 88 | 44.00 | 44.00 | 48 | 1 |
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 John Provencher | 1 / 1 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Carolina Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Frank Aoki | 2 / 2 | 0 / 0 | 0 / 0 | 38 | 4 / 4 |
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Carolina Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Henry Woodrow | 3 | 89 | 29.7 | 0 |
Carolina Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Sterling Murray | 1 | 20 | 20.0 | 0 |
Defensive Stats
Houston Texans
| Name | Tackles | Sacks |
|---|---|---|
| #91 Andrew Perrotta | 9 | 0 |
| #24 Austin Lowrey | 7 | 0 |
| #30 Patrick Tate | 6 | 0 |
| #96 Jay Allen | 5 | 0 |
| #44 Troy Holland | 5 | 0 |
| #22 Robert Goodwin | 5 | 0 |
| #57 Brian Myers | 5 | 0 |
| #35 Mark Phelps | 3 | 0 |
| #36 Michael Gross | 3 | 0 |
| #58 Douglas Nance | 3 | 0 |
| #64 Jose Williams | 3 | 0 |
| #40 Michael Landreth | 2 | 0 |
| #26 Thomas Wilson | 2 | 0 |
| #10 Jimmy Madison | 1 | 0 |
| #25 Henry Woodrow | 1 | 0 |
| #95 Michael Fife | 1 | 0 |
| #69 George Goins | 1 | 0 |
| #28 Kenneth Hicks | 1 | 0 |
| #45 Richard Callahan | 1 | 0 |
| #46 Edward Mann | 1 | 0 |
Carolina Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #28 Larry Griggs | 6 | 0 |
| #92 Amos Malone | 5 | 1 |
| #20 Ruben Francis | 3 | 0 |
| #54 Scott Harms | 2 | 0 |
| #91 Howard Ingraham | 2 | 2 |
| #94 Peter Brent | 2 | 0 |
| #43 Allan McCullough | 2 | 0 |
| #55 Thomas Nickerson | 2 | 0 |
| #96 Daniel Cooper | 2 | 1 |
| #30 Kevin Bowles | 2 | 0 |
| #74 Joseph Noble | 2 | 2 |
| #27 Martin Salter | 1 | 0 |
| #21 Larry Medina | 1 | 0 |
| #38 Clifton Woods | 1 | 0 |
| #4 Frank Aoki | 1 | 0 |
| #59 Michael Leonard | 1 | 0 |
| #98 Donald Jackson | 1 | 0 |
| #90 Charles Macklin | 1 | 1 |
| #95 Larry Pierce | 1 | 0 |