Regular Season Week 7: Philadelphia Eagles at Washington Redskins
| Philadelphia Eagles | 0 | 0 | 0 | 0 | - | 0 |
| Washington Redskins | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Washington Redskins | Philadelphia Eagles | |
|---|---|---|
| First Downs | 13 | 14 |
| - Rushing | 6 | 4 |
| - Passing | 3 | 10 |
| - Penalty | 4 | 0 |
| Total Net Yards | 175 | 245 |
| - Offensive Plays | 56 | 65 |
| - Yards Per Play | 3.13 | 3.77 |
| Net Rushing Yards | 132 | 98 |
| - Rushing Attempts | 41 | 24 |
| - Yards Per Rush | 3.22 | 4.08 |
| Net Passing Yards | 43 | 147 |
| - Att/Comp/Int | 12 / 8 / 0 | 38 / 22 / 1 |
| - Gross Passing Yards | 59 | 171 |
| - Sacks/Yards Lost | 3 / 16 | 3 / 24 |
| - Yards Per Pass Play | 2.87 | 3.59 |
| - Yards Per Completion | 7.38 | 7.77 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 13 | 5 / 16 |
| - Avg YTG on 3rd Down | 8.7 | 8.5 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 2 / 10 | 7 / 63 |
| Punt Returns/Yards | 0 / 0 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 21 | OWN 26 |
| Time of Possession | 32:21 | 27:38 |
Drive Charts
Washington Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:13 | 7:13 | OWN 21 | 12 | 64 | Field Goal |
| 1 | 4:23 | 3:26 | OWN 27 | 5 | 18 | Punt |
| 2 | 12:42 | 1:27 | OWN 20 | 3 | 3 | Punt |
| 2 | 5:55 | 2:57 | OWN 7 | 5 | 15 | Punt |
| 2 | 0:04 | 0:04 | OWN 8 | 1 | 0 | Half |
| 3 | 15:00 | 2:38 | OWN 25 | 5 | 40 | Missed FG |
| 3 | 10:13 | 1:29 | OWN 20 | 3 | -1 | Punt |
| 3 | 7:48 | 3:36 | OWN 24 | 6 | 6 | Punt |
| 3 | 1:12 | 3:12 | OWN 2 | 5 | 20 | Punt |
| 4 | 10:48 | 4:40 | OWN 7 | 7 | 36 | Punt |
| 4 | 3:35 | 1:38 | OPP 34 | 3 | 0 | Missed FG |
| 4 | 0:01 | 0:01 | OWN 27 | 1 | 8 | Game |
Philadelphia Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:47 | OWN 25 | 3 | 8 | Punt |
| 1 | 6:00 | 1:37 | OWN 25 | 3 | 3 | Punt |
| 1 | 0:57 | 3:15 | OWN 11 | 7 | 48 | Punt |
| 2 | 11:15 | 5:20 | OWN 31 | 8 | 21 | Punt |
| 2 | 2:58 | 2:54 | OWN 27 | 11 | 36 | Punt |
| 3 | 12:22 | 2:09 | OWN 42 | 4 | 13 | Punt |
| 3 | 8:43 | 0:55 | OWN 26 | 3 | 0 | Punt |
| 3 | 4:12 | 3:00 | OWN 22 | 6 | 27 | Punt |
| 4 | 13:00 | 2:12 | OWN 31 | 3 | 9 | Punt |
| 4 | 6:09 | 2:34 | OWN 10 | 5 | 20 | Interception |
| 4 | 1:56 | 1:55 | OWN 40 | 12 | 40 | Missed FG |
Player Stats
Rushing Stats
Washington Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Brandon Ladd | 9 | 40 | 4.44 | 14 | 1 | 0 |
| #28 Nicholas Brown | 8 | 34 | 4.25 | 8 | 0 | 0 |
| #23 Ruben Schiavone | 7 | 28 | 4.00 | 12 | 1 | 0 |
| #26 Darren Murphy | 7 | 21 | 3.00 | 9 | 0 | 0 |
| #87 Carl Knutson | 8 | 12 | 1.50 | 12 | 1 | 0 |
| #84 William Sargent | 2 | -3 | -1.50 | -1 | 0 | 0 |
Philadelphia Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Bryan Brown | 10 | 55 | 5.50 | 32 | 1 | 0 |
| #70 Sidney Petty | 12 | 38 | 3.17 | 10 | 1 | 0 |
| #32 Joshua Goldfarb | 2 | 5 | 2.50 | 3 | 0 | 0 |
Passing Stats
Washington Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Levi Madrid | 12 | 8 | 59 | 3 / 16 | 0 | 14 | 0 | 78.13 |
Philadelphia Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Donald Davidson | 38 | 22 | 171 | 3 / 24 | 0 | 23 | 1 | 58.11 |
Receiving Stats
Washington Redskins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 James Haynes | 2 | 17 | 8.50 | 10 | 0 |
| #85 James Fultz | 1 | 14 | 14.00 | 14 | 0 |
| #89 Thomas Ballesteros | 1 | 8 | 8.00 | 8 | 0 |
| #88 Pete Brockman | 1 | 7 | 7.00 | 7 | 0 |
| #82 John Reilly | 1 | 6 | 6.00 | 6 | 0 |
| #28 Nicholas Brown | 1 | 4 | 4.00 | 4 | 0 |
| #81 David Watson | 1 | 3 | 3.00 | 3 | 0 |
Philadelphia Eagles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Joshua Goldfarb | 4 | 36 | 9.00 | 23 | 0 |
| #84 Robert Pearson | 4 | 32 | 8.00 | 21 | 0 |
| #81 Philip Soto | 2 | 21 | 10.50 | 12 | 0 |
| #38 Bryan Brown | 3 | 17 | 5.67 | 11 | 0 |
| #70 Sidney Petty | 3 | 16 | 5.33 | 12 | 0 |
| #36 John Gordon | 2 | 16 | 8.00 | 10 | 0 |
| #15 Joe Anderson | 1 | 12 | 12.00 | 12 | 0 |
| #16 Kevin Dove | 1 | 12 | 12.00 | 12 | 0 |
| #87 Jay Petrie | 2 | 9 | 4.50 | 6 | 0 |
Blocking Stats
Washington Redskins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Carlos Nguyen | 25 | 44 | 1 | 3 |
| #79 Roger Hernandez | 22 | 46 | 1 | 2 |
| #28 Nicholas Brown | 3 | 7 | 0 | 0 |
| #70 Ben Bell | 18 | 39 | 0 | 1 |
| #72 Christian McKinnon | 25 | 44 | 0 | 4 |
| #83 James Haynes | 0 | 17 | 0 | 2 |
| #76 Brandon Turman | 24 | 45 | 0 | 0 |
| #81 David Watson | 0 | 15 | 0 | 0 |
| #87 Carl Knutson | 14 | 10 | 0 | 1 |
| #25 Brandon Ladd | 2 | 9 | 0 | 2 |
| #22 James Lam | 0 | 8 | 0 | 1 |
| #89 Thomas Ballesteros | 0 | 1 | 0 | 0 |
| #88 Pete Brockman | 6 | 18 | 0 | 0 |
| #82 John Reilly | 10 | 3 | 0 | 0 |
| #85 James Fultz | 0 | 5 | 0 | 0 |
| #82 Todd Davis | 0 | 13 | 0 | 1 |
| #26 Darren Murphy | 1 | 5 | 0 | 0 |
| #84 William Sargent | 3 | 1 | 0 | 0 |
| #31 Walter Fowler | 0 | 1 | 0 | 0 |
| #39 David Boyer | 3 | 0 | 0 | 0 |
| #42 William Waters | 2 | 0 | 0 | 0 |
| #71 Joseph Spikes | 2 | 2 | 0 | 0 |
| #23 Ruben Schiavone | 1 | 0 | 0 | 0 |
| #99 Neal Cotton | 0 | 1 | 0 | 0 |
| #51 Clarence Sandy | 0 | 1 | 0 | 0 |
Philadelphia Eagles
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Joe Frazier | 46 | 28 | 1 | 2 |
| #78 Robert Jerkins | 34 | 22 | 1 | 1 |
| #56 Michael Scheffer | 18 | 0 | 1 | 1 |
| #53 Gregory Borges | 43 | 38 | 0 | 4 |
| #36 John Gordon | 27 | 19 | 0 | 1 |
| #16 Kevin Dove | 0 | 13 | 0 | 0 |
| #87 Jay Petrie | 0 | 12 | 0 | 1 |
| #76 Michael Tryon | 32 | 27 | 0 | 2 |
| #64 Walter Fulton | 38 | 31 | 0 | 1 |
| #84 Robert Pearson | 10 | 16 | 0 | 0 |
| #38 Bryan Brown | 1 | 8 | 0 | 0 |
| #51 Joe Henry | 9 | 0 | 0 | 0 |
| #54 Gilbert Eklund | 6 | 2 | 0 | 0 |
| #32 Joshua Goldfarb | 12 | 4 | 0 | 0 |
| #70 Sidney Petty | 2 | 2 | 0 | 0 |
| #81 Philip Soto | 0 | 3 | 0 | 0 |
| #75 Ben Hill | 4 | 9 | 0 | 0 |
| #65 Joseph Dykes | 2 | 0 | 0 | 0 |
| #85 Jerry Byard | 5 | 1 | 0 | 0 |
| #15 Joe Anderson | 0 | 1 | 0 | 0 |
| #83 Ben Boggan | 1 | 0 | 0 | 0 |
Interception Stats
Washington Redskins
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Douglas Daniels | 1 | 1 | 1.00 | 0 |
Philadelphia Eagles
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Washington Redskins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #87 Carl Knutson | 1 | 0 | 0 | 0 |
| #72 Christian McKinnon | 0 | 1 | 0 | 0 |
Philadelphia Eagles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Bryan Brown | 1 | 0 | 0 | 0 |
| #98 Leroy Rooney | 0 | 0 | 1 | 0 |
| #13 Donald Davidson | 0 | 1 | 0 | 0 |
Punting
Washington Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Mark Evans | 7 | 338 | 48.29 | 48.43 | 56 | 2 |
Philadelphia Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Christopher Miller | 9 | 402 | 44.67 | 39.78 | 53 | 4 |
Kicking
Washington Redskins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Gilbert Coleman | 1 / 3 | 0 / 2 | 0 / 2 | 33 | 0 / 0 |
Philadelphia Eagles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Patrick Mayo | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Washington Redskins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Philadelphia Eagles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Joshua Goldfarb | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Washington Redskins
| Name | Ret | Yds | Avg | TDs |
|---|
Philadelphia Eagles
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Washington Redskins
| Name | Tackles | Sacks |
|---|---|---|
| #93 Roy Hernandez | 5 | 1 |
| #41 Albert Alvarado | 5 | 0 |
| #54 Frank Gonzales | 5 | 0 |
| #96 Nicholas Santiago | 5 | 2 |
| #43 Kurtis Rodriguez | 4 | 0 |
| #49 David Lee | 4 | 0 |
| #39 David Boyer | 3 | 0 |
| #52 Patrick Bartlett | 3 | 0 |
| #42 William Waters | 3 | 0 |
| #51 Clarence Sandy | 2 | 0 |
| #52 Robert Cammack | 2 | 0 |
| #31 Walter Fowler | 2 | 0 |
| #41 Michael Norris | 1 | 0 |
| #58 Douglas Daniels | 1 | 0 |
| #97 David Chaudhry | 1 | 0 |
| #44 William Parker | 1 | 0 |
Philadelphia Eagles
| Name | Tackles | Sacks |
|---|---|---|
| #95 David Ramos | 13 | 0 |
| #37 John Fenster | 9 | 1 |
| #59 Eric Brown | 8 | 0 |
| #94 Nathan Bradbury | 4 | 0 |
| #28 James Melton | 4 | 0 |
| #38 Melvin Ward | 4 | 0 |
| #98 Leroy Rooney | 4 | 0 |
| #74 James Nino | 2 | 1 |
| #72 Wayne Knuckles | 1 | 1 |
| #34 Christopher Dummer | 1 | 0 |
| #62 Robert Hanson | 1 | 0 |
| #84 Robert Pearson | 1 | 0 |
| #1 Juan Stinson | 1 | 0 |