Regular Season Week 16: Minnesota Vikings at Chicago Bears
| Minnesota Vikings | 0 | 0 | 0 | 0 | - | 0 |
| Chicago Bears | 3 | 3 | 0 | 12 | - | 18 |
Scoring Summary
Team Statistics
| Chicago Bears | Minnesota Vikings | |
|---|---|---|
| First Downs | 16 | 9 |
| - Rushing | 11 | 2 |
| - Passing | 4 | 5 |
| - Penalty | 1 | 2 |
| Total Net Yards | 354 | 141 |
| - Offensive Plays | 74 | 55 |
| - Yards Per Play | 4.78 | 2.56 |
| Net Rushing Yards | 181 | 53 |
| - Rushing Attempts | 37 | 21 |
| - Yards Per Rush | 4.89 | 2.52 |
| Net Passing Yards | 173 | 88 |
| - Att/Comp/Int | 37 / 20 / 0 | 32 / 16 / 2 |
| - Gross Passing Yards | 173 | 107 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 19 |
| - Yards Per Pass Play | 4.68 | 2.59 |
| - Yards Per Completion | 8.65 | 6.69 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 19 | 2 / 13 |
| - Avg YTG on 3rd Down | 6.7 | 7.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 23 | 6 / 40 |
| Punt Returns/Yards | 4 / 40 | 0 / 0 |
| Kick Returns/Yards | 1 / 34 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 34 | OWN 20 |
| Time of Possession | 35:07 | 24:55 |
Drive Charts
Chicago Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 33 | 3 | 6 | Punt |
| 1 | 11:53 | 1:38 | OWN 36 | 3 | 7 | Punt |
| 1 | 8:00 | 3:39 | OWN 41 | 8 | 44 | Field Goal |
| 1 | 0:18 | 5:19 | OWN 2 | 9 | 59 | Punt |
| 2 | 7:55 | 3:28 | OWN 42 | 6 | 32 | Field Goal |
| 2 | 1:04 | 1:04 | OWN 8 | 2 | 10 | Half |
| 3 | 13:03 | 2:19 | OWN 22 | 3 | 4 | Punt |
| 3 | 8:44 | 3:05 | OWN 35 | 7 | 25 | Punt |
| 3 | 3:40 | 3:04 | OWN 30 | 6 | 18 | Punt |
| 4 | 14:57 | 1:54 | OPP 13 | 3 | 6 | Field Goal |
| 4 | 9:45 | 2:32 | OWN 4 | 6 | 65 | Field Goal |
| 4 | 6:58 | 2:32 | OPP 41 | 6 | 41 | Touchdown |
| 4 | 3:45 | 0:47 | OWN 21 | 3 | 5 | Punt |
| 4 | 2:09 | 2:09 | OPP 40 | 8 | 26 | Game |
Minnesota Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 1:30 | OWN 14 | 3 | 6 | Punt |
| 1 | 10:16 | 2:16 | OWN 9 | 3 | 7 | Punt |
| 1 | 4:21 | 4:03 | OWN 25 | 7 | 34 | Punt |
| 2 | 10:00 | 2:05 | OWN 3 | 3 | 8 | Punt |
| 2 | 4:27 | 3:23 | OWN 25 | 7 | 24 | Punt |
| 3 | 15:00 | 1:57 | OWN 25 | 3 | 6 | Punt |
| 3 | 10:44 | 2:00 | OWN 26 | 3 | -3 | Punt |
| 3 | 5:39 | 1:59 | OWN 20 | 3 | 6 | Punt |
| 3 | 0:36 | 0:39 | OWN 5 | 2 | 1 | Interception |
| 4 | 13:03 | 3:18 | OWN 25 | 11 | 32 | Punt |
| 4 | 7:13 | 0:15 | OWN 25 | 4 | 8 | Interception |
| 4 | 4:26 | 0:41 | OWN 25 | 4 | 6 | Punt |
| 4 | 2:58 | 0:49 | OWN 32 | 3 | -12 | Punt |
Player Stats
Rushing Stats
Chicago Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Joel Woodward | 18 | 125 | 6.94 | 16 | 6 | 0 |
| #13 Sean Laws | 13 | 31 | 2.38 | 7 | 0 | 0 |
| #16 Edward Trivett | 3 | 13 | 4.33 | 9 | 0 | 0 |
| #24 Michael Horn | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #14 Jason Rollo | 2 | 0 | 0.00 | 0 | 0 | 0 |
Minnesota Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Howard Harris | 15 | 48 | 3.20 | 11 | 3 | 0 |
| #32 Donald Tufts | 6 | 5 | 0.83 | 7 | 0 | 0 |
Passing Stats
Chicago Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Jason Rollo | 37 | 20 | 173 | 0 / 0 | 1 | 53 | 0 | 75.62 |
Minnesota Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Kenneth Cooke | 32 | 16 | 107 | 2 / 19 | 0 | 15 | 2 | 31.64 |
Receiving Stats
Chicago Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Johnny Chouinard | 1 | 53 | 53.00 | 53 | 0 |
| #84 Johnny Rivera | 4 | 39 | 9.75 | 16 | 0 |
| #13 Sean Laws | 1 | 23 | 23.00 | 23 | 0 |
| #82 David Burford | 2 | 23 | 11.50 | 14 | 0 |
| #39 Mark Sellers | 4 | 15 | 3.75 | 7 | 0 |
| #17 Edward Munoz | 3 | 10 | 3.33 | 8 | 1 |
| #82 Hollis Wessels | 1 | 8 | 8.00 | 8 | 0 |
| #80 Steven Shaw | 1 | 2 | 2.00 | 2 | 0 |
| #30 Joel Woodward | 3 | 0 | 0.00 | 1 | 0 |
Minnesota Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jimmy Brooks | 8 | 76 | 9.50 | 15 | 0 |
| #1 Daniel Higgins | 2 | 12 | 6.00 | 11 | 0 |
| #86 Charles Davidson | 4 | 11 | 2.75 | 3 | 0 |
| #84 Joe Foreman | 1 | 6 | 6.00 | 6 | 0 |
| #32 Donald Tufts | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Chicago Bears
Minnesota Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Humberto Cooper | 34 | 26 | 2 | 6 |
| #72 Edward Roberts | 41 | 28 | 0 | 0 |
| #32 Donald Tufts | 17 | 9 | 0 | 0 |
| #65 Travis Dye | 45 | 29 | 0 | 1 |
| #78 Michael Ducharme | 43 | 25 | 0 | 2 |
| #56 Ryan Gardella | 33 | 28 | 0 | 1 |
| #45 Howard Harris | 13 | 5 | 0 | 0 |
| #74 Melvin Collins | 9 | 2 | 0 | 0 |
| #53 Bobby Powell | 5 | 0 | 0 | 0 |
| #61 Rodney Morgan | 9 | 0 | 0 | 0 |
| #79 William Hatch | 12 | 1 | 0 | 0 |
| #80 John Pellot | 1 | 9 | 0 | 0 |
| #83 Jimmy Brooks | 4 | 15 | 0 | 2 |
| #86 Charles Davidson | 0 | 14 | 0 | 0 |
| #1 Daniel Higgins | 1 | 10 | 0 | 0 |
| #55 Justin Garza | 5 | 0 | 0 | 0 |
| #84 Joe Foreman | 1 | 5 | 0 | 0 |
| #73 Charles McGuire | 1 | 0 | 0 | 0 |
| #86 Lawrence Field | 0 | 6 | 0 | 0 |
| #75 Lyle Peters | 3 | 0 | 0 | 0 |
Interception Stats
Chicago Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Jeffery Cooper | 1 | 1 | 1.00 | 0 |
| #47 Patrick Bee | 1 | 0 | 0.00 | 0 |
Minnesota Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Chicago Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Joel Woodward | 1 | 0 | 0 | 0 |
| #15 Johnny Chouinard | 0 | 1 | 0 | 0 |
Minnesota Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #50 Hubert Becker | 0 | 0 | 1 | 0 |
Punting
Chicago Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Leonard Parra | 7 | 310 | 44.29 | 41.00 | 48 | 4 |
Minnesota Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Ramirez | 11 | 493 | 44.82 | 41.45 | 55 | 4 |
Kicking
Chicago Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Lawrence Rector | 4 / 4 | 2 / 2 | 0 / 0 | 49 | 0 / 0 |
Minnesota Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Chicago Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Michael Horn | 4 | 40 | 10.0 | 26 | 0 |
Minnesota Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Chicago Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Michael Horn | 1 | 34 | 34.0 | 0 |
Minnesota Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Chicago Bears
| Name | Tackles | Sacks |
|---|---|---|
| #26 Ross Sullivan | 7 | 0 |
| #47 Patrick Bee | 6 | 0 |
| #79 Marc Chappell | 6 | 2 |
| #33 Jeffery Cooper | 4 | 0 |
| #94 Dustin Jackson | 2 | 0 |
| #96 Edward Hill | 2 | 0 |
| #51 John Strong | 2 | 0 |
| #4 Bradley Briscoe | 2 | 0 |
| #49 William Smith | 1 | 0 |
| #28 Wesley Mang | 1 | 0 |
| #97 Benjamin Robles | 1 | 0 |
| #69 Conrad Wheeler | 1 | 0 |
| #39 Timothy Core | 1 | 0 |
| #21 Ryan Porter | 1 | 0 |
| #24 James Davis | 1 | 0 |
Minnesota Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #53 Bobby Powell | 10 | 0 |
| #54 Martin Young | 8 | 0 |
| #56 Dexter Thompson | 8 | 0 |
| #35 Sean Lantz | 6 | 0 |
| #41 Robert Sharma | 5 | 0 |
| #26 James McPherson | 5 | 0 |
| #34 Jack Barrett | 5 | 0 |
| #58 Gerald Wade | 3 | 0 |
| #62 Richard Reynolds | 3 | 0 |
| #18 Michael Martin | 1 | 0 |
| #83 Jimmy Brooks | 1 | 0 |
| #74 Melvin Collins | 1 | 0 |
| #91 Anthony Webb | 1 | 0 |
| #43 Jeffrey Hone | 1 | 0 |
| #26 Ronald Fox | 1 | 0 |
| #86 Lawrence Field | 1 | 0 |
| #16 Robert Ramirez | 1 | 0 |