Pre-Season Week 1: Minnesota Vikings at Pittsburgh Steelers
| Minnesota Vikings | 0 | 13 | 6 | 6 | - | 25 |
| Pittsburgh Steelers | 6 | 0 | 3 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Pittsburgh Steelers | Minnesota Vikings | |
|---|---|---|
| First Downs | 21 | 8 |
| - Rushing | 3 | 2 |
| - Passing | 13 | 5 |
| - Penalty | 5 | 1 |
| Total Net Yards | 283 | 212 |
| - Offensive Plays | 81 | 50 |
| - Yards Per Play | 3.49 | 4.24 |
| Net Rushing Yards | 134 | 72 |
| - Rushing Attempts | 27 | 23 |
| - Yards Per Rush | 4.96 | 3.13 |
| Net Passing Yards | 149 | 140 |
| - Att/Comp/Int | 46 / 28 / 3 | 26 / 17 / 0 |
| - Gross Passing Yards | 204 | 147 |
| - Sacks/Yards Lost | 8 / 55 | 1 / 7 |
| - Yards Per Pass Play | 2.76 | 5.19 |
| - Yards Per Completion | 7.29 | 8.65 |
| Fumbles/Lost | 3 / 3 | 1 / 1 |
| 3rd Down Conversions | 6 / 18 | 1 / 13 |
| - Avg YTG on 3rd Down | 9.6 | 5.7 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 25 | 5 / 57 |
| Punt Returns/Yards | 3 / 19 | 2 / 19 |
| Kick Returns/Yards | 2 / 65 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 3 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 3 |
| Avg Drive Start | OWN 25 | OWN 43 |
| Time of Possession | 34:15 | 25:46 |
Drive Charts
Pittsburgh Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:53 | OWN 25 | 8 | 49 | Field Goal |
| 1 | 8:03 | 4:09 | OWN 25 | 7 | 57 | Field Goal |
| 1 | 0:02 | 0:11 | OWN 7 | 3 | 23 | Fumble |
| 2 | 12:46 | 2:24 | OWN 24 | 3 | -3 | Punt |
| 2 | 7:10 | 4:13 | OWN 25 | 6 | 9 | Punt |
| 2 | 1:52 | 1:52 | OWN 22 | 6 | 32 | Half |
| 3 | 14:05 | 0:07 | OWN 28 | 2 | 0 | Interception |
| 3 | 12:26 | 0:55 | OWN 25 | 3 | -1 | Punt |
| 3 | 9:24 | 2:07 | OWN 5 | 4 | 22 | Interception |
| 3 | 6:24 | 1:36 | OWN 25 | 3 | -4 | Punt |
| 3 | 4:43 | 4:27 | OPP 40 | 8 | 30 | Field Goal |
| 4 | 13:36 | 1:30 | OWN 22 | 3 | -9 | Fumble |
| 4 | 9:54 | 3:21 | OWN 25 | 11 | 58 | Fumble |
| 4 | 4:29 | 0:34 | OWN 30 | 3 | -2 | Interception |
| 4 | 1:56 | 1:56 | OWN 25 | 11 | 60 | Game |
Minnesota Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 2:04 | OWN 25 | 3 | 6 | Punt |
| 1 | 3:54 | 3:53 | OWN 25 | 6 | 24 | Punt |
| 2 | 14:51 | 2:05 | OPP 36 | 5 | 36 | Field Goal |
| 2 | 10:22 | 3:11 | OWN 41 | 5 | 32 | Field Goal |
| 2 | 2:58 | 1:06 | OWN 23 | 3 | 77 | Touchdown |
| 3 | 15:00 | 0:55 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:58 | 1:33 | OPP 29 | 4 | 14 | Field Goal |
| 3 | 11:31 | 2:06 | OWN 38 | 3 | 6 | Punt |
| 3 | 7:17 | 0:53 | OPP 27 | 3 | -7 | Field Goal |
| 3 | 4:48 | 0:06 | OWN 37 | 1 | 0 | Fumble |
| 3 | 0:16 | 1:40 | OWN 25 | 3 | 10 | Punt |
| 4 | 12:06 | 2:12 | OPP 21 | 5 | 14 | Field Goal |
| 4 | 6:33 | 2:03 | OWN 26 | 3 | 5 | Punt |
| 4 | 3:55 | 1:59 | OPP 46 | 3 | 8 | Field Goal |
Player Stats
Rushing Stats
Pittsburgh Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Robert Miller | 8 | 48 | 6.00 | 14 | 2 | 0 |
| #20 Walter Powell | 5 | 38 | 7.60 | 11 | 3 | 0 |
| #41 Phillip Lambert | 12 | 29 | 2.42 | 10 | 1 | 0 |
| #44 Pedro Deloach | 2 | 19 | 9.50 | 10 | 1 | 0 |
Minnesota Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Howard Harris | 14 | 40 | 2.86 | 11 | 1 | 0 |
| #44 Jeff Snyder | 8 | 29 | 3.63 | 12 | 1 | 0 |
| #85 Neil Campbell | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Pittsburgh Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Raul Spencer | 33 | 15 | 117 | 4 / 32 | 0 | 35 | 3 | 16.86 |
| #3 Rene Schmidt | 13 | 13 | 87 | 4 / 23 | 0 | 13 | 0 | 94.55 |
Minnesota Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Larry Yoo | 14 | 13 | 131 | 0 / 0 | 1 | 58 | 0 | 129.46 |
| #4 David Shea | 12 | 4 | 16 | 1 / 7 | 0 | 10 | 0 | 42.36 |
Receiving Stats
Pittsburgh Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Dennis Peay | 2 | 49 | 24.50 | 35 | 0 |
| #41 Phillip Lambert | 6 | 36 | 6.00 | 13 | 0 |
| #44 Pedro Deloach | 3 | 27 | 9.00 | 10 | 0 |
| #36 Robert Miller | 3 | 25 | 8.33 | 12 | 0 |
| #83 Stephen Sainz | 3 | 19 | 6.33 | 11 | 0 |
| #81 Daniel East | 3 | 18 | 6.00 | 13 | 0 |
| #82 Antwan Crum | 4 | 15 | 3.75 | 9 | 0 |
| #19 Andrew Mounts | 2 | 9 | 4.50 | 5 | 0 |
| #20 Walter Powell | 2 | 6 | 3.00 | 3 | 0 |
Minnesota Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Daniel Higgins | 3 | 62 | 20.67 | 58 | 1 |
| #85 Neil Campbell | 4 | 30 | 7.50 | 12 | 0 |
| #82 Lawrence Field | 3 | 28 | 9.33 | 11 | 0 |
| #86 Charles Davidson | 2 | 11 | 5.50 | 7 | 0 |
| #81 Vernon Adams | 2 | 7 | 3.50 | 6 | 0 |
| #44 Jeff Snyder | 1 | 6 | 6.00 | 6 | 0 |
| #45 Howard Harris | 2 | 3 | 1.50 | 2 | 0 |
Blocking Stats
Pittsburgh Steelers
Minnesota Vikings
Interception Stats
Pittsburgh Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Minnesota Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Irving Slattery | 2 | 2 | 1.00 | 0 |
| #34 Jack Barrett | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pittsburgh Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Phillip Lambert | 1 | 0 | 0 | 0 |
| #20 Walter Powell | 1 | 0 | 0 | 0 |
| #16 Raul Spencer | 1 | 0 | 0 | 0 |
| #42 Robert Horowitz | 0 | 0 | 1 | 0 |
| #21 Charles Stewart | 0 | 1 | 0 | 0 |
Minnesota Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Howard Harris | 1 | 0 | 0 | 0 |
| #54 Martin Young | 0 | 1 | 0 | 0 |
| #43 Jeffrey Hone | 0 | 0 | 1 | 0 |
| #41 Robert Sharma | 0 | 1 | 0 | 0 |
| #34 Jack Barrett | 0 | 0 | 1 | 0 |
| #65 Stephen Moylan | 0 | 1 | 1 | 0 |
Punting
Pittsburgh Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Robert Gariepy | 4 | 180 | 45.00 | 40.75 | 51 | 0 |
Minnesota Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Ramirez | 6 | 285 | 47.50 | 45.00 | 51 | 2 |
Kicking
Pittsburgh Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Edward McDermott | 3 / 3 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Minnesota Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Michael Martin | 6 / 6 | 3 / 3 | 2 / 2 | 56 | 1 / 1 |
Punt Return
Pittsburgh Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Phillip Lambert | 3 | 19 | 6.3 | 11 | 0 |
Minnesota Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Howard Harris | 2 | 19 | 9.5 | 10 | 0 |
Kick Return
Pittsburgh Steelers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Walter Powell | 2 | 65 | 32.5 | 0 |
Minnesota Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Pittsburgh Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #55 Norbert Clark | 6 | 0 |
| #94 Brian Isham | 5 | 0 |
| #25 Ian Powers | 4 | 0 |
| #49 Mark Donaldson | 3 | 0 |
| #11 William Parker | 3 | 0 |
| #48 Jose Jenkins | 3 | 0 |
| #57 Stephen Jimenez | 2 | 0 |
| #21 Charles Stewart | 2 | 0 |
| #41 Phillip Lambert | 2 | 0 |
| #2 Micah Perkins | 2 | 0 |
| #77 Gregory Keith | 1 | 0 |
| #98 Brandon Krier | 1 | 0 |
| #56 James Leclaire | 1 | 0 |
| #50 Craig Kaufmann | 1 | 0 |
| #64 Howard Soltero | 1 | 0 |
| #89 Everett Peterson | 1 | 0 |
| #5 John Lanz | 1 | 0 |
| #78 Robert Gomez | 1 | 1 |
| #33 Scott Paige | 1 | 0 |
| #42 Robert Horowitz | 1 | 0 |
| #59 Micheal Carter | 1 | 0 |
| #60 Jaime Preuss | 1 | 0 |
| #92 Scott Sims | 1 | 0 |
| #99 Alex Campbell | 1 | 0 |
| #81 Daniel East | 1 | 0 |
Minnesota Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #74 Melvin Collins | 7 | 4 |
| #35 Sean Lantz | 6 | 0 |
| #29 Irving Slattery | 5 | 0 |
| #94 Barney Yates | 4 | 0 |
| #41 Robert Sharma | 4 | 0 |
| #26 Ronald Fox | 3 | 0 |
| #53 Bobby Powell | 3 | 0 |
| #34 Jack Barrett | 3 | 0 |
| #54 Martin Young | 3 | 0 |
| #98 Julian Woods | 3 | 1 |
| #43 Jeffrey Hone | 3 | 0 |
| #48 James McPherson | 3 | 0 |
| #49 Jeremy Pedro | 3 | 0 |
| #56 Dexter Thompson | 2 | 0 |
| #50 Hubert Becker | 2 | 0 |
| #91 Anthony Webb | 2 | 0 |
| #62 Richard Reynolds | 2 | 2 |
| #93 Mark Singletary | 2 | 0 |
| #73 Charles McGuire | 1 | 0 |
| #45 Howard Harris | 1 | 0 |
| #58 Gerald Wade | 1 | 0 |
| #76 Lee McKinnon | 1 | 0 |
| #85 Neil Campbell | 1 | 0 |
| #65 Stephen Moylan | 0 | 1 |