Pre-Season Week 1: Los Angeles Rams at Houston Texans
| Los Angeles Rams | 0 | 0 | 0 | 0 | - | 0 |
| Houston Texans | 7 | 0 | 3 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Houston Texans | Los Angeles Rams | |
|---|---|---|
| First Downs | 16 | 11 |
| - Rushing | 4 | 2 |
| - Passing | 10 | 7 |
| - Penalty | 2 | 2 |
| Total Net Yards | 307 | 213 |
| - Offensive Plays | 63 | 63 |
| - Yards Per Play | 4.87 | 3.38 |
| Net Rushing Yards | 120 | 51 |
| - Rushing Attempts | 35 | 20 |
| - Yards Per Rush | 3.43 | 2.55 |
| Net Passing Yards | 187 | 162 |
| - Att/Comp/Int | 26 / 16 / 2 | 42 / 23 / 0 |
| - Gross Passing Yards | 204 | 166 |
| - Sacks/Yards Lost | 2 / 17 | 1 / 4 |
| - Yards Per Pass Play | 6.68 | 3.77 |
| - Yards Per Completion | 12.75 | 7.22 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 14 | 5 / 18 |
| - Avg YTG on 3rd Down | 6.8 | 8.2 |
| 4th Down Conversions | 0 / 0 | 0 / 3 |
| Penalties/Yards | 3 / 31 | 6 / 48 |
| Punt Returns/Yards | 4 / 51 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 2 / 51 |
| Int Returns/Yards | 0 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 26 |
| Time of Possession | 34:18 | 25:44 |
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:21 | OWN 25 | 3 | 3 | Punt |
| 1 | 10:11 | 2:50 | OWN 2 | 5 | 21 | Punt |
| 1 | 5:44 | 2:47 | OWN 28 | 5 | 72 | Touchdown |
| 1 | 0:51 | 0:46 | OWN 47 | 3 | 19 | Interception |
| 2 | 12:07 | 5:24 | OWN 6 | 9 | 69 | Interception |
| 2 | 4:25 | 2:34 | OWN 20 | 4 | 24 | Punt |
| 3 | 12:41 | 4:58 | OWN 21 | 9 | 56 | Field Goal |
| 3 | 4:53 | 5:00 | OWN 20 | 11 | 54 | Field Goal |
| 4 | 13:57 | 2:01 | OWN 24 | 3 | 3 | Punt |
| 4 | 11:03 | 1:33 | OWN 25 | 3 | -17 | Punt |
| 4 | 7:35 | 2:05 | OWN 43 | 3 | 1 | Punt |
| 4 | 4:09 | 1:56 | OPP 21 | 3 | 4 | Field Goal |
| 4 | 1:03 | 1:03 | OWN 35 | 2 | 0 | Game |
Los Angeles Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 3:29 | OWN 26 | 7 | 28 | Punt |
| 1 | 7:21 | 1:37 | OWN 32 | 3 | -1 | Punt |
| 1 | 2:56 | 2:06 | OWN 25 | 3 | 7 | Punt |
| 1 | 0:05 | 2:58 | OWN 25 | 8 | 38 | Punt |
| 2 | 6:43 | 2:18 | OWN 18 | 6 | 18 | Punt |
| 2 | 1:51 | 1:51 | OWN 24 | 3 | 4 | Half |
| 3 | 15:00 | 2:19 | OWN 21 | 3 | 7 | Punt |
| 3 | 7:43 | 2:50 | OWN 25 | 6 | 25 | Punt |
| 4 | 14:53 | 0:56 | OWN 33 | 3 | 9 | Punt |
| 4 | 11:57 | 0:53 | OWN 23 | 3 | 1 | Punt |
| 4 | 9:30 | 1:56 | OWN 49 | 4 | 8 | Downs |
| 4 | 5:30 | 1:21 | OWN 9 | 7 | 16 | Downs |
| 4 | 2:14 | 1:10 | OWN 25 | 7 | 44 | Downs |
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Lyle Sample | 11 | 53 | 4.82 | 11 | 1 | 0 |
| #25 Henry Woodrow | 10 | 38 | 3.80 | 19 | 1 | 1 |
| #21 John Keith | 5 | 17 | 3.40 | 11 | 1 | 0 |
| #23 Derek Escarcega | 7 | 12 | 1.71 | 9 | 0 | 0 |
| #8 Larry Holmes | 2 | 0 | 0.00 | 0 | 0 | 0 |
Los Angeles Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Clyde Akers | 2 | 23 | 11.50 | 13 | 2 | 0 |
| #37 Matthew Black | 9 | 16 | 1.78 | 4 | 0 | 0 |
| #30 James Beam | 4 | 9 | 2.25 | 9 | 0 | 0 |
| #39 Ronald Taylor | 3 | 8 | 2.67 | 6 | 0 | 0 |
| #82 William Baugh | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #80 Mitch Pressler | 1 | -7 | -7.00 | -7 | 0 | 0 |
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Michael Brown | 25 | 16 | 204 | 0 / 0 | 0 | 56 | 2 | 56.08 |
| #8 Larry Holmes | 1 | 0 | 0 | 2 / 17 | 0 | 0 | 0 | 39.58 |
Los Angeles Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Ernesto Vega | 30 | 14 | 107 | 1 / 4 | 0 | 18 | 0 | 55.83 |
| #9 Clyde Akers | 12 | 9 | 59 | 0 / 0 | 0 | 12 | 0 | 85.07 |
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 William Fauver | 1 | 56 | 56.00 | 56 | 0 |
| #82 Ricardo Taylor | 2 | 38 | 19.00 | 23 | 0 |
| #80 Steven Gaddis | 5 | 34 | 6.80 | 11 | 0 |
| #25 Henry Woodrow | 3 | 33 | 11.00 | 19 | 0 |
| #88 Kenneth Kennedy | 2 | 21 | 10.50 | 11 | 0 |
| #34 Lyle Sample | 1 | 14 | 14.00 | 14 | 0 |
| #12 Vincent Hendrickson | 1 | 4 | 4.00 | 4 | 0 |
| #23 Derek Escarcega | 1 | 4 | 4.00 | 4 | 0 |
Los Angeles Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 William Baugh | 4 | 47 | 11.75 | 16 | 0 |
| #11 Ryan Blair | 5 | 30 | 6.00 | 10 | 0 |
| #86 Hugo Wynn | 2 | 20 | 10.00 | 18 | 0 |
| #39 Ronald Taylor | 3 | 16 | 5.33 | 9 | 0 |
| #30 James Beam | 2 | 14 | 7.00 | 12 | 0 |
| #37 Matthew Black | 2 | 11 | 5.50 | 6 | 0 |
| #12 David Sustaita | 2 | 9 | 4.50 | 6 | 0 |
| #89 Chadwick Gonzales | 1 | 8 | 8.00 | 8 | 0 |
| #80 Paul Brouillette | 1 | 7 | 7.00 | 7 | 0 |
| #53 Paul Schmitz | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Houston Texans
Los Angeles Rams
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs |
|---|
Los Angeles Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Hiram Guy | 1 | 0 | 0.00 | 0 |
| #47 Patrick Bee | 1 | 0 | 0.00 | 0 |
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Henry Woodrow | 1 | 0 | 0 | 0 |
| #73 Ronald Poore | 0 | 1 | 0 | 0 |
Los Angeles Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #69 Bryan Patton | 0 | 0 | 1 | 0 |
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Scott Lehner | 3 | 139 | 46.33 | 46.33 | 50 | 1 |
| #1 William Kemble | 3 | 130 | 43.33 | 40.67 | 52 | 0 |
Los Angeles Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Rex Humiston | 9 | 434 | 48.22 | 38.67 | 66 | 2 |
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Patrick Polster | 3 / 3 | 2 / 2 | 0 / 0 | 44 | 1 / 1 |
Los Angeles Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Lawrence Toller | 4 | 51 | 12.8 | 29 | 0 |
Los Angeles Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 David Sustaita | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs |
|---|
Los Angeles Rams
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Gerald Morrow | 2 | 51 | 25.5 | 0 |
Defensive Stats
Houston Texans
| Name | Tackles | Sacks |
|---|---|---|
| #36 John Merrill | 7 | 0 |
| #93 Wendell Garrett | 5 | 0 |
| #36 Michael Gross | 4 | 0 |
| #96 Jay Allen | 3 | 0 |
| #45 Richard Callahan | 3 | 0 |
| #58 Douglas Nance | 3 | 0 |
| #91 Andrew Perrotta | 2 | 0 |
| #95 Michael Fife | 2 | 0 |
| #44 Troy Holland | 2 | 0 |
| #69 George Goins | 2 | 0 |
| #99 Paul Marshall | 2 | 0 |
| #62 Thomas Fowler | 2 | 1 |
| #41 Louis Thomas | 2 | 0 |
| #26 Thomas Wilson | 1 | 0 |
| #98 George Maestas | 1 | 0 |
| #31 William Coleman | 1 | 0 |
| #88 Kenneth Kennedy | 1 | 0 |
| #80 Lawrence Toller | 1 | 0 |
| #38 Numbers Garrett | 1 | 0 |
| #97 Allen Sherwood | 1 | 0 |
| #4 Patrick Polster | 1 | 0 |
| #30 Patrick Tate | 1 | 0 |
Los Angeles Rams
| Name | Tackles | Sacks |
|---|---|---|
| #91 Jay Mize | 5 | 0 |
| #16 Archie Ashbrook | 4 | 0 |
| #44 Randolph Tankersley | 4 | 0 |
| #31 Kevin Reiss | 3 | 0 |
| #47 Patrick Bee | 3 | 0 |
| #29 Ryan Henderson | 3 | 0 |
| #26 Gerald Morrow | 3 | 0 |
| #22 Carlos Figueroa | 3 | 0 |
| #43 Aaron Martinez | 3 | 1 |
| #50 David Hunter | 3 | 0 |
| #92 Gregory Garr | 2 | 0 |
| #80 Mitch Pressler | 2 | 0 |
| #90 Lee Borders | 2 | 0 |
| #57 Hiram Guy | 2 | 0 |
| #93 John Britton | 2 | 0 |
| #69 Bryan Patton | 2 | 0 |
| #66 Willy Miele | 2 | 1 |
| #97 Stephen Robles | 1 | 0 |
| #20 Douglas Turner | 1 | 0 |
| #59 Anthony McClary | 1 | 0 |
| #86 Hugo Wynn | 1 | 0 |
| #99 David Dixon | 1 | 0 |