Pre-Season Week 3: Arizona Cardinals at Houston Texans
| Arizona Cardinals | 3 | 0 | 7 | 27 | - | 37 |
| Houston Texans | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Houston Texans | Arizona Cardinals | |
|---|---|---|
| First Downs | 13 | 21 |
| - Rushing | 1 | 8 |
| - Passing | 9 | 7 |
| - Penalty | 3 | 6 |
| Total Net Yards | 167 | 369 |
| - Offensive Plays | 60 | 70 |
| - Yards Per Play | 2.78 | 5.27 |
| Net Rushing Yards | 24 | 147 |
| - Rushing Attempts | 20 | 36 |
| - Yards Per Rush | 1.20 | 4.08 |
| Net Passing Yards | 143 | 222 |
| - Att/Comp/Int | 34 / 18 / 3 | 33 / 19 / 1 |
| - Gross Passing Yards | 189 | 228 |
| - Sacks/Yards Lost | 6 / 46 | 1 / 6 |
| - Yards Per Pass Play | 3.58 | 6.53 |
| - Yards Per Completion | 10.50 | 12.00 |
| Fumbles/Lost | 1 / 1 | 2 / 0 |
| 3rd Down Conversions | 3 / 14 | 3 / 12 |
| - Avg YTG on 3rd Down | 9.4 | 6.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 9 / 92 | 5 / 30 |
| Punt Returns/Yards | 3 / 49 | 0 / 0 |
| Kick Returns/Yards | 1 / 26 | 1 / 20 |
| Int Returns/Yards | 1 / 3 | 3 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 26 | OWN 36 |
| Time of Possession | 25:53 | 34:10 |
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:09 | OWN 27 | 3 | -6 | Punt |
| 1 | 8:10 | 3:23 | OWN 20 | 6 | -7 | Punt |
| 1 | 1:14 | 5:45 | OWN 25 | 10 | 60 | Field Goal |
| 2 | 7:37 | 2:49 | OWN 20 | 6 | 35 | Interception |
| 2 | 3:23 | 0:52 | OWN 23 | 3 | -8 | Punt |
| 2 | 1:37 | 1:37 | OWN 9 | 3 | 7 | Half |
| 3 | 14:04 | 1:26 | OPP 38 | 5 | 4 | Field Goal |
| 3 | 9:55 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 3 | 5:05 | 2:14 | OWN 27 | 5 | 32 | Punt |
| 4 | 12:55 | 1:25 | OWN 25 | 3 | -9 | Punt |
| 4 | 9:52 | 0:05 | OWN 26 | 1 | 0 | Interception |
| 4 | 8:55 | 1:02 | OWN 25 | 3 | -5 | Punt |
| 4 | 5:41 | 0:14 | OWN 25 | 1 | 5 | Punt |
| 4 | 1:18 | 1:18 | OWN 25 | 4 | 45 | Game |
Arizona Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:51 | 4:41 | OWN 37 | 8 | 62 | Interception |
| 1 | 4:47 | 3:33 | OWN 34 | 6 | 47 | Field Goal |
| 2 | 10:29 | 2:52 | OWN 24 | 5 | 21 | Punt |
| 2 | 4:48 | 1:25 | OWN 39 | 3 | -2 | Punt |
| 2 | 2:31 | 0:54 | OWN 33 | 4 | 16 | Punt |
| 3 | 15:00 | 0:56 | OWN 25 | 3 | 4 | Punt |
| 3 | 12:39 | 2:44 | OWN 25 | 6 | 75 | Touchdown |
| 3 | 8:21 | 3:16 | OWN 12 | 6 | 20 | Punt |
| 3 | 2:51 | 4:57 | OWN 6 | 10 | 94 | Touchdown |
| 4 | 11:30 | 1:39 | OWN 37 | 3 | -4 | Punt |
| 4 | 9:46 | 0:51 | OPP 42 | 4 | 42 | Touchdown |
| 4 | 7:53 | 2:12 | OWN 38 | 7 | 47 | Field Goal |
| 4 | 5:27 | 1:13 | OPP 25 | 4 | -8 | Interception |
| 4 | 4:14 | 2:57 | OPP 44 | 5 | 20 | Field Goal |
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Lyle Sample | 6 | 10 | 1.67 | 5 | 0 | 0 |
| #25 Henry Woodrow | 10 | 9 | 0.90 | 3 | 0 | 0 |
| #21 John Keith | 2 | 3 | 1.50 | 4 | 0 | 0 |
| #23 Derek Escarcega | 2 | 2 | 1.00 | 3 | 0 | 0 |
Arizona Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Matthew Ligon | 14 | 66 | 4.71 | 13 | 4 | 0 |
| #37 Micah Reeder | 19 | 53 | 2.79 | 11 | 1 | 0 |
| #35 Sylvester Fisher | 2 | 15 | 7.50 | 9 | 0 | 0 |
| #8 Frank Atkins | 1 | 13 | 13.00 | 13 | 1 | 0 |
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Michael Brown | 21 | 11 | 96 | 2 / 14 | 0 | 21 | 2 | 25.20 |
| #8 Larry Holmes | 13 | 7 | 93 | 4 / 32 | 0 | 28 | 1 | 44.71 |
Arizona Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Frank Atkins | 27 | 17 | 196 | 0 / 0 | 2 | 41 | 1 | 94.06 |
| #15 Daniel Rogers | 6 | 2 | 32 | 1 / 6 | 1 | 24 | 0 | 91.67 |
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Steven Gaddis | 3 | 64 | 21.33 | 28 | 0 |
| #86 Roberto Forrest | 3 | 35 | 11.67 | 21 | 0 |
| #25 Henry Woodrow | 3 | 27 | 9.00 | 12 | 0 |
| #21 John Keith | 2 | 17 | 8.50 | 14 | 0 |
| #84 Freddy Lewis | 2 | 14 | 7.00 | 8 | 0 |
| #23 Derek Escarcega | 2 | 9 | 4.50 | 5 | 0 |
| #88 Kenneth Kennedy | 1 | 9 | 9.00 | 9 | 0 |
| #80 Lawrence Toller | 1 | 9 | 9.00 | 9 | 0 |
| #16 Larry Hyland | 1 | 5 | 5.00 | 5 | 0 |
Arizona Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Murray | 3 | 56 | 18.67 | 41 | 0 |
| #80 Nicholas Cowling | 7 | 53 | 7.57 | 14 | 1 |
| #16 Charles Butts | 1 | 34 | 34.00 | 34 | 1 |
| #24 Matthew Ligon | 2 | 25 | 12.50 | 21 | 0 |
| #87 Andrew Hudgens | 1 | 24 | 24.00 | 24 | 1 |
| #81 Sean Smith | 3 | 22 | 7.33 | 9 | 0 |
| #37 Micah Reeder | 2 | 14 | 7.00 | 10 | 0 |
Blocking Stats
Houston Texans
Arizona Cardinals
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Patrick Tate | 1 | 3 | 3.00 | 0 |
Arizona Cardinals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 James Peters | 1 | 0 | 0.00 | 0 |
| #56 George Reynolds | 1 | 0 | 0.00 | 0 |
| #92 James Footman | 1 | 0 | 0.00 | 0 |
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 John Keith | 1 | 0 | 0 | 0 |
| #45 Richard Callahan | 0 | 0 | 1 | 0 |
| #36 John Merrill | 0 | 0 | 1 | 0 |
Arizona Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Matthew Ligon | 1 | 0 | 0 | 0 |
| #37 Micah Reeder | 1 | 1 | 0 | 0 |
| #58 Jeromy Arthur | 0 | 1 | 0 | 0 |
| #38 Ralph Gantt | 0 | 1 | 0 | 1 |
| #4 Wm Wells | 0 | 0 | 1 | 0 |
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Kemble | 4 | 176 | 44.00 | 44.00 | 54 | 2 |
| #17 Scott Lehner | 3 | 147 | 49.00 | 49.00 | 54 | 0 |
Arizona Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 David Phillips | 5 | 235 | 47.00 | 33.40 | 59 | 1 |
| #16 Brad Tessier | 1 | 45 | 45.00 | 41.00 | 45 | 0 |
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Patrick Polster | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 0 / 0 |
Arizona Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Terry McFalls | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 4 / 4 |
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Lawrence Toller | 3 | 49 | 16.3 | 34 | 0 |
Arizona Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Henry Woodrow | 1 | 26 | 26.0 | 0 |
Arizona Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Micah Reeder | 1 | 20 | 20.0 | 0 |
Defensive Stats
Houston Texans
| Name | Tackles | Sacks |
|---|---|---|
| #91 Andrew Perrotta | 8 | 0 |
| #22 Robert Goodwin | 5 | 0 |
| #95 Michael Fife | 5 | 0 |
| #36 John Merrill | 4 | 0 |
| #45 Richard Callahan | 3 | 0 |
| #31 William Coleman | 3 | 0 |
| #36 Michael Gross | 3 | 0 |
| #90 Russell Macias | 3 | 0 |
| #58 Douglas Nance | 3 | 0 |
| #52 Andrew Slay | 3 | 0 |
| #98 George Maestas | 2 | 0 |
| #93 Wendell Garrett | 2 | 0 |
| #26 Thomas Wilson | 2 | 0 |
| #41 Louis Thomas | 2 | 0 |
| #99 Paul Marshall | 2 | 0 |
| #62 Thomas Fowler | 2 | 1 |
| #44 Troy Holland | 1 | 0 |
| #84 Freddy Lewis | 1 | 0 |
| #30 Patrick Tate | 1 | 0 |
| #25 Henry Woodrow | 1 | 0 |
| #23 Derek Escarcega | 1 | 0 |
Arizona Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #94 Chad Hoff | 6 | 0 |
| #97 Donald Martinez | 5 | 0 |
| #37 Philip Adams | 5 | 0 |
| #29 Joshua Barajas | 4 | 0 |
| #93 Scott Perkins | 4 | 0 |
| #78 Peter Weaver | 4 | 3 |
| #28 James Peters | 3 | 0 |
| #63 Willie Boone | 2 | 1 |
| #4 Wm Wells | 2 | 0 |
| #92 James Footman | 2 | 0 |
| #87 Andrew Hudgens | 1 | 0 |
| #55 Jack Murray | 1 | 0 |
| #31 Edward Cote | 1 | 0 |
| #38 Ralph Gantt | 1 | 0 |
| #70 Wilfredo Clark | 1 | 0 |
| #68 Walter Shafer | 1 | 1 |
| #35 Sylvester Fisher | 1 | 0 |
| #69 Joe Dement | 1 | 1 |
| #56 George Reynolds | 1 | 0 |
| #29 Daniel Spillers | 1 | 0 |