Regular Season Week 12: Baltimore Ravens at San Diego Chargers
Want to join this league?
Sign up now!
| Baltimore Ravens | 3 | 3 | 3 | 6 | - | 15 |
| San Diego Chargers | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| San Diego Chargers | Baltimore Ravens | |
|---|---|---|
| First Downs | 11 | 26 |
| - Rushing | 5 | 11 |
| - Passing | 6 | 14 |
| - Penalty | 0 | 1 |
| Total Net Yards | 156 | 368 |
| - Offensive Plays | 50 | 70 |
| - Yards Per Play | 3.12 | 5.26 |
| Net Rushing Yards | 80 | 160 |
| - Rushing Attempts | 20 | 28 |
| - Yards Per Rush | 4.00 | 5.71 |
| Net Passing Yards | 76 | 208 |
| - Att/Comp/Int | 25 / 15 / 1 | 39 / 24 / 1 |
| - Gross Passing Yards | 109 | 231 |
| - Sacks/Yards Lost | 5 / 33 | 3 / 23 |
| - Yards Per Pass Play | 2.53 | 4.95 |
| - Yards Per Completion | 7.27 | 9.63 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 11 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.0 | 5.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 12 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 4 |
| Avg Drive Start | OWN 24 | OWN 26 |
| Time of Possession | 24:29 | 35:31 |
Drive Charts
San Diego Chargers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:06 | OWN 25 | 6 | 13 | Punt |
| 1 | 10:21 | 1:29 | OWN 34 | 3 | 6 | Punt |
| 1 | 3:53 | 1:57 | OWN 25 | 3 | -5 | Punt |
| 2 | 14:57 | 2:45 | OWN 12 | 5 | 15 | Punt |
| 2 | 5:24 | 2:00 | OWN 25 | 3 | 8 | Punt |
| 2 | 1:56 | 1:56 | OWN 21 | 6 | 32 | Half |
| 3 | 12:06 | 1:31 | OWN 25 | 3 | -2 | Punt |
| 3 | 10:20 | 1:24 | OWN 25 | 3 | 5 | Punt |
| 3 | 2:46 | 7:31 | OWN 25 | 13 | 74 | Field Goal |
| 4 | 4:32 | 0:37 | OWN 25 | 3 | 18 | Interception |
| 4 | 0:13 | 0:13 | OWN 25 | 2 | -7 | Game |
Baltimore Ravens
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:54 | 1:33 | OWN 19 | 3 | 5 | Punt |
| 1 | 8:52 | 4:59 | OWN 16 | 9 | 53 | Field Goal |
| 1 | 1:56 | 1:59 | OWN 35 | 4 | 40 | Interception |
| 2 | 12:11 | 6:47 | OWN 25 | 12 | 73 | Field Goal |
| 2 | 3:25 | 1:29 | OWN 27 | 3 | 5 | Punt |
| 3 | 15:00 | 2:54 | OWN 25 | 5 | 5 | Punt |
| 3 | 10:35 | 0:16 | OWN 28 | 3 | 0 | Punt |
| 3 | 8:55 | 6:09 | OWN 23 | 11 | 61 | Field Goal |
| 4 | 10:15 | 5:43 | OWN 25 | 11 | 66 | Field Goal |
| 4 | 3:55 | 3:42 | OWN 37 | 9 | 58 | Field Goal |
Player Stats
Rushing Stats
San Diego Chargers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Arnold Harris | 15 | 54 | 3.60 | 11 | 1 | 0 |
| #33 Bruce Hamm | 4 | 17 | 4.25 | 6 | 0 | 0 |
| #3 Willis Harwell | 1 | 9 | 9.00 | 9 | 0 | 0 |
Baltimore Ravens
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 David Walsh | 19 | 104 | 5.47 | 12 | 3 | 0 |
| #44 Gary Berryman | 6 | 33 | 5.50 | 12 | 2 | 0 |
| #7 Allen Jones | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #38 Patrick Bowman | 2 | 10 | 5.00 | 10 | 1 | 0 |
Passing Stats
San Diego Chargers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Willis Harwell | 25 | 15 | 109 | 5 / 33 | 0 | 16 | 1 | 53.58 |
Baltimore Ravens
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Ramon Miller | 39 | 24 | 231 | 3 / 23 | 0 | 30 | 1 | 67.36 |
Receiving Stats
San Diego Chargers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Christopher Rocha | 4 | 41 | 10.25 | 16 | 0 |
| #38 George Anderson | 2 | 26 | 13.00 | 15 | 0 |
| #13 Alex Estrada | 6 | 24 | 4.00 | 6 | 0 |
| #48 Arnold Harris | 3 | 18 | 6.00 | 12 | 0 |
Baltimore Ravens
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 James Fennell | 12 | 84 | 7.00 | 24 | 0 |
| #14 Trevor Harrell | 5 | 77 | 15.40 | 30 | 0 |
| #29 Tommy Hall | 2 | 26 | 13.00 | 17 | 0 |
| #44 Gary Berryman | 2 | 22 | 11.00 | 19 | 0 |
| #84 Paul Loy | 1 | 13 | 13.00 | 13 | 0 |
| #8 David Walsh | 1 | 7 | 7.00 | 7 | 0 |
| #81 Paul Rodriguez | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
San Diego Chargers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 James Janis | 31 | 26 | 3 | 4 |
| #77 Lawless Nash | 35 | 19 | 2 | 2 |
| #66 Bobby Fusina | 39 | 32 | 0 | 1 |
| #75 Edwin Beach | 38 | 25 | 0 | 0 |
| #38 George Anderson | 13 | 13 | 0 | 1 |
| #60 Dewey Richardson | 38 | 24 | 0 | 0 |
| #81 Christopher Rocha | 4 | 22 | 0 | 1 |
| #65 Shawn Foster | 8 | 1 | 0 | 0 |
| #85 Pedro James | 0 | 5 | 0 | 0 |
| #94 Orlando Becker | 3 | 1 | 0 | 0 |
| #55 Steven Turner | 2 | 0 | 0 | 0 |
| #59 Gene Mayes | 8 | 0 | 0 | 0 |
| #13 Alex Estrada | 0 | 13 | 0 | 1 |
| #33 Bruce Hamm | 3 | 4 | 0 | 0 |
| #57 Bob Widener | 3 | 0 | 0 | 0 |
| #48 Arnold Harris | 6 | 2 | 0 | 0 |
| #25 Kenneth Ortiz | 0 | 1 | 0 | 0 |
| #91 Daniel Taylor | 0 | 1 | 0 | 0 |
| #87 Anthony Gartner | 0 | 3 | 0 | 1 |
| #19 James Anderson | 0 | 12 | 0 | 1 |
| #47 Keith Hively | 0 | 1 | 0 | 0 |
| #51 Jerry Bennett | 1 | 0 | 0 | 0 |
Baltimore Ravens
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Harry Ramos | 44 | 33 | 1 | 1 |
| #66 Mark Cook | 17 | 5 | 1 | 1 |
| #54 James Maynard | 45 | 41 | 0 | 1 |
| #29 Tommy Hall | 0 | 25 | 0 | 0 |
| #61 Alan Mann | 46 | 37 | 0 | 5 |
| #14 Trevor Harrell | 0 | 25 | 0 | 0 |
| #7 Allen Jones | 0 | 30 | 0 | 0 |
| #3 James Fennell | 20 | 30 | 0 | 5 |
| #55 Tony Phillips | 45 | 29 | 0 | 1 |
| #65 James Palmer | 47 | 41 | 0 | 0 |
| #81 Paul Rodriguez | 24 | 4 | 0 | 1 |
| #95 Harry Campbell | 2 | 1 | 0 | 0 |
| #84 Paul Loy | 10 | 4 | 0 | 0 |
| #73 Bobby Pharr | 8 | 0 | 0 | 0 |
| #8 David Walsh | 8 | 2 | 0 | 0 |
| #40 Charles Pike | 1 | 2 | 0 | 0 |
| #44 Gary Berryman | 11 | 4 | 0 | 0 |
| #85 Tomas Keith | 0 | 6 | 0 | 0 |
| #79 Frank Sharer | 2 | 0 | 0 | 0 |
| #99 Alex Gaudet | 0 | 1 | 0 | 0 |
| #11 Wayne Taylor | 0 | 1 | 0 | 0 |
| #4 Luis Colburn | 0 | 1 | 0 | 0 |
| #20 Joe Hill | 0 | 1 | 0 | 0 |
| #37 David Yost | 0 | 2 | 0 | 0 |
| #31 Jeremy Manning | 0 | 1 | 0 | 0 |
| #1 Thomas Zambrana | 0 | 1 | 0 | 1 |
Interception Stats
San Diego Chargers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Ronald Lyons | 1 | 0 | 0.00 | 0 |
Baltimore Ravens
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Joe Hill | 1 | 0 | 0.00 | 0 |
Fumble Stats
San Diego Chargers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Robert Kennedy | 0 | 0 | 1 | 0 |
Baltimore Ravens
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Gary Berryman | 1 | 0 | 0 | 0 |
| #3 James Fennell | 0 | 1 | 0 | 0 |
Punting
San Diego Chargers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Gerald Lowe | 7 | 325 | 46.43 | 45.29 | 49 | 2 |
Baltimore Ravens
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 James Reid | 4 | 183 | 45.75 | 45.75 | 48 | 0 |
Kicking
San Diego Chargers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Roy Hoffman | 1 / 1 | 0 / 0 | 0 / 0 | 18 | 0 / 0 |
Baltimore Ravens
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Juan Marcos | 5 / 5 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Punt Return
San Diego Chargers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Baltimore Ravens
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Trevor Harrell | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
San Diego Chargers
| Name | Ret | Yds | Avg | TDs |
|---|
Baltimore Ravens
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
San Diego Chargers
| Name | Tackles | Sacks |
|---|---|---|
| #51 Jerry Bennett | 9 | 1 |
| #42 Robert Kennedy | 9 | 0 |
| #57 Bob Widener | 7 | 0 |
| #20 James Santoro | 6 | 0 |
| #30 Ronald Lyons | 5 | 0 |
| #94 Orlando Becker | 4 | 0 |
| #55 Steven Turner | 3 | 0 |
| #72 Stephen Sisson | 2 | 1 |
| #32 Matthew Adams | 2 | 0 |
| #47 Keith Hively | 2 | 0 |
| #91 Daniel Taylor | 2 | 1 |
| #66 Bobby Fusina | 1 | 0 |
| #97 Wilson Conley | 1 | 0 |
| #61 Bill Torgerson | 1 | 0 |
| #85 Pedro James | 1 | 0 |
Baltimore Ravens
| Name | Tackles | Sacks |
|---|---|---|
| #20 Joe Hill | 6 | 0 |
| #97 Robert Downey | 5 | 3 |
| #41 Glenn Woodson | 5 | 0 |
| #11 Wayne Taylor | 4 | 0 |
| #23 Samuel Chapman | 3 | 0 |
| #56 Lawrence Graybeal | 3 | 0 |
| #1 Thomas Zambrana | 3 | 0 |
| #31 Jeremy Manning | 2 | 0 |
| #98 Vito Shaffer | 2 | 0 |
| #57 Willie Hall | 2 | 2 |
| #85 Tomas Keith | 1 | 0 |
| #32 James Campbell | 1 | 0 |
| #95 Harry Campbell | 1 | 0 |
| #4 Luis Colburn | 1 | 0 |
| #63 Nelson Pollock | 1 | 0 |
| #93 Jamie Wilson | 1 | 0 |