Regular Season Week 16: Washington Redskins at Denver Broncos
Want to join this league?
Sign up now!
| Washington Redskins | 3 | 7 | 0 | 0 | - | 10 |
| Denver Broncos | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Denver Broncos | Washington Redskins | |
|---|---|---|
| First Downs | 16 | 7 |
| - Rushing | 8 | 2 |
| - Passing | 8 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 270 | 161 |
| - Offensive Plays | 64 | 43 |
| - Yards Per Play | 4.22 | 3.74 |
| Net Rushing Yards | 140 | 35 |
| - Rushing Attempts | 43 | 26 |
| - Yards Per Rush | 3.26 | 1.35 |
| Net Passing Yards | 130 | 126 |
| - Att/Comp/Int | 20 / 18 / 0 | 15 / 9 / 0 |
| - Gross Passing Yards | 140 | 142 |
| - Sacks/Yards Lost | 1 / 10 | 2 / 16 |
| - Yards Per Pass Play | 6.19 | 7.41 |
| - Yards Per Completion | 7.78 | 15.78 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 5 / 15 | 2 / 11 |
| - Avg YTG on 3rd Down | 5.8 | 8.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 2 / 10 |
| Punt Returns/Yards | 2 / 12 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 28 | OWN 25 |
| Time of Possession | 37:16 | 22:43 |
Drive Charts
Denver Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:17 | 1:58 | OWN 19 | 3 | 10 | Punt |
| 1 | 6:57 | 3:42 | OWN 25 | 5 | 19 | Punt |
| 1 | 2:14 | 6:11 | OWN 38 | 11 | 62 | Touchdown |
| 2 | 9:12 | 5:30 | OWN 18 | 9 | 30 | Punt |
| 2 | 1:36 | 1:36 | OWN 25 | 3 | -1 | Half |
| 3 | 15:00 | 1:13 | OWN 25 | 3 | 7 | Fumble |
| 3 | 12:23 | 6:45 | OWN 5 | 10 | 53 | Punt |
| 3 | 1:17 | 2:34 | OWN 23 | 4 | 21 | Punt |
| 4 | 12:13 | 1:54 | OWN 46 | 3 | 6 | Punt |
| 4 | 8:16 | 5:13 | OWN 47 | 9 | 49 | Missed FG |
| 4 | 1:09 | 0:40 | OWN 35 | 4 | 7 | Downs |
Washington Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:43 | OWN 25 | 4 | 10 | Punt |
| 1 | 10:19 | 3:21 | OWN 28 | 5 | 32 | Field Goal |
| 1 | 3:15 | 1:01 | OWN 7 | 3 | 6 | Punt |
| 2 | 11:02 | 1:50 | OWN 25 | 3 | 7 | Punt |
| 2 | 3:42 | 2:06 | OWN 20 | 7 | 80 | Touchdown |
| 3 | 13:47 | 1:24 | OPP 35 | 3 | -15 | Punt |
| 3 | 5:38 | 4:21 | OWN 8 | 7 | 19 | Punt |
| 4 | 13:43 | 1:31 | OWN 11 | 3 | 1 | Punt |
| 4 | 10:19 | 2:03 | OWN 8 | 3 | 2 | Punt |
| 4 | 3:03 | 1:54 | OWN 20 | 3 | 1 | Punt |
| 4 | 0:29 | 0:29 | OPP 41 | 2 | 3 | Game |
Player Stats
Rushing Stats
Denver Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Steve Kerr | 15 | 75 | 5.00 | 15 | 2 | 0 |
| #22 Leon Hibbard | 20 | 60 | 3.00 | 12 | 2 | 1 |
| #20 Frank Brown | 8 | 5 | 0.63 | 9 | 0 | 0 |
Washington Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Gary Peterson | 8 | 16 | 2.00 | 6 | 0 | 0 |
| #33 Mark Wilburn | 4 | 9 | 2.25 | 3 | 0 | 0 |
| #23 Ruben Schiavone | 2 | 7 | 3.50 | 5 | 0 | 0 |
| #24 Ronnie Martin | 9 | 5 | 0.56 | 4 | 0 | 0 |
| #2 Russell Bauer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #20 Daniel Veale | 2 | -2 | -1.00 | -1 | 0 | 0 |
Passing Stats
Denver Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Wayne Roberts | 20 | 18 | 140 | 1 / 10 | 0 | 18 | 0 | 95.83 |
Washington Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Russell Bauer | 15 | 9 | 142 | 2 / 16 | 1 | 34 | 0 | 113.75 |
Receiving Stats
Denver Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Wilbur Span | 3 | 36 | 12.00 | 15 | 0 |
| #88 James Kerr | 3 | 33 | 11.00 | 14 | 0 |
| #81 Kevin Rodriguez | 3 | 26 | 8.67 | 18 | 0 |
| #16 Jeffery Noble | 3 | 20 | 6.67 | 12 | 0 |
| #22 Leon Hibbard | 3 | 15 | 5.00 | 8 | 0 |
| #20 Frank Brown | 3 | 10 | 3.33 | 5 | 0 |
Washington Redskins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 John Reilly | 3 | 65 | 21.67 | 34 | 0 |
| #87 Carl Knutson | 2 | 42 | 21.00 | 34 | 1 |
| #23 Ruben Schiavone | 1 | 15 | 15.00 | 15 | 0 |
| #48 Donald Warden | 1 | 12 | 12.00 | 12 | 0 |
| #35 Paul Chesnut | 2 | 8 | 4.00 | 6 | 0 |
Blocking Stats
Denver Broncos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Scott Short | 26 | 46 | 0 | 8 |
| #53 Norman Koller | 26 | 48 | 0 | 1 |
| #81 Kevin Rodriguez | 7 | 34 | 0 | 0 |
| #63 Kenneth Belcher | 29 | 44 | 0 | 5 |
| #59 Manuel Pasquale | 29 | 44 | 0 | 2 |
| #72 Juan Wiggins | 29 | 48 | 0 | 3 |
| #83 Wendell Lewis | 0 | 11 | 0 | 0 |
| #16 Jeffery Noble | 0 | 26 | 0 | 1 |
| #10 Wilbur Span | 0 | 22 | 0 | 0 |
| #22 Leon Hibbard | 5 | 6 | 0 | 0 |
| #57 Francisco Sipple | 8 | 1 | 0 | 0 |
| #79 Richard Leming | 8 | 0 | 0 | 0 |
| #20 Frank Brown | 10 | 14 | 0 | 2 |
| #88 James Kerr | 0 | 25 | 0 | 0 |
| #68 Harold Woods | 3 | 0 | 0 | 0 |
| #73 Robert Stahr | 2 | 0 | 0 | 0 |
| #86 Steve Kerr | 3 | 2 | 0 | 0 |
| #52 Eduardo Kim | 3 | 1 | 0 | 0 |
| #70 Matthew Brown | 2 | 2 | 0 | 0 |
| #28 John Shirley | 0 | 2 | 0 | 1 |
| #24 Carroll Whitehead | 0 | 2 | 0 | 0 |
| #21 James Kuykendall | 0 | 2 | 0 | 0 |
| #42 Ronnie Nilsson | 0 | 2 | 0 | 0 |
| #29 William Smothers | 0 | 3 | 0 | 0 |
| #81 Travis Aronson | 0 | 2 | 0 | 0 |
Washington Redskins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Wade Orlando | 15 | 24 | 1 | 1 |
| #85 John Reilly | 9 | 16 | 1 | 1 |
| #77 Carlos Nguyen | 27 | 23 | 0 | 1 |
| #33 Mark Wilburn | 9 | 4 | 0 | 0 |
| #76 Brandon Turman | 7 | 3 | 0 | 1 |
| #73 Efrain Stone | 17 | 27 | 0 | 1 |
| #74 Michael Thomas | 27 | 26 | 0 | 1 |
| #87 Carl Knutson | 10 | 6 | 0 | 0 |
| #81 David Watson | 0 | 2 | 0 | 0 |
| #22 James Lam | 0 | 5 | 0 | 0 |
| #48 Donald Warden | 0 | 15 | 0 | 1 |
| #42 William Waters | 4 | 0 | 0 | 0 |
| #72 Christian McKinnon | 19 | 24 | 0 | 0 |
| #21 Gary Peterson | 9 | 2 | 0 | 0 |
| #67 Robert Blatt | 6 | 3 | 0 | 0 |
| #69 William Stoddard | 11 | 5 | 0 | 0 |
| #20 Daniel Veale | 2 | 0 | 0 | 0 |
| #24 Ronnie Martin | 2 | 4 | 0 | 0 |
| #35 Paul Chesnut | 0 | 9 | 0 | 0 |
| #82 Todd Davis | 0 | 14 | 0 | 0 |
| #23 Ruben Schiavone | 2 | 0 | 0 | 0 |
| #84 William Sargent | 0 | 1 | 0 | 0 |
| #25 Robert Miller | 1 | 0 | 0 | 0 |
| #52 Patrick Bartlett | 0 | 1 | 0 | 0 |
Interception Stats
Denver Broncos
| Name | Int | Yds | Avg | TDs |
|---|
Washington Redskins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Denver Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Leon Hibbard | 1 | 0 | 0 | 0 |
| #52 Eduardo Kim | 0 | 0 | 1 | 0 |
Washington Redskins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Ronnie Martin | 1 | 1 | 0 | 0 |
| #49 David Lee | 0 | 1 | 0 | 0 |
| #52 Patrick Bartlett | 0 | 0 | 1 | 0 |
Punting
Denver Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Joel Connolly | 6 | 264 | 44.00 | 40.67 | 52 | 4 |
Washington Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Mark Evans | 8 | 335 | 41.88 | 46.25 | 58 | 3 |
Kicking
Denver Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Martin | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Washington Redskins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Gilbert Coleman | 1 / 1 | 1 / 1 | 1 / 1 | 57 | 1 / 1 |
Punt Return
Denver Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 James Kerr | 1 | 8 | 8.0 | 8 | 0 |
| #16 Jeffery Noble | 1 | 4 | 4.0 | 4 | 0 |
Washington Redskins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Denver Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Washington Redskins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Denver Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #54 Alex Singleton | 10 | 0 |
| #52 Eduardo Kim | 7 | 0 |
| #95 Erik Ward | 6 | 0 |
| #29 William Smothers | 3 | 0 |
| #42 Ronnie Nilsson | 3 | 0 |
| #76 Walter Lovett | 2 | 2 |
| #24 Carroll Whitehead | 1 | 0 |
| #28 John Shirley | 1 | 0 |
| #59 Manuel Pasquale | 1 | 0 |
| #21 James Kuykendall | 1 | 0 |
| #64 Issac Barrow | 1 | 0 |
Washington Redskins
| Name | Tackles | Sacks |
|---|---|---|
| #31 Walter Fowler | 8 | 0 |
| #99 Neal Cotton | 7 | 0 |
| #58 Joe Ball | 7 | 0 |
| #59 Stephen Moylan | 6 | 0 |
| #27 Michael Norris | 5 | 0 |
| #52 Patrick Bartlett | 4 | 1 |
| #49 David Lee | 4 | 0 |
| #90 Robert Cammack | 4 | 0 |
| #98 Russell Lewis | 3 | 0 |
| #43 Kurtis Rodriguez | 3 | 0 |
| #41 Albert Alvarado | 2 | 0 |
| #93 Roy Hernandez | 2 | 0 |
| #44 Julio Hamilton | 2 | 0 |
| #55 Jack Boyer | 2 | 0 |
| #97 David Chaudhry | 1 | 0 |
| #21 Gary Peterson | 1 | 0 |
| #42 William Waters | 1 | 0 |