Kansas City Chiefs | 0 | 7 | 9 | 7 | - | 23 |
Cleveland Browns | 10 | 0 | 10 | 10 | - | 30 |
Scoring Summary
Team Statistics
Cleveland Browns | Kansas City Chiefs | |
---|---|---|
First Downs | 12 | 17 |
- Rushing | 2 | 3 |
- Passing | 9 | 14 |
- Penalty | 1 | 0 |
Total Net Yards | 322 | 357 |
- Offensive Plays | 65 | 78 |
- Yards Per Play | 4.95 | 4.58 |
Net Rushing Yards | 67 | 43 |
- Rushing Attempts | 15 | 11 |
- Yards Per Rush | 4.47 | 3.91 |
Net Passing Yards | 255 | 314 |
- Att/Comp/Int | 43 / 23 / 1 | 55 / 27 / 1 |
- Gross Passing Yards | 306 | 405 |
- Sacks/Yards Lost | 7 / 51 | 12 / 91 |
- Yards Per Pass Play | 5.10 | 4.69 |
- Yards Per Completion | 13.30 | 15.00 |
Fumbles/Lost | 0 / 0 | 5 / 4 |
3rd Down Conversions | 3 / 15 | 8 / 18 |
- Avg YTG on 3rd Down | 8.7 | 8.3 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 15 | 3 / 35 |
Punt Returns/Yards | 5 / 22 | 3 / 8 |
Kick Returns/Yards | 0 / 0 | 2 / 110 |
Int Returns/Yards | 1 / 2 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 1 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
Avg Drive Start | OWN 36 | OWN 26 |
Time of Possession | 25:48 | 33:34 |
Drive Charts
Cleveland Browns
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:42 | 1:45 | OWN 21 | 5 | 37 | Punt |
1 | 8:44 | 0:21 | OWN 30 | 3 | 70 | Touchdown |
1 | 5:22 | 2:49 | OPP 22 | 5 | 0 | Field Goal |
1 | 1:38 | 1:44 | OWN 27 | 5 | 21 | Interception |
2 | 11:32 | 1:33 | OWN 6 | 3 | 3 | Punt |
2 | 7:00 | 1:41 | OWN 25 | 6 | 30 | Punt |
2 | 3:46 | 3:16 | OWN 37 | 9 | 56 | Missed FG |
3 | 15:00 | 0:48 | OWN 25 | 2 | 75 | Touchdown |
3 | 12:55 | 1:52 | OPP 27 | 3 | -4 | Field Goal |
3 | 8:39 | 2:11 | OWN 16 | 5 | 11 | Punt |
3 | 4:47 | 0:37 | OWN 8 | 2 | -16 | Safety |
4 | 11:42 | 1:26 | OWN 20 | 3 | 6 | Punt |
4 | 8:41 | 1:29 | OWN 48 | 3 | 5 | Punt |
4 | 7:03 | 0:57 | OPP 17 | 3 | 8 | Punt |
4 | 6:06 | 2:55 | OWN 47 | 5 | 19 | Field Goal |
4 | 1:07 | 0:24 | OWN 25 | 3 | 5 | Punt |
Kansas City Chiefs
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:18 | OWN 25 | 3 | 5 | Punt |
1 | 10:57 | 2:13 | OWN 7 | 5 | 33 | Fumble |
1 | 8:23 | 3:00 | OWN 25 | 6 | 16 | Fumble |
1 | 2:34 | 0:55 | OWN 25 | 3 | 5 | Punt |
2 | 14:55 | 3:23 | OWN 22 | 5 | 27 | Punt |
2 | 9:59 | 2:59 | OWN 48 | 8 | 52 | Touchdown |
2 | 5:19 | 1:33 | OWN 20 | 3 | 7 | Punt |
2 | 0:30 | 0:30 | OWN 20 | 2 | -7 | Half |
3 | 14:12 | 1:17 | OWN 25 | 4 | 12 | Fumble |
3 | 11:02 | 2:23 | OWN 25 | 5 | 13 | Punt |
3 | 6:28 | 1:41 | OWN 25 | 4 | 27 | Punt |
3 | 3:33 | 2:16 | OPP 25 | 3 | -6 | Punt |
3 | 1:17 | 4:34 | OWN 23 | 14 | 70 | Interception |
4 | 10:16 | 1:36 | OWN 23 | 3 | -15 | Punt |
4 | 7:12 | 0:09 | OWN 10 | 2 | 0 | Punt |
4 | 3:11 | 2:04 | OWN 25 | 5 | 75 | Touchdown |
4 | 0:43 | 0:43 | OWN 24 | 3 | 28 | Game |
Player Stats
Rushing Stats
Cleveland Browns
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#15 Peter Herold | 15 | 67 | 4.47 | 25 | 3 | 0 |
Kansas City Chiefs
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#27 John McMahon | 7 | 26 | 3.71 | 13 | 1 | 0 |
#47 Frederick Webb | 4 | 17 | 4.25 | 12 | 1 | 0 |
Passing Stats
Cleveland Browns
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Norris Coleman | 43 | 23 | 306 | 7 / 51 | 2 | 70 | 1 | 82.12 |
Kansas City Chiefs
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#18 Jimmie Chow | 55 | 27 | 405 | 12 / 91 | 2 | 30 | 1 | 78.22 |
Receiving Stats
Cleveland Browns
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Brian Armstrong | 11 | 231 | 21.00 | 70 | 2 |
#17 William Diggs | 6 | 40 | 6.67 | 19 | 0 |
#15 Peter Herold | 2 | 19 | 9.50 | 11 | 0 |
#85 Isaac Gordon | 1 | 14 | 14.00 | 14 | 0 |
#89 Joseph Neri | 2 | 6 | 3.00 | 4 | 0 |
#26 Charles Jackson | 1 | -4 | -4.00 | -4 | 0 |
Kansas City Chiefs
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 James Urias | 6 | 104 | 17.33 | 30 | 0 |
#27 John McMahon | 4 | 69 | 17.25 | 28 | 0 |
#48 Frank Bell | 3 | 66 | 22.00 | 26 | 0 |
#13 Harvey Saulters | 2 | 59 | 29.50 | 30 | 1 |
#80 Richard Brown | 5 | 38 | 7.60 | 13 | 0 |
#47 Frederick Webb | 3 | 36 | 12.00 | 24 | 1 |
#89 George Hathaway | 2 | 20 | 10.00 | 11 | 0 |
#20 Michael Green | 2 | 13 | 6.50 | 8 | 0 |
Blocking Stats
Cleveland Browns
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#50 William Foster | 0 | 0 | 4 | 0 |
#63 Freddie Shaw | 0 | 0 | 1 | 0 |
Kansas City Chiefs
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#64 Gary Smith | 0 | 0 | 4 | 0 |
#63 Michael Michael | 0 | 0 | 3 | 0 |
#59 Paul Dickerson | 0 | 0 | 1 | 0 |
#77 Richard Ellis | 0 | 0 | 1 | 0 |
Interception Stats
Cleveland Browns
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#30 Benjamin Brand | 1 | 2 | 2.00 | 0 |
Kansas City Chiefs
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#23 Justin Simmons | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cleveland Browns
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#20 Edward Willis | 0 | 1 | 1 | 0 |
#92 Bennett Moore | 0 | 1 | 2 | 0 |
#90 James McDonagh | 0 | 1 | 1 | 0 |
#91 Dustin Rosamond | 0 | 0 | 1 | 0 |
#97 Michael Roman | 0 | 1 | 0 | 1 |
Kansas City Chiefs
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#18 Jimmie Chow | 4 | 1 | 0 | 0 |
#27 John McMahon | 1 | 0 | 0 | 0 |
Punting
Cleveland Browns
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Terrance Whitford | 8 | 360 | 45.00 | 41.75 | 52 | 1 |
Kansas City Chiefs
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#19 Reginald Ratliff | 8 | 370 | 46.25 | 43.75 | 53 | 1 |
Kicking
Cleveland Browns
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Gary Nickell | 3 / 4 | 3 / 3 | 1 / 1 | 52 | 3 / 3 |
Kansas City Chiefs
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Steven Bennett | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Cleveland Browns
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Joseph Neri | 5 | 22 | 4.4 | 8 | 0 |
Kansas City Chiefs
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Fletcher Boston | 3 | 8 | 2.7 | 6 | 0 |
Kick Return
Cleveland Browns
Name | Ret | Yds | Avg | TDs |
---|
Kansas City Chiefs
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#15 Fletcher Boston | 2 | 110 | 55.0 | 1 |
Defensive Stats
Cleveland Browns
Name | Tackles | Sacks |
---|---|---|
#97 Michael Roman | 7 | 1 |
#31 Doug Jameson | 5 | 1 |
#45 Maynard Joseph | 5 | 0 |
#51 Seth Reeves | 4 | 3 |
#51 Richard Rodriguez | 4 | 0 |
#20 Edward Willis | 4 | 0 |
#92 Bennett Moore | 3 | 2 |
#80 Dennis Whittington | 3 | 0 |
#25 James Tyler | 2 | 0 |
#42 Melvin Jean | 2 | 0 |
#95 John Mefford | 2 | 1 |
#30 Benjamin Brand | 2 | 0 |
#90 James McDonagh | 2 | 3 |
#91 Dustin Rosamond | 1 | 1 |
#89 Joseph Neri | 1 | 0 |
#99 Jared Espinosa | 1 | 1 |
#57 Gordon Keffer | 1 | 0 |
Kansas City Chiefs
Name | Tackles | Sacks |
---|---|---|
#43 Thomas Martinez | 11 | 0 |
#95 Andrew Sheets | 6 | 0 |
#21 Derrick Burke | 5 | 0 |
#51 Daniel Young | 5 | 1 |
#90 Keith Smith | 4 | 4 |
#51 Robert Anderson | 4 | 1 |
#41 Steven Kay | 3 | 0 |
#42 Joseph Sun | 2 | 0 |
#65 Derek Grose | 2 | 0 |
#64 Lewis Denniston | 2 | 0 |
#48 Frank Bell | 1 | 0 |
#74 William Battles | 1 | 0 |
#23 Justin Simmons | 1 | 0 |
#38 Jeffrey Kauffman | 1 | 0 |
#59 Paul Dickerson | 1 | 0 |
#78 Eric Griffin | 1 | 1 |
#89 George Hathaway | 1 | 0 |
#80 Charles Colwell | 1 | 0 |