| Miami Dolphins | 7 | 13 | 0 | 0 | - | 20 | 
| New York Jets | 0 | 0 | 3 | 0 | - | 3 | 
Scoring Summary
Team Statistics
| New York Jets | Miami Dolphins | |
|---|---|---|
| First Downs | 13 | 12 | 
| - Rushing | 7 | 5 | 
| - Passing | 5 | 7 | 
| - Penalty | 1 | 0 | 
| Total Net Yards | 198 | 247 | 
| - Offensive Plays | 59 | 63 | 
| - Yards Per Play | 3.36 | 3.92 | 
| Net Rushing Yards | 121 | 126 | 
| - Rushing Attempts | 29 | 38 | 
| - Yards Per Rush | 4.17 | 3.32 | 
| Net Passing Yards | 77 | 121 | 
| - Att/Comp/Int | 29 / 17 / 3 | 25 / 14 / 0 | 
| - Gross Passing Yards | 87 | 121 | 
| - Sacks/Yards Lost | 1 / 10 | 0 / 0 | 
| - Yards Per Pass Play | 2.57 | 4.84 | 
| - Yards Per Completion | 5.12 | 8.64 | 
| Fumbles/Lost | 1 / 1 | 2 / 1 | 
| 3rd Down Conversions | 2 / 13 | 3 / 15 | 
| - Avg YTG on 3rd Down | 4.7 | 7.1 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 2 / 10 | 6 / 35 | 
| Punt Returns/Yards | 0 / 0 | 5 / 47 | 
| Kick Returns/Yards | 1 / 29 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 3 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 0 | 2 | 
| - Red Zone TDs/FGs | 0 / 0 | 1 / 1 | 
| Avg Drive Start | OWN 24 | OWN 35 | 
| Time of Possession | 29:16 | 30:46 | 
Drive Charts
New York Jets
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 13:26 | 3:11 | OWN 18 | 5 | 19 | Punt | 
| 1 | 4:11 | 0:39 | OWN 20 | 2 | 7 | Interception | 
| 1 | 2:54 | 3:03 | OWN 25 | 5 | 12 | Punt | 
| 2 | 12:45 | 1:30 | OWN 21 | 3 | 11 | Interception | 
| 2 | 7:50 | 1:50 | OWN 25 | 4 | 15 | Fumble | 
| 2 | 5:51 | 1:31 | OWN 23 | 3 | 14 | Interception | 
| 2 | 1:09 | 0:42 | OWN 25 | 6 | 26 | Punt | 
| 3 | 15:00 | 2:10 | OWN 25 | 3 | 7 | Punt | 
| 3 | 9:29 | 2:50 | OWN 41 | 4 | 21 | Punt | 
| 3 | 4:43 | 4:10 | OWN 39 | 8 | 38 | Field Goal | 
| 4 | 14:10 | 2:06 | OWN 33 | 4 | 17 | Punt | 
| 4 | 9:17 | 3:20 | OWN 11 | 6 | 19 | Punt | 
| 4 | 3:50 | 1:37 | OWN 17 | 3 | 3 | Punt | 
| 4 | 1:45 | 0:37 | OWN 8 | 3 | 0 | Punt | 
Miami Dolphins
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:34 | OWN 25 | 3 | 3 | Punt | 
| 1 | 10:15 | 6:04 | OWN 9 | 10 | 50 | Punt | 
| 1 | 3:32 | 0:38 | OPP 24 | 2 | 24 | Touchdown | 
| 2 | 14:51 | 2:06 | OWN 18 | 5 | 8 | Punt | 
| 2 | 11:16 | 3:25 | OPP 41 | 7 | 32 | Field Goal | 
| 2 | 6:00 | 0:09 | OPP 27 | 2 | 27 | Touchdown | 
| 2 | 4:20 | 3:11 | OPP 38 | 6 | 7 | Field Goal | 
| 2 | 0:27 | 0:27 | OWN 4 | 1 | 1 | Half | 
| 3 | 12:50 | 3:21 | OWN 28 | 8 | 29 | Fumble | 
| 3 | 6:39 | 1:57 | OWN 9 | 3 | 1 | Punt | 
| 3 | 0:33 | 1:23 | OWN 25 | 3 | 2 | Punt | 
| 4 | 12:04 | 2:47 | OWN 13 | 4 | 23 | Punt | 
| 4 | 5:58 | 2:08 | OWN 32 | 3 | 4 | Punt | 
| 4 | 2:13 | 0:28 | OWN 37 | 3 | 9 | Punt | 
| 4 | 1:08 | 1:08 | OPP 39 | 3 | 3 | Game | 
Player Stats
Rushing Stats
New York Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #32 Michael Dougherty | 22 | 96 | 4.36 | 17 | 4 | 0 | 
| #48 Samuel Diaz | 6 | 24 | 4.00 | 9 | 0 | 0 | 
| #29 Ricardo Schaffer | 1 | 1 | 1.00 | 1 | 0 | 0 | 
Miami Dolphins
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #86 Rene Burbank | 18 | 80 | 4.44 | 16 | 3 | 0 | 
| #32 Karl Lee | 9 | 28 | 3.11 | 11 | 1 | 1 | 
| #50 William Cain | 8 | 18 | 2.25 | 7 | 0 | 0 | 
| #16 Arthur Edwards | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| #9 Jeremy Hochstetler | 2 | 0 | 0.00 | 0 | 0 | 0 | 
Passing Stats
New York Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #5 Ross Whittingham | 29 | 17 | 87 | 1 / 10 | 0 | 15 | 3 | 23.85 | 
Miami Dolphins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #9 Jeremy Hochstetler | 25 | 14 | 121 | 0 / 0 | 1 | 27 | 0 | 82.25 | 
Receiving Stats
New York Jets
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #86 Leon Gleason | 5 | 30 | 6.00 | 8 | 0 | 
| #41 Abraham Helmuth | 3 | 26 | 8.67 | 15 | 0 | 
| #19 Clyde Irwin | 2 | 20 | 10.00 | 13 | 0 | 
| #29 Ricardo Schaffer | 3 | 5 | 1.67 | 2 | 0 | 
| #32 Michael Dougherty | 3 | 4 | 1.33 | 6 | 0 | 
| #84 Jessie Yeldell | 1 | 2 | 2.00 | 2 | 0 | 
Miami Dolphins
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #88 Kevin Winter | 3 | 40 | 13.33 | 27 | 1 | 
| #85 John Hughs | 5 | 31 | 6.20 | 10 | 0 | 
| #85 Neil Wilson | 4 | 29 | 7.25 | 12 | 0 | 
| #86 Rene Burbank | 1 | 14 | 14.00 | 14 | 0 | 
| #83 Robert Kohlmeier | 1 | 7 | 7.00 | 7 | 0 | 
Blocking Stats
New York Jets
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #49 Casey Henry | 0 | 1 | 0 | 0 | 
| #76 Joseph Bryan | 39 | 30 | 0 | 0 | 
| #61 John McKee | 40 | 38 | 0 | 5 | 
| #29 Ricardo Schaffer | 11 | 24 | 0 | 0 | 
| #59 Javier Worden | 40 | 35 | 0 | 1 | 
| #66 Scott Buckner | 40 | 37 | 0 | 0 | 
| #49 Nathaniel Smith | 0 | 11 | 0 | 1 | 
| #50 Brian Houston | 32 | 36 | 0 | 3 | 
| #41 Abraham Helmuth | 3 | 24 | 0 | 0 | 
| #32 Michael Dougherty | 11 | 3 | 0 | 0 | 
| #19 Clyde Irwin | 0 | 11 | 0 | 0 | 
| #63 Curtis Simmons | 10 | 4 | 0 | 0 | 
| #46 Bobby Martin | 6 | 1 | 0 | 0 | 
| #64 Harley Dion | 10 | 0 | 0 | 0 | 
| #86 Leon Gleason | 0 | 11 | 0 | 5 | 
| #4 Dwight Wood | 0 | 10 | 0 | 0 | 
| #93 William Bittle | 0 | 2 | 0 | 0 | 
| #97 Thomas Maurice | 1 | 1 | 0 | 0 | 
| #93 Steven Knipp | 0 | 1 | 0 | 0 | 
| #21 Richard Osborne | 0 | 1 | 0 | 0 | 
| #36 James Ellis | 0 | 2 | 0 | 0 | 
| #90 Tommie Rhode | 0 | 1 | 0 | 1 | 
| #43 Joseph Abrams | 0 | 2 | 0 | 0 | 
| #21 Will Covarrubias | 0 | 2 | 0 | 0 | 
| #34 John Powell | 0 | 2 | 0 | 0 | 
| #50 Michael Francois | 3 | 0 | 0 | 0 | 
| #52 Bobby Johnson | 0 | 1 | 0 | 0 | 
| #53 Julius Renfro | 0 | 1 | 0 | 0 | 
| #51 Andrew Marvin | 0 | 1 | 0 | 0 | 
| #84 Jessie Yeldell | 0 | 1 | 0 | 0 | 
| #48 Samuel Diaz | 3 | 2 | 0 | 0 | 
Miami Dolphins
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #85 John Hughs | 7 | 31 | 0 | 6 | 
| #71 James Elliot | 31 | 41 | 0 | 0 | 
| #76 Robert McCann | 37 | 43 | 0 | 2 | 
| #61 Gregory Pedigo | 32 | 37 | 0 | 2 | 
| #79 Jonathan Holm | 37 | 35 | 0 | 1 | 
| #83 Robert Kohlmeier | 0 | 14 | 0 | 1 | 
| #82 Robin Glenn | 4 | 3 | 0 | 0 | 
| #86 Rene Burbank | 17 | 3 | 0 | 0 | 
| #72 Tim Ortega | 25 | 32 | 0 | 3 | 
| #50 William Cain | 30 | 35 | 0 | 0 | 
| #85 Neil Wilson | 0 | 16 | 0 | 1 | 
| #88 Kevin Winter | 0 | 22 | 0 | 0 | 
| #37 Michael Fleming | 12 | 0 | 0 | 0 | 
| #77 Ross Ward | 16 | 10 | 0 | 0 | 
| #11 Timothy Dougherty | 8 | 3 | 0 | 0 | 
| #31 Louis Oconnell | 0 | 6 | 0 | 0 | 
| #59 John Brown | 0 | 2 | 0 | 0 | 
| #90 Thomas Rodriguez | 0 | 6 | 0 | 0 | 
| #52 Justin Boone | 0 | 3 | 0 | 1 | 
| #20 John Morrison | 0 | 3 | 0 | 0 | 
| #21 Christopher Carnahan | 0 | 3 | 0 | 1 | 
| #32 Karl Lee | 3 | 2 | 0 | 0 | 
| #71 Richard Silva | 0 | 4 | 0 | 0 | 
| #8 Douglas Adkins | 0 | 1 | 0 | 1 | 
| #27 James Hudson | 0 | 2 | 0 | 0 | 
| #11 James Fountain | 0 | 3 | 0 | 0 | 
| #53 Jesse Strader | 0 | 1 | 0 | 0 | 
| #89 Gaston Hackman | 0 | 1 | 0 | 0 | 
| #44 Maurice Altamirano | 0 | 2 | 0 | 0 | 
| #96 Andrew Martino | 0 | 2 | 0 | 0 | 
| #16 Arthur Edwards | 0 | 1 | 0 | 0 | 
| #32 Dirk Diggler | 0 | 1 | 0 | 0 | 
| #78 Alvin Chestnut | 0 | 1 | 0 | 0 | 
Interception Stats
New York Jets
| Name | Int | Yds | Avg | TDs | 
|---|
Miami Dolphins
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #71 Richard Silva | 1 | 0 | 0.00 | 0 | 
| #20 John Morrison | 1 | 0 | 0.00 | 0 | 
| #8 Douglas Adkins | 1 | 0 | 0.00 | 0 | 
Fumble Stats
New York Jets
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #5 Ross Whittingham | 1 | 0 | 0 | 0 | 
| #46 Bobby Martin | 0 | 1 | 1 | 0 | 
| #51 Andrew Marvin | 0 | 0 | 1 | 0 | 
Miami Dolphins
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #50 William Cain | 1 | 0 | 0 | 0 | 
| #86 Rene Burbank | 1 | 0 | 0 | 0 | 
| #53 Jesse Strader | 0 | 0 | 1 | 0 | 
| #59 John Brown | 0 | 1 | 0 | 0 | 
| #85 John Hughs | 0 | 1 | 0 | 0 | 
Punting
New York Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #8 Andres Young | 9 | 405 | 45.00 | 40.44 | 54 | 5 | 
Miami Dolphins
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #3 Dennis Parente | 8 | 390 | 48.75 | 45.38 | 54 | 4 | 
Kicking
New York Jets
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #3 Ed Whelchel | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 0 / 0 | 
Miami Dolphins
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #19 Matthew Glaser | 2 / 2 | 1 / 1 | 0 / 0 | 50 | 2 / 2 | 
Punt Return
New York Jets
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Miami Dolphins
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #22 Louis Moore | 5 | 47 | 9.4 | 13 | 0 | 
Kick Return
New York Jets
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #84 Jessie Yeldell | 1 | 29 | 29.0 | 0 | 
Miami Dolphins
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
New York Jets
| Name | Tackles | Sacks | 
|---|---|---|
| #46 Bobby Martin | 9 | 0 | 
| #36 James Ellis | 6 | 0 | 
| #43 Joseph Abrams | 6 | 0 | 
| #53 Julius Renfro | 5 | 0 | 
| #94 Lamont Montoya | 5 | 0 | 
| #52 Bobby Johnson | 4 | 0 | 
| #51 Andrew Marvin | 4 | 0 | 
| #34 John Powell | 4 | 0 | 
| #29 Ricardo Schaffer | 3 | 0 | 
| #93 Steven Knipp | 3 | 0 | 
| #64 Harley Dion | 2 | 0 | 
| #75 Ryan Chase | 2 | 0 | 
| #63 Curtis Simmons | 1 | 0 | 
| #86 Leon Gleason | 1 | 0 | 
| #42 Kenneth Hackney | 1 | 0 | 
Miami Dolphins
| Name | Tackles | Sacks | 
|---|---|---|
| #20 John Morrison | 11 | 0 | 
| #53 Jesse Strader | 9 | 1 | 
| #8 Douglas Adkins | 9 | 0 | 
| #90 Thomas Rodriguez | 4 | 0 | 
| #31 Louis Oconnell | 4 | 0 | 
| #27 James Hudson | 3 | 0 | 
| #32 Dirk Diggler | 2 | 0 | 
| #21 Christopher Carnahan | 2 | 0 | 
| #59 John Brown | 1 | 0 | 
| #83 Robert Kohlmeier | 1 | 0 | 
| #76 Robert McCann | 1 | 0 | 
| #71 Richard Silva | 1 | 0 |