Cleveland Browns | 0 | 3 | 0 | 10 | - | 13 |
Carolina Panthers | 3 | 10 | 10 | 7 | - | 30 |
Scoring Summary
Team Statistics
Carolina Panthers | Cleveland Browns | |
---|---|---|
First Downs | 14 | 19 |
- Rushing | 7 | 7 |
- Passing | 7 | 12 |
- Penalty | 0 | 0 |
Total Net Yards | 325 | 306 |
- Offensive Plays | 57 | 75 |
- Yards Per Play | 5.70 | 4.08 |
Net Rushing Yards | 168 | 118 |
- Rushing Attempts | 26 | 28 |
- Yards Per Rush | 6.46 | 4.21 |
Net Passing Yards | 157 | 188 |
- Att/Comp/Int | 30 / 14 / 1 | 45 / 30 / 2 |
- Gross Passing Yards | 166 | 208 |
- Sacks/Yards Lost | 1 / 9 | 2 / 20 |
- Yards Per Pass Play | 5.06 | 4.00 |
- Yards Per Completion | 11.86 | 6.93 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 4 / 12 | 7 / 16 |
- Avg YTG on 3rd Down | 6.6 | 7.1 |
4th Down Conversions | 0 / 0 | 0 / 2 |
Penalties/Yards | 2 / 15 | 1 / 10 |
Punt Returns/Yards | 1 / 1 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 2 / 54 |
Int Returns/Yards | 2 / 28 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 6 | 2 |
- Red Zone TDs/FGs | 3 / 2 | 1 / 1 |
Avg Drive Start | OWN 43 | OWN 18 |
Time of Possession | 25:31 | 34:27 |
Drive Charts
Carolina Panthers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:23 | OWN 25 | 11 | 52 | Field Goal |
1 | 7:22 | 0:15 | OWN 27 | 3 | 0 | Punt |
1 | 6:21 | 1:34 | OWN 32 | 3 | 9 | Punt |
2 | 13:26 | 3:35 | OPP 40 | 8 | 32 | Field Goal |
2 | 8:50 | 3:29 | OWN 25 | 6 | 58 | Interception |
2 | 4:02 | 1:32 | OWN 45 | 3 | 55 | Touchdown |
2 | 0:05 | 0:05 | OWN 25 | 1 | 8 | Half |
3 | 14:13 | 2:08 | OPP 43 | 5 | 43 | Touchdown |
3 | 10:38 | 2:01 | OPP 34 | 3 | 6 | Field Goal |
3 | 7:03 | 1:29 | OWN 36 | 4 | 19 | Punt |
4 | 12:45 | 0:50 | OWN 25 | 3 | 8 | Punt |
4 | 5:59 | 2:05 | OWN 48 | 3 | 10 | Punt |
4 | 2:59 | 1:05 | OPP 16 | 4 | 16 | Touchdown |
Cleveland Browns
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:37 | 2:14 | OWN 25 | 3 | 1 | Punt |
1 | 7:07 | 0:46 | OWN 22 | 3 | 2 | Punt |
1 | 4:47 | 6:21 | OWN 3 | 11 | 61 | Interception |
2 | 9:51 | 1:01 | OWN 18 | 3 | 9 | Punt |
2 | 5:20 | 1:18 | OWN 5 | 3 | 3 | Punt |
2 | 2:30 | 2:25 | OWN 25 | 10 | 53 | Field Goal |
3 | 15:00 | 0:47 | OWN 27 | 2 | 7 | Interception |
3 | 12:06 | 1:28 | OWN 25 | 4 | 9 | Downs |
3 | 8:36 | 1:34 | OWN 25 | 3 | -4 | Punt |
3 | 5:33 | 7:48 | OWN 12 | 15 | 88 | Touchdown |
4 | 11:55 | 5:57 | OWN 15 | 10 | 45 | Field Goal |
4 | 3:54 | 0:54 | OWN 12 | 4 | 11 | Downs |
4 | 1:54 | 1:54 | OWN 25 | 5 | 24 | Game |
Player Stats
Rushing Stats
Carolina Panthers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#42 Samuel Pfeil | 10 | 75 | 7.50 | 13 | 4 | 0 |
#38 Frederick Salazar | 9 | 75 | 8.33 | 31 | 3 | 0 |
#37 Michael Gregorio | 3 | 9 | 3.00 | 4 | 0 | 1 |
#32 Jeffrey Vannatter | 3 | 6 | 2.00 | 2 | 0 | 1 |
#45 Matthew Moore | 1 | 3 | 3.00 | 3 | 0 | 0 |
Cleveland Browns
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#80 Scott Bias | 9 | 67 | 7.44 | 17 | 4 | 1 |
#2 Jesse Schwing | 8 | 25 | 3.13 | 13 | 1 | 0 |
#35 Wayne Kling | 5 | 24 | 4.80 | 8 | 0 | 0 |
#45 Scott Guenther | 3 | 6 | 2.00 | 3 | 0 | 0 |
#16 Donald Sands | 3 | -4 | -1.33 | 0 | 0 | 0 |
Passing Stats
Carolina Panthers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Mark Rogers | 26 | 14 | 166 | 1 / 9 | 1 | 43 | 0 | 86.38 |
#3 Brian Phillips | 4 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 0.00 |
Cleveland Browns
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Zachary Washburn | 27 | 20 | 131 | 1 / 10 | 0 | 19 | 1 | 68.60 |
#17 Terry Galloway | 18 | 10 | 77 | 1 / 10 | 0 | 16 | 1 | 43.06 |
Receiving Stats
Carolina Panthers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Charles Broadnax | 3 | 56 | 18.67 | 43 | 0 |
#61 Timothy Brandt | 3 | 25 | 8.33 | 11 | 0 |
#89 Christopher McGraw | 1 | 25 | 25.00 | 25 | 0 |
#19 David Chang | 2 | 22 | 11.00 | 15 | 0 |
#42 Samuel Pfeil | 2 | 17 | 8.50 | 10 | 0 |
#10 John Swanson | 1 | 10 | 10.00 | 10 | 0 |
#18 Roger Dewitt | 1 | 8 | 8.00 | 8 | 0 |
#32 Jeffrey Vannatter | 1 | 3 | 3.00 | 3 | 1 |
Cleveland Browns
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Jack Dunston | 4 | 36 | 9.00 | 12 | 0 |
#89 Dwight Davis | 5 | 31 | 6.20 | 16 | 0 |
#80 Russell Walker | 3 | 30 | 10.00 | 17 | 0 |
#45 Scott Guenther | 3 | 26 | 8.67 | 19 | 0 |
#11 William Frey | 2 | 22 | 11.00 | 16 | 0 |
#89 Carl Rowell | 3 | 21 | 7.00 | 10 | 0 |
#88 Benjamin Lugo | 3 | 20 | 6.67 | 9 | 0 |
#80 Scott Bias | 3 | 10 | 3.33 | 9 | 0 |
#86 Thomas Kirk | 1 | 4 | 4.00 | 4 | 0 |
#82 Johnny Smith | 1 | 3 | 3.00 | 3 | 0 |
#16 Donald Sands | 1 | 3 | 3.00 | 3 | 0 |
#2 Jesse Schwing | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Carolina Panthers
Cleveland Browns
Interception Stats
Carolina Panthers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#32 James Dunn | 1 | 29 | 29.00 | 0 |
#54 Raymond Ivey | 1 | -1 | -1.00 | 0 |
Cleveland Browns
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#44 Allan Baker | 1 | 0 | 0.00 | 0 |
Fumble Stats
Carolina Panthers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#10 John Swanson | 0 | 1 | 0 | 0 |
Cleveland Browns
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#7 Zachary Washburn | 1 | 0 | 0 | 0 |
#67 Larry Osborn | 0 | 1 | 0 | 0 |
Punting
Carolina Panthers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Kevin Eggleston | 5 | 222 | 44.40 | 44.40 | 57 | 4 |
Cleveland Browns
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Spencer Hawkins | 5 | 229 | 45.80 | 45.60 | 48 | 0 |
Kicking
Carolina Panthers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Joseph Poorman | 3 / 3 | 2 / 2 | 0 / 0 | 47 | 3 / 3 |
Cleveland Browns
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Lawrence Jowett | 2 / 2 | 2 / 2 | 1 / 1 | 58 | 1 / 1 |
Punt Return
Carolina Panthers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#45 Matthew Moore | 1 | 1 | 1.0 | 1 | 0 |
Cleveland Browns
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Carolina Panthers
Name | Ret | Yds | Avg | TDs |
---|
Cleveland Browns
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#11 William Frey | 2 | 54 | 27.0 | 0 |
Defensive Stats
Carolina Panthers
Name | Tackles | Sacks |
---|---|---|
#54 Raymond Ivey | 8 | 0 |
#21 Douglas Garner | 5 | 0 |
#59 Lawrence Vargas | 5 | 0 |
#28 David Adams | 5 | 0 |
#36 Carl Vass | 5 | 0 |
#2 Kenneth Mayle | 4 | 0 |
#24 Robert Long | 4 | 0 |
#56 Jared Defalco | 4 | 1 |
#45 Charles Mitchell | 3 | 0 |
#25 Bruce Jones | 3 | 0 |
#44 David Phillips | 3 | 0 |
#93 Charles Howard | 2 | 1 |
#45 Robert Garza | 2 | 0 |
#32 James Dunn | 2 | 0 |
#62 Michael Connolly | 2 | 0 |
#92 Steven Wilson | 2 | 0 |
#18 Roger Dewitt | 1 | 0 |
#71 Craig Singer | 1 | 0 |
#49 Paul Heidel | 1 | 0 |
#99 Kirk Shepard | 1 | 0 |
Cleveland Browns
Name | Tackles | Sacks |
---|---|---|
#29 Joseph Hudson | 4 | 0 |
#20 James Vogelsang | 4 | 0 |
#32 Thomas Smith | 4 | 0 |
#34 Floyd Fannin | 3 | 0 |
#99 Vernon Sieber | 3 | 0 |
#94 Donald Berg | 2 | 0 |
#97 Garland Hussey | 2 | 0 |
#66 Andrew Munson | 2 | 1 |
#30 Eugene Snow | 2 | 0 |
#90 Mark Irvine | 2 | 0 |
#44 Allan Baker | 2 | 0 |
#46 James Thompson | 2 | 0 |
#33 Ronald Fulton | 1 | 0 |
#17 Terry Galloway | 1 | 0 |
#38 James Coleman | 1 | 0 |
#92 Frank Binder | 1 | 0 |
#89 Dwight Davis | 1 | 0 |
#31 Keith Turner | 1 | 0 |
#31 George Nguyen | 1 | 0 |
#11 William Frey | 1 | 0 |
#52 George Atwood | 1 | 0 |
#78 Kenneth Green | 1 | 0 |