| New York Jets | 3 | 13 | 3 | 6 | - | 25 |
| Tampa Bay Buccaneers | 0 | 3 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| Tampa Bay Buccaneers | New York Jets | |
|---|---|---|
| First Downs | 7 | 10 |
| - Rushing | 4 | 4 |
| - Passing | 3 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 225 | 251 |
| - Offensive Plays | 56 | 62 |
| - Yards Per Play | 4.02 | 4.05 |
| Net Rushing Yards | 120 | 90 |
| - Rushing Attempts | 35 | 29 |
| - Yards Per Rush | 3.43 | 3.10 |
| Net Passing Yards | 105 | 161 |
| - Att/Comp/Int | 21 / 13 / 0 | 31 / 18 / 1 |
| - Gross Passing Yards | 105 | 171 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 10 |
| - Yards Per Pass Play | 5.00 | 4.88 |
| - Yards Per Completion | 8.08 | 9.50 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 1 / 15 | 4 / 16 |
| - Avg YTG on 3rd Down | 7.0 | 5.5 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 3 / 25 |
| Punt Returns/Yards | 1 / 7 | 1 / 4 |
| Kick Returns/Yards | 1 / 29 | 2 / 65 |
| Int Returns/Yards | 1 / 24 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 3 |
| Avg Drive Start | OWN 24 | OPP 50 |
| Time of Possession | 28:35 | 31:26 |
Drive Charts
Tampa Bay Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:38 | OWN 25 | 5 | 21 | Fumble |
| 1 | 7:35 | 2:10 | OWN 25 | 3 | 6 | Punt |
| 1 | 3:47 | 2:02 | OWN 10 | 3 | 5 | Punt |
| 1 | 0:56 | 3:11 | OWN 20 | 5 | 24 | Fumble |
| 2 | 11:32 | 5:25 | OWN 25 | 8 | 55 | Field Goal |
| 2 | 4:28 | 1:29 | OWN 20 | 3 | 3 | Punt |
| 2 | 1:54 | 1:34 | OWN 26 | 3 | 4 | Punt |
| 3 | 11:24 | 1:20 | OWN 20 | 3 | 4 | Punt |
| 3 | 6:38 | 1:24 | OWN 25 | 3 | 3 | Punt |
| 3 | 2:27 | 1:22 | OWN 10 | 3 | 2 | Punt |
| 4 | 14:14 | 2:01 | OWN 20 | 3 | 8 | Punt |
| 4 | 11:23 | 2:08 | OWN 6 | 3 | 7 | Punt |
| 4 | 5:53 | 0:58 | OWN 25 | 4 | 12 | Punt |
| 4 | 4:48 | 0:04 | OPP 18 | 1 | 18 | Touchdown |
| 4 | 1:53 | 0:49 | OWN 25 | 6 | 21 | Downs |
New York Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:22 | 4:47 | OWN 44 | 7 | 40 | Field Goal |
| 1 | 5:24 | 1:37 | OWN 38 | 4 | 22 | Punt |
| 1 | 1:45 | 0:49 | OWN 48 | 3 | 5 | Punt |
| 2 | 12:45 | 1:13 | OPP 14 | 3 | 14 | Touchdown |
| 2 | 6:07 | 1:40 | OWN 26 | 4 | 15 | Punt |
| 2 | 2:59 | 1:05 | OPP 35 | 3 | 9 | Field Goal |
| 2 | 0:19 | 0:19 | OWN 45 | 2 | 40 | Field Goal |
| 3 | 15:00 | 3:36 | OWN 30 | 5 | 17 | Punt |
| 3 | 10:04 | 3:26 | OPP 42 | 6 | 20 | Field Goal |
| 3 | 5:13 | 2:47 | OWN 43 | 5 | 14 | Punt |
| 3 | 1:05 | 1:51 | OPP 43 | 3 | -1 | Punt |
| 4 | 12:13 | 0:50 | OPP 40 | 3 | -3 | Punt |
| 4 | 9:15 | 3:22 | OPP 42 | 5 | 21 | Field Goal |
| 4 | 4:55 | 0:08 | OWN 34 | 1 | 0 | Interception |
| 4 | 4:44 | 2:51 | OWN 49 | 6 | 20 | Field Goal |
| 4 | 1:05 | 1:05 | OPP 46 | 2 | 0 | Game |
Player Stats
Rushing Stats
Tampa Bay Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Robert Nieto | 19 | 67 | 3.53 | 12 | 4 | 0 |
| #13 Justin Byrd | 12 | 36 | 3.00 | 11 | 1 | 0 |
| #45 Christopher Herron | 3 | 14 | 4.67 | 8 | 0 | 0 |
| #48 Joseph Harrison | 1 | 3 | 3.00 | 3 | 0 | 0 |
New York Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Michael Navarro | 10 | 34 | 3.40 | 12 | 1 | 0 |
| #29 Ricardo Schaffer | 7 | 20 | 2.86 | 6 | 0 | 0 |
| #23 Francis Kinney | 5 | 16 | 3.20 | 12 | 1 | 0 |
| #32 Michael Dougherty | 3 | 14 | 4.67 | 11 | 1 | 0 |
| #20 Hogan Hagen | 2 | 6 | 3.00 | 3 | 0 | 0 |
| #19 Leroy Adamson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tampa Bay Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Paul Cole | 7 | 6 | 55 | 0 / 0 | 0 | 24 | 0 | 99.40 |
| #2 Curtis Bess | 14 | 7 | 50 | 0 / 0 | 1 | 18 | 0 | 82.44 |
New York Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 David Silver | 15 | 8 | 101 | 0 / 0 | 1 | 39 | 0 | 96.81 |
| #19 Leroy Adamson | 16 | 10 | 70 | 2 / 10 | 0 | 17 | 1 | 46.35 |
Receiving Stats
Tampa Bay Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Christopher Herron | 3 | 43 | 14.33 | 24 | 0 |
| #5 Marco Cooper | 2 | 29 | 14.50 | 18 | 1 |
| #19 James Anderson | 2 | 21 | 10.50 | 16 | 0 |
| #13 Justin Byrd | 1 | 6 | 6.00 | 6 | 0 |
| #21 Robert Nieto | 4 | 4 | 1.00 | 7 | 0 |
| #48 Joseph Harrison | 1 | 2 | 2.00 | 2 | 0 |
New York Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Royce Hankins | 2 | 44 | 22.00 | 39 | 1 |
| #86 Leon Gleason | 4 | 36 | 9.00 | 17 | 0 |
| #12 Edward Harper | 3 | 33 | 11.00 | 14 | 0 |
| #78 George Wright | 2 | 16 | 8.00 | 8 | 0 |
| #4 Dwight Wood | 1 | 9 | 9.00 | 9 | 0 |
| #23 Francis Kinney | 1 | 8 | 8.00 | 8 | 0 |
| #89 Rudolph Schaffer | 1 | 8 | 8.00 | 8 | 0 |
| #35 Michael Navarro | 1 | 7 | 7.00 | 7 | 0 |
| #29 Ricardo Schaffer | 1 | 6 | 6.00 | 6 | 0 |
| #20 Hogan Hagen | 2 | 4 | 2.00 | 4 | 0 |
Blocking Stats
Tampa Bay Buccaneers
New York Jets
Interception Stats
Tampa Bay Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Patrick McCaslin | 1 | 24 | 24.00 | 0 |
New York Jets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tampa Bay Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Robert Nieto | 2 | 0 | 0 | 0 |
| #69 Brandon Hooper | 0 | 1 | 0 | 0 |
New York Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #75 Ryan Chase | 0 | 1 | 1 | 0 |
| #36 James Ellis | 0 | 0 | 1 | 0 |
| #22 John Hathaway | 0 | 1 | 0 | 0 |
| #4 Dwight Wood | 0 | 1 | 0 | 0 |
Punting
Tampa Bay Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Edmund Ray | 10 | 180 | 18.00 | 25.00 | 36 | 0 |
New York Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Andres Young | 7 | 292 | 41.71 | 31.43 | 54 | 4 |
Kicking
Tampa Bay Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Edmund Ray | 1 / 1 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
New York Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Ed Whelchel | 6 / 6 | 3 / 3 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Tampa Bay Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 James Anderson | 1 | 7 | 7.0 | 7 | 0 |
New York Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Leon Gleason | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Tampa Bay Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 James Anderson | 1 | 29 | 29.0 | 0 |
New York Jets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 William Bauer | 2 | 65 | 32.5 | 0 |
Defensive Stats
Tampa Bay Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #21 Mark Kenny | 6 | 0 |
| #94 Antonio Smith | 5 | 0 |
| #51 Jose Findlay | 5 | 0 |
| #22 Richard Paul | 4 | 0 |
| #90 Robert Miller | 3 | 0 |
| #99 Edward Caudill | 3 | 0 |
| #27 Eugene Sthilaire | 3 | 0 |
| #30 John Taber | 3 | 0 |
| #90 Wayne Pettigrew | 2 | 0 |
| #23 Robert Leatherman | 2 | 0 |
| #94 Thomas Norris | 2 | 0 |
| #54 Ralph Cassidy | 2 | 1 |
| #6 Fred Bowman | 2 | 0 |
| #48 Joseph Harrison | 1 | 0 |
| #92 Everett Lyman | 1 | 0 |
| #34 Duane Martin | 1 | 0 |
| #95 Thomas Lamont | 1 | 0 |
| #29 Ronald Johnson | 1 | 0 |
| #2 Edmund Ray | 1 | 0 |
| #28 Patrick McCaslin | 1 | 0 |
| #23 Gary Ung | 1 | 0 |
| #46 William Clarke | 1 | 1 |
| #85 Nicholas Chamberlain | 1 | 0 |
New York Jets
| Name | Tackles | Sacks |
|---|---|---|
| #43 Joseph Abrams | 5 | 0 |
| #46 Bobby Martin | 5 | 0 |
| #93 Steven Knipp | 4 | 0 |
| #75 Ryan Chase | 3 | 0 |
| #53 Julius Renfro | 3 | 0 |
| #51 Andrew Marvin | 3 | 0 |
| #62 Kenneth Sutton | 3 | 0 |
| #67 Philip Little | 3 | 0 |
| #90 Tommie Rhode | 3 | 0 |
| #31 Nathaniel Carter | 2 | 0 |
| #52 Bobby Johnson | 2 | 0 |
| #94 Lamont Montoya | 2 | 0 |
| #22 John Hathaway | 2 | 0 |
| #38 Mark Madsen | 2 | 0 |
| #42 Kenneth Hackney | 2 | 0 |
| #34 John Powell | 1 | 0 |
| #36 James Ellis | 1 | 0 |
| #21 Richard Osborne | 1 | 0 |