Pittsburgh Steelers | 0 | 3 | 0 | 3 | - | 6 |
Seattle Seahawks | 0 | 13 | 3 | 3 | - | 19 |
Scoring Summary
Team Statistics
Seattle Seahawks | Pittsburgh Steelers | |
---|---|---|
First Downs | 16 | 13 |
- Rushing | 13 | 4 |
- Passing | 3 | 8 |
- Penalty | 0 | 1 |
Total Net Yards | 280 | 212 |
- Offensive Plays | 74 | 59 |
- Yards Per Play | 3.78 | 3.59 |
Net Rushing Yards | 178 | 115 |
- Rushing Attempts | 45 | 15 |
- Yards Per Rush | 3.96 | 7.67 |
Net Passing Yards | 102 | 97 |
- Att/Comp/Int | 27 / 19 / 0 | 42 / 15 / 4 |
- Gross Passing Yards | 115 | 113 |
- Sacks/Yards Lost | 2 / 13 | 2 / 16 |
- Yards Per Pass Play | 3.52 | 2.20 |
- Yards Per Completion | 6.05 | 7.53 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 8 / 20 | 7 / 15 |
- Avg YTG on 3rd Down | 6.1 | 7.5 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 12 | 2 / 10 |
Punt Returns/Yards | 2 / 8 | 1 / 6 |
Kick Returns/Yards | 1 / 34 | 2 / 61 |
Int Returns/Yards | 4 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 0 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
Avg Drive Start | OWN 40 | OWN 24 |
Time of Possession | 39:49 | 20:11 |
Drive Charts
Seattle Seahawks
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:04 | OWN 25 | 3 | 8 | Punt |
1 | 9:16 | 1:27 | OWN 8 | 3 | 1 | Punt |
1 | 2:51 | 4:09 | OWN 37 | 7 | 33 | Field Goal |
2 | 13:35 | 2:01 | OPP 21 | 3 | 4 | Field Goal |
2 | 8:01 | 6:15 | OWN 13 | 13 | 87 | Touchdown |
2 | 1:42 | 1:07 | OPP 30 | 3 | -9 | Missed FG |
3 | 14:11 | 4:13 | OWN 23 | 8 | 43 | Field Goal |
3 | 7:33 | 5:00 | OWN 11 | 9 | 34 | Punt |
3 | 1:47 | 1:24 | OWN 45 | 3 | 4 | Punt |
4 | 14:17 | 2:11 | OPP 34 | 3 | -2 | Field Goal |
4 | 11:24 | 3:46 | OWN 30 | 5 | 24 | Punt |
4 | 6:18 | 4:38 | OWN 43 | 11 | 54 | Missed FG |
4 | 1:34 | 1:34 | OPP 30 | 3 | 0 | Game |
Pittsburgh Steelers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:56 | 3:40 | OWN 25 | 6 | 25 | Punt |
1 | 7:49 | 4:57 | OWN 40 | 10 | 30 | Missed FG |
2 | 13:43 | 0:08 | OWN 18 | 1 | 0 | Fumble |
2 | 11:34 | 3:34 | OWN 31 | 8 | 42 | Interception |
2 | 1:45 | 0:03 | OWN 25 | 1 | 0 | Interception |
2 | 0:35 | 0:35 | OWN 46 | 5 | 30 | Field Goal |
3 | 15:00 | 0:49 | OWN 25 | 3 | 2 | Punt |
3 | 9:58 | 2:25 | OWN 25 | 6 | 17 | Punt |
3 | 2:33 | 0:46 | OWN 14 | 3 | 1 | Punt |
3 | 0:23 | 1:06 | OWN 20 | 4 | 12 | Interception |
4 | 12:06 | 0:42 | OWN 25 | 4 | 43 | Field Goal |
4 | 7:38 | 1:20 | OWN 3 | 6 | 6 | Punt |
4 | 1:40 | 0:06 | OWN 20 | 2 | 0 | Interception |
Player Stats
Rushing Stats
Seattle Seahawks
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#34 Anthony Clark | 17 | 87 | 5.12 | 19 | 3 | 0 |
#48 Thomas White | 16 | 54 | 3.38 | 11 | 1 | 0 |
#23 William Kerns | 9 | 37 | 4.11 | 10 | 1 | 0 |
#5 Kenneth Smith | 3 | 0 | 0.00 | 0 | 0 | 0 |
Pittsburgh Steelers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Robin Neal | 8 | 78 | 9.75 | 43 | 1 | 0 |
#42 Robert McBroom | 6 | 35 | 5.83 | 12 | 1 | 0 |
#86 Jose Tarrant | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Seattle Seahawks
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 Carlos Graham | 17 | 14 | 82 | 1 / 4 | 1 | 33 | 0 | 106.37 |
#5 Kenneth Smith | 10 | 5 | 33 | 1 / 9 | 0 | 15 | 0 | 57.50 |
Pittsburgh Steelers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 Jonathan Stephan | 20 | 10 | 72 | 1 / 8 | 0 | 10 | 2 | 19.17 |
#10 Chad Bergman | 22 | 5 | 41 | 1 / 8 | 0 | 11 | 2 | 1.70 |
Receiving Stats
Seattle Seahawks
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#4 David Nieman | 2 | 40 | 20.00 | 33 | 1 |
#13 Joseph Duty | 1 | 15 | 15.00 | 15 | 0 |
#23 William Kerns | 5 | 13 | 2.60 | 6 | 0 |
#80 John Hunter | 2 | 10 | 5.00 | 9 | 0 |
#82 Edward Crandall | 1 | 8 | 8.00 | 8 | 0 |
#81 John Vega | 1 | 7 | 7.00 | 7 | 0 |
#84 McKinley Maxfield | 1 | 7 | 7.00 | 7 | 0 |
#48 Thomas White | 2 | 6 | 3.00 | 7 | 0 |
#34 Anthony Clark | 2 | 5 | 2.50 | 5 | 0 |
#28 Richard Lawrence | 2 | 4 | 2.00 | 3 | 0 |
Pittsburgh Steelers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Rey Whang | 7 | 54 | 7.71 | 10 | 0 |
#89 Richard Simental | 2 | 18 | 9.00 | 11 | 0 |
#35 Robin Neal | 2 | 18 | 9.00 | 10 | 0 |
#42 Robert McBroom | 1 | 9 | 9.00 | 9 | 0 |
#16 James Ng | 1 | 8 | 8.00 | 8 | 0 |
#82 Josue Zuniga | 1 | 4 | 4.00 | 4 | 0 |
#88 Steve Benson | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Seattle Seahawks
Pittsburgh Steelers
Interception Stats
Seattle Seahawks
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#47 Martin Henderson | 1 | 0 | 0.00 | 0 |
#98 Arturo Evangelista | 1 | 0 | 0.00 | 0 |
#57 Jarrett Dotson | 1 | 0 | 0.00 | 0 |
#25 Jeffrey Martinez | 1 | 0 | 0.00 | 0 |
Pittsburgh Steelers
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Seattle Seahawks
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#73 Scott Byrd | 0 | 0 | 1 | 0 |
#42 David Miller | 0 | 1 | 0 | 0 |
Pittsburgh Steelers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#42 Robert McBroom | 1 | 0 | 0 | 0 |
Punting
Seattle Seahawks
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Weldon James | 5 | 242 | 48.40 | 42.00 | 59 | 2 |
Pittsburgh Steelers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Wesley Johnson | 5 | 233 | 46.60 | 45.20 | 50 | 2 |
Kicking
Seattle Seahawks
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Melvin Diorio | 4 / 6 | 3 / 4 | 2 / 3 | 54 | 1 / 1 |
Pittsburgh Steelers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#11 James Steele | 2 / 3 | 2 / 3 | 1 / 1 | 50 | 0 / 0 |
Punt Return
Seattle Seahawks
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#34 Anthony Clark | 2 | 8 | 4.0 | 7 | 0 |
Pittsburgh Steelers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Manuel Baker | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Seattle Seahawks
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#34 Anthony Clark | 1 | 34 | 34.0 | 0 |
Pittsburgh Steelers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#15 Manuel Baker | 2 | 61 | 30.5 | 0 |
Defensive Stats
Seattle Seahawks
Name | Tackles | Sacks |
---|---|---|
#54 Jordan Scheerer | 4 | 0 |
#44 Robert Miller | 3 | 0 |
#45 Juan Brock | 3 | 0 |
#47 Martin Henderson | 3 | 0 |
#32 David Thomas | 3 | 0 |
#43 Raul Johnson | 3 | 0 |
#42 David Miller | 2 | 0 |
#57 Jarrett Dotson | 2 | 0 |
#31 John Shear | 2 | 0 |
#21 Robert Gonzalez | 1 | 0 |
#73 Scott Byrd | 1 | 0 |
#79 Joseph Dewitt | 1 | 1 |
#98 Arturo Evangelista | 1 | 0 |
#68 Johnny Tran | 1 | 0 |
#54 Winston Bucher | 1 | 0 |
#59 Brandon Hicks | 1 | 0 |
#25 Jeffrey Martinez | 1 | 0 |
#61 Jack Daniels | 1 | 1 |
Pittsburgh Steelers
Name | Tackles | Sacks |
---|---|---|
#59 Brian Foley | 11 | 1 |
#47 Lonnie Perry | 8 | 0 |
#22 Richard Orozco | 7 | 0 |
#77 James Willis | 7 | 0 |
#44 Justin Bailey | 4 | 0 |
#41 James Franklin | 3 | 1 |
#24 James Brown | 3 | 0 |
#49 Brent Weber | 3 | 0 |
#79 Howard King | 3 | 0 |
#96 Jess Miller | 2 | 0 |
#54 William Moore | 2 | 0 |
#85 Rey Whang | 2 | 0 |
#38 Jeffrey Oconner | 2 | 0 |
#48 Martin Morgan | 2 | 0 |
#93 Paul Connelly | 1 | 0 |
#52 Anthony Kaplan | 1 | 0 |
#46 Paul Graves | 1 | 0 |
#92 Ralph Boyer | 1 | 0 |
#91 Oliver Tompkins | 1 | 0 |
#53 Jacob Billings | 1 | 0 |
#62 Michael Clayton | 1 | 0 |
#88 Steve Benson | 1 | 0 |
#11 James Steele | 1 | 0 |
#89 Richard Simental | 1 | 0 |