Week 11: Pittsburgh Steelers at Baltimore Ravens

November 15, 1998
55°
Memorial Stadium (Baltimore, MD) Attendance: 48,813 (65%)
Pittsburgh Steelers 0 10 0 0 - 10
Baltimore Ravens 0 3 10 0 - 13

Scoring Summary

(Qtr 2) Pittsburgh Steelers: 4-5-BAL 7 (14:58) 18-Roberto McConnell 25 yard field goal is GOOD. BAL 0 PIT 3
(Qtr 2) Pittsburgh Steelers: 4-1-BAL 3 (8:37) 2-Jonathan Stephan pass complete to 81-Richard Hill for 3 yards. TOUCHDOWN! Extra point GOOD by 18-Roberto McConnell. BAL 0 PIT 10
(Qtr 2) Baltimore Ravens: 4-2-PIT 4 (0:37) 2-Edward Epps 23 yard field goal is GOOD. BAL 3 PIT 10
(Qtr 3) Baltimore Ravens: 4-6-PIT 14 (4:51) 2-Edward Epps 32 yard field goal is GOOD. BAL 6 PIT 10
(Qtr 3) Baltimore Ravens: 1-1-PIT 1 (0:34) 37-Jeremiah Jones ran for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Edward Epps. BAL 13 PIT 10

Team Statistics

Baltimore Ravens Pittsburgh Steelers
First Downs 19 9
- Rushing 8 3
- Passing 8 5
- Penalty 3 1
Total Net Yards 311 113
- Offensive Plays 64 50
- Yards Per Play 4.86 2.26
Net Rushing Yards 176 69
- Rushing Attempts 41 14
- Yards Per Rush 4.29 4.93
Net Passing Yards 135 44
- Att/Comp/Int 22 / 16 / 1 30 / 19 / 0
- Gross Passing Yards 142 97
- Sacks/Yards Lost 1 / 7 6 / 53
- Yards Per Pass Play 5.87 1.22
- Yards Per Completion 8.88 5.11
Fumbles/Lost 3 / 2 2 / 1
3rd Down Conversions 4 / 11 0 / 11
- Avg YTG on 3rd Down 6.7 7.8
4th Down Conversions 0 / 0 2 / 3
Penalties/Yards 3 / 46 5 / 27
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 0 / 0 1 / 34
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 2
- Red Zone TDs/FGs 1 / 2 1 / 1
Avg Drive Start OWN 36 OWN 27
Time of Possession 36:00 23:58

Drive Charts

Baltimore Ravens

Qtr Start Poss From Plays Yards Result
1 15:00 4:41 OWN 25 7 35 Punt
1 9:22 2:00 OPP 49 3 5 Punt
1 3:54 1:56 OWN 12 4 12 Interception
2 14:55 0:47 OWN 25 2 9 Fumble
2 8:33 7:59 OWN 25 13 71 Field Goal
3 11:59 7:11 OWN 19 12 66 Field Goal
3 3:29 2:09 OWN 42 4 31 Fumble
3 0:39 0:09 OPP 15 2 15 Touchdown
4 14:11 4:22 OWN 25 7 32 Punt
4 9:03 1:21 OWN 42 3 2 Punt
4 3:49 1:50 OWN 27 3 8 Punt
4 1:35 1:35 OPP 41 4 28 Game

Pittsburgh Steelers

Qtr Start Poss From Plays Yards Result
1 10:19 0:57 OWN 6 3 1 Punt
1 7:22 3:28 OWN 20 6 28 Punt
1 1:58 2:02 OPP 24 5 17 Field Goal
2 14:08 5:35 OPP 42 10 42 Touchdown
2 0:34 0:34 OWN 25 1 5 Half
3 15:00 3:01 OWN 24 4 12 Punt
3 4:48 1:19 OWN 25 3 -1 Punt
3 1:20 0:40 OWN 27 2 1 Fumble
3 0:31 1:19 OWN 25 3 4 Punt
4 9:49 0:46 OWN 7 3 1 Punt
4 7:43 3:54 OWN 7 6 17 Punt
4 1:59 0:23 OWN 19 4 22 Downs

Rushing Stats

Baltimore Ravens

Name Att Yds Avg Lng 10+ TDs
Jeremiah Jones 8 44 5.50 12 2 1
Martin Bowling 7 38 5.43 19 1 0
John Larson 8 31 3.88 9 0 0
Jewell Palmer 9 29 3.22 6 0 0
Richard Sanchez 3 19 6.33 10 1 0
Forrest Graham 4 15 3.75 9 0 0
Wesley Johnson 2 0 0.00 0 0 0

Pittsburgh Steelers

Name Att Yds Avg Lng 10+ TDs
Robin Neal 8 35 4.38 8 0 0
Robert McBroom 5 30 6.00 11 2 0
Jonathan Stephan 1 4 4.00 4 0 0

Passing Stats

Baltimore Ravens

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Wesley Johnson 22 16 142 1 / 7 0 23 1 70.64

Pittsburgh Steelers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Jonathan Stephan 30 19 97 6 / 53 1 12 0 79.44

Receiving Stats

Baltimore Ravens

Name Rec Yds Avg Lng TDs
Charles McEvoy 3 41 13.67 23 0
Edwin Weatherby 4 32 8.00 10 0
Jefferson Bell 2 25 12.50 18 0
Henry Hall 1 17 17.00 17 0
Forrest Graham 1 10 10.00 10 0
Pedro Odell 3 8 2.67 4 0
Jeremiah Jones 1 8 8.00 8 0
Richard Sanchez 1 1 1.00 1 0

Pittsburgh Steelers

Name Rec Yds Avg Lng TDs
Richard Hill 6 34 5.67 12 1
Thomas Holloman 2 21 10.50 11 0
Joshua Nevarez 2 13 6.50 7 0
David Johnson 1 11 11.00 11 0
Robin Neal 3 7 2.33 4 0
Robert McBroom 1 4 4.00 4 0
James Etienne 2 3 1.50 2 0
Juan McMunn 1 2 2.00 2 0
Rey Whang 1 2 2.00 2 0

Blocking Stats

Baltimore Ravens

Name PassBlk RunBlk SkAlld TklAlld
William Banks 31 44 1 5
Wade Cox 28 39 0 1
Brian Payne 8 5 0 0
Charles McEvoy 0 7 0 0
Richard Sanchez 5 4 0 0
Martin Bowling 3 8 0 0
Jewell Palmer 1 2 0 0
Lewis White 7 2 0 0
Charlie Nelson 1 0 0 0
Drew Dudley 8 0 0 0
Henry Hall 0 16 0 0
Jeremiah Jones 3 3 0 0
John Larson 1 1 0 1
Edwin Weatherby 0 31 0 0
Pedro Odell 0 12 0 0
Forrest Graham 9 19 0 1
Jefferson Bell 0 18 0 0
John Hinkle 29 42 0 0
August Smith 26 41 0 2
Bruce Porter 29 46 0 6
Anthony Johnson 0 1 0 0

Pittsburgh Steelers

Name PassBlk RunBlk SkAlld TklAlld
Kenneth Anthony 39 17 3 6
Daniel Page 46 20 2 1
Keith Stackhouse 37 16 1 1
Kenneth Dixon 0 4 0 0
David Johnson 0 5 0 1
Robert McBroom 10 2 0 0
Paul Connelly 0 2 0 0
John Caldwell 0 1 0 0
Howard King 0 1 0 0
Brent Weber 5 4 0 1
William Kadlec 0 2 0 0
Daniel Newsome 0 2 0 0
Brian Watkins 0 1 0 0
Jess Miller 0 2 0 0
Bret Shelley 0 1 0 0
Steven Oleary 0 2 0 1
Charles Hallman 0 2 0 0
Martin Morgan 0 1 0 0
Anthony Kaplan 0 1 0 0
James Brown 0 3 0 0
Willie Sanders 0 1 0 0
Michael Glover 0 3 0 0
Rey Whang 1 8 0 0
Richard Hill 11 10 0 0
James Etienne 0 10 0 0
Alfredo Owens 7 0 0 0
Ron Futrell 9 0 0 0
Jeremy Short 9 0 0 0
Robert Monty 9 0 0 0
Courtney Harris 9 0 0 0
Robin Neal 8 0 0 0
Antonio Mason 39 19 0 2
Joshua Nevarez 17 14 0 1
Bradley Fulks 46 21 0 1
David Chang 0 2 0 0

Interception Stats

Baltimore Ravens

Pittsburgh Steelers

Name Int Yds Avg TDs
Paul Connelly 1 0 0.00 0

Fumble Stats

Baltimore Ravens

Name Fumb Recov Force TDs
John Larson 2 0 0 0
Charles McEvoy 1 0 0 0
Joshua Everette 0 1 1 0

Pittsburgh Steelers

Name Fumb Recov Force TDs
Kenneth Dixon 1 1 0 0
Jonathan Stephan 1 0 0 0
Willie Sanders 0 0 1 0
Martin Morgan 0 2 1 0
Jess Miller 0 0 1 0

Punting

Baltimore Ravens

Name Punts Yds Avg Net Lng In 20
Danny Garmon 5 216 43.20 37.60 52 3

Pittsburgh Steelers

Name Punts Yds Avg Net Lng In 20
John Liddell 7 257 36.71 43.71 50 2

Kicking

Baltimore Ravens

Name FG 40+ 50+ Lng XP
Edward Epps 2 / 2 0 / 0 0 / 0 32 1 / 1

Pittsburgh Steelers

Name FG 40+ 50+ Lng XP
Roberto McConnell 1 / 1 0 / 0 0 / 0 25 1 / 1

Punt Return

Baltimore Ravens

Pittsburgh Steelers

Kick Return

Baltimore Ravens

Pittsburgh Steelers

Name Ret Yds Avg TDs
Kenneth Dixon 1 34 34.0 0

Defensive Stats

Pittsburgh Steelers