Spoilers
Draft War Room

  • Paydirt Footba...
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search
  • Draft
    • War Room

  • Community
  • Log In
Super Bowl XLIV: Carolina Panthers vs. Miami Dolphins
November 30, -0001 70° Louisiana Superdome
Attendance: 66,959 (89%)
Carolina Panthers 0 6 0 0 - 6
Miami Dolphins 8 0 3 3 - 14
Scoring Summary
(Qtr 1) Miami Dolphins: 3-7-CAR 5 (5:55) 19-Roger Lewis sacked at CAR -2 for -7 yards (94-Thomas Price). Sack allowed by 72-Andrew Colvin. SAFETY! (94-Thomas Price) CAR 60-Bruce Shaw was injured on the play. He looks like he should be able to return. MIA 2 CAR 0
(Qtr 1) Miami Dolphins: 4-5-CAR 36 (3:02) 14-Matthew Glaser 55 yard field goal is GOOD. MIA 5 CAR 0
(Qtr 1) Miami Dolphins: 4-19-CAR 40 (1:30) 14-Matthew Glaser 58 yard field goal is GOOD. MIA 8 CAR 0
(Qtr 2) Carolina Panthers: 4-2-MIA 14 (12:21) 8-Keith Salinas 32 yard field goal is GOOD. MIA 8 CAR 3
(Qtr 2) Carolina Panthers: 4-15-MIA 36 (1:22) 8-Keith Salinas 53 yard field goal is GOOD. MIA 8 CAR 6
(Qtr 3) Miami Dolphins: 4-2-CAR 2 (13:23) 14-Matthew Glaser 20 yard field goal is GOOD. MIA 11 CAR 6
(Qtr 4) Miami Dolphins: 4-1-CAR 24 (4:34) 14-Matthew Glaser 43 yard field goal is GOOD. CAR 75-James Simpson was injured on the play. MIA 14 CAR 6
Team Statistics
Miami Dolphins Carolina Panthers
First Downs 15 11
- Rushing 3 4
- Passing 12 7
- Penalty 0 0
Total Net Yards 348 233
- Offensive Plays 65 56
- Yards Per Play 5.35 4.16
Net Rushing Yards 97 42
- Rushing Attempts 27 14
- Yards Per Rush 3.59 3.00
Net Passing Yards 251 191
- Att/Comp/Int 37 / 25 / 1 37 / 25 / 2
- Gross Passing Yards 260 228
- Sacks/Yards Lost 1 / 9 5 / 37
- Yards Per Pass Play 6.61 4.55
- Yards Per Completion 10.40 9.12
Fumbles/Lost 0 / 0 1 / 0
3rd Down Conversions 5 / 16 2 / 13
- Avg YTG on 3rd Down 5.5 6.8
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 4 / 20 1 / 5
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 1 / 37 0 / 0
Int Returns/Yards 2 / 4 1 / 1
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 2
- Red Zone TDs/FGs 0 / 1 0 / 1
Avg Drive Start OWN 30 OWN 18
Time of Possession 33:44 26:18
Drive Charts
Miami Dolphins
Qtr Start Poss From Plays Yards Result
1 12:57 6:26 OWN 9 10 47 Punt
1 5:51 2:53 OWN 41 4 22 Field Goal
1 2:51 1:26 OPP 31 3 -9 Field Goal
2 12:18 1:46 OWN 25 4 25 Punt
2 8:51 4:13 OWN 30 6 20 Punt
2 1:18 1:18 OWN 25 4 29 Missed FG
3 15:00 1:40 OWN 25 6 73 Field Goal
3 9:47 2:10 OWN 22 4 19 Punt
3 5:19 0:51 OWN 37 3 1 Punt
3 2:58 3:11 OWN 41 6 19 Punt
4 12:39 3:24 OWN 41 7 24 Interception
4 7:48 3:18 OWN 15 6 60 Field Goal
4 1:08 1:08 OWN 16 2 0 Game
Carolina Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 2:03 OWN 25 3 7 Punt
1 6:31 0:40 OWN 3 3 -5 Safety
1 2:58 0:07 OWN 25 2 0 Interception
1 1:25 4:07 OWN 25 7 61 Field Goal
2 10:32 1:41 OWN 12 3 6 Punt
2 4:38 3:21 OWN 18 7 46 Field Goal
3 13:20 3:34 OWN 25 7 33 Interception
3 7:37 2:18 OWN 7 3 8 Punt
3 4:29 1:31 OWN 15 3 -2 Punt
4 14:47 2:08 OWN 3 4 13 Punt
4 9:15 1:26 OWN 35 3 3 Punt
4 4:30 3:22 OWN 25 11 63 Downs
Player Stats
Rushing Stats
Miami Dolphins
Name Att Yds Avg Lng 10+ TDs
#88 Kevin Winter 5 43 8.60 14 2 0
#32 Willie Torres 12 20 1.67 9 0 0
#80 Scott Bias 3 15 5.00 7 0 0
#86 Rene Burbank 3 13 4.33 11 1 0
#39 Todd Day 1 4 4.00 4 0 0
#7 Oren Kyle 1 2 2.00 2 0 0
#1 Ian Foust 2 0 0.00 0 0 0
Carolina Panthers
Name Att Yds Avg Lng 10+ TDs
#87 Alfredo Barnes 6 25 4.17 12 1 0
#35 Michael Navarro 6 12 2.00 13 1 0
#37 Michael Gregorio 2 5 2.50 3 0 0
Passing Stats
Miami Dolphins
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#1 Ian Foust 33 24 254 1 / 9 0 52 1 82.13
#16 Joe Lawing 4 1 6 0 / 0 0 6 0 39.58
Carolina Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#19 Roger Lewis 37 25 228 5 / 37 0 40 2 61.54
Receiving Stats
Miami Dolphins
Name Rec Yds Avg Lng TDs
#17 Raymond McClung 7 92 13.14 41 0
#16 Eddie Collier 5 83 16.60 52 0
#84 Clarence Pilcher 3 21 7.00 8 0
#13 Cookie Crisp 1 17 17.00 17 0
#80 Scott Bias 3 15 5.00 8 0
#88 Kevin Winter 2 12 6.00 11 0
#39 Todd Day 1 11 11.00 11 0
#89 Abel Helm 1 6 6.00 6 0
#32 Willie Torres 2 3 1.50 4 0
Carolina Panthers
Name Rec Yds Avg Lng TDs
#87 Alfredo Barnes 9 70 7.78 40 0
#82 Robert Crandall 4 67 16.75 32 0
#11 John Richardson 2 23 11.50 14 0
#44 Luger Golden 3 21 7.00 10 0
#86 Rodney Evans 3 18 6.00 12 0
#87 Joshua Murphy 2 16 8.00 9 0
#35 Michael Navarro 1 8 8.00 8 0
#81 William Grant 1 5 5.00 5 0
Blocking Stats
Miami Dolphins
Name PassBlk RunBlk SkAlld TklAlld
#61 Gregory Pedigo 49 28 1 1
#84 Clarence Pilcher 3 25 0 1
#79 Jonathan Holm 45 30 0 0
#78 Alvin Chestnut 45 34 0 0
#7 Oren Kyle 4 3 0 0
#72 Tim Ortega 49 34 0 2
#70 Philip Meade 42 36 0 4
#88 Wesley Kopf 15 15 0 0
#80 Scott Bias 12 5 0 0
#16 Eddie Collier 0 14 0 0
#17 Raymond McClung 0 3 0 0
#39 Todd Day 8 7 0 0
#16 Sheldon Johnson 0 4 0 0
#13 Cookie Crisp 0 10 0 0
#88 Kevin Winter 3 8 0 0
#69 Mitchell Chambers 20 6 0 0
#32 Willie Torres 9 3 0 0
#94 Thomas Price 0 2 0 0
#20 John Morrison 0 1 0 1
#15 Don Mattox 0 4 0 1
#40 Danny Cortez 0 1 0 0
#96 Andrew Martino 3 1 0 0
#50 Jesse Garza 0 2 0 0
#93 Robert Moody 0 3 0 0
#87 Paul Villanueva 0 2 0 0
#97 Craig Starr 0 1 0 0
#59 John Brown 0 2 0 0
#59 Patrick Laporte 0 2 0 0
#23 Dallas Smith 0 1 0 0
#99 Rodney Sutton 0 2 0 0
#47 Stephan Roberts 0 1 0 1
#89 Abel Helm 4 2 0 0
#35 Francis Schroeder 0 1 0 1
#31 Arthur Cowles 0 2 0 0
#86 Rene Burbank 1 0 0 0
Carolina Panthers
Name PassBlk RunBlk SkAlld TklAlld
#63 Andrew Colvin 44 23 3 3
#64 Michael Garay 50 22 1 1
#61 Timothy Brandt 50 24 0 0
#33 Maurice Webb 20 6 0 0
#87 Alfredo Barnes 8 3 0 0
#60 Bruce Shaw 42 22 0 3
#65 Michael Shrewsbury 50 20 0 2
#82 Robert Crandall 0 10 0 1
#61 Perry Boyd 8 1 0 0
#87 Joshua Murphy 5 2 0 0
#44 Luger Golden 16 13 0 0
#41 Victor Tillman 11 5 0 0
#59 George Marshall 3 0 0 0
#11 John Richardson 0 15 0 0
#83 Michael Clifford 0 3 0 0
#81 William Grant 0 5 0 0
#86 Rodney Evans 0 12 0 1
#78 Mike Gunter 2 0 0 0
#36 Edward Barfield 1 0 0 0
#35 Michael Navarro 4 2 0 0
#37 Michael Gregorio 0 1 0 0
#37 Timothy Skelly 1 0 0 0
#63 Rudolph Stinson 1 0 0 0
#56 Tyrone Roberts 0 1 0 0
#49 Paul Heidel 0 1 0 0
#24 Benjamin Caulkins 0 1 0 0
#30 Douglas Tatum 0 1 0 0
Interception Stats
Miami Dolphins
Name Int Yds Avg TDs
#23 Dallas Smith 1 4 4.00 0
#21 Sheldon Baird 1 0 0.00 0
Carolina Panthers
Name Int Yds Avg TDs
#30 Jaime Paulus 1 1 1.00 0
Fumble Stats
Miami Dolphins
Name Fumb Recov Force TDs
#51 David Santiago 0 0 1 0
Carolina Panthers
Name Fumb Recov Force TDs
#35 Michael Navarro 1 0 0 0
#60 Bruce Shaw 0 1 0 0
Punting
Miami Dolphins
Name Punts Yds Avg Net Lng In20
#3 Dennis Parente 6 248 41.33 41.33 51 6
Carolina Panthers
Name Punts Yds Avg Net Lng In20
#1 Kevin Snead 6 296 49.33 49.33 60 2
Kicking
Miami Dolphins
Name FG 40+ 50+ Lng XP
#19 Matthew Glaser 4 / 5 3 / 3 2 / 2 58 0 / 0
Carolina Panthers
Name FG 40+ 50+ Lng XP
#6 Keith Salinas 2 / 2 1 / 1 1 / 1 53 0 / 0
Punt Return
Miami Dolphins
Name Ret Yds Avg Lng TDs
Carolina Panthers
Name Ret Yds Avg Lng TDs
Kick Return
Miami Dolphins
Name Ret Yds Avg TDs
#86 Rene Burbank 1 37 37.0 0
Carolina Panthers
Name Ret Yds Avg TDs
Defensive Stats
Miami Dolphins
Name Tackles Sacks
#69 Billy Hemphill 5 1
#87 Paul Villanueva 5 0
#50 Jesse Garza 5 0
#23 Dallas Smith 4 0
#93 Robert Moody 4 0
#21 Sheldon Baird 4 0
#94 Thomas Price 3 3
#40 Danny Cortez 3 0
#48 Billy Varghese 2 0
#99 Rodney Sutton 2 0
#35 Francis Schroeder 1 0
#96 Andrew Martino 1 0
#59 John Brown 1 1
#51 David Santiago 1 0
#59 Patrick Laporte 1 0
#17 Raymond McClung 1 0
#47 Stephan Roberts 1 0
Carolina Panthers
Name Tackles Sacks
#21 Edwin Rogers 9 0
#56 Tyrone Roberts 9 0
#36 Edward Barfield 5 0
#20 Guadalupe Nelson 4 0
#49 Paul Heidel 3 0
#25 Bruce Jones 3 0
#30 Jaime Paulus 3 0
#68 Robert Fields 3 0
#59 George Marshall 3 0
#94 Santiago Garcia 2 1
#33 Bernard Ray 2 0
#30 Douglas Tatum 2 0
#95 Michael Boone 2 0
#44 Luger Golden 1 0
#83 Michael Clifford 1 0
#52 Edwin Simmons 1 0
#45 Gary Smith 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version ec41690
Terms & Conditions | Privacy Policy