Want to check it out? Click here! (If you don't like it, you can still switch back)
Click here to go to your war room, or visit the war room item in the draft menu.
I am unable to determine your current time zone. Normally this can be resolved by reloading this page. Times listed are UTC -5.
Round 2 | |
---|---|
WAS | Thu 1/23 10:16 am |
DET | Thu 1/23 10:32 am |
BUF | Thu 1/23 10:48 am |
IND | Thu 1/23 11:04 am |
CAR | Thu 1/23 11:20 am |
DET | Thu 1/23 11:36 am |
SEA | Thu 1/23 11:52 am |
KC. | Thu 1/23 12:08 pm |
HOU | Thu 1/23 12:24 pm |
SD. | Thu 1/23 12:40 pm |
LA. | Thu 1/23 12:56 pm |
TEN | Thu 1/23 1:12 pm |
OAK | Thu 1/23 1:28 pm |
ARZ | Thu 1/23 1:44 pm |
NOS | Thu 1/23 2:00 pm |
PHI | Thu 1/23 2:16 pm |
ATL | Thu 1/23 2:32 pm |
PIT | Thu 1/23 2:48 pm |
JAX | Thu 1/23 3:04 pm |
ATL | Thu 1/23 3:20 pm |
DET | Thu 1/23 3:36 pm |
GB. | Thu 1/23 3:52 pm |
DET | Thu 1/23 4:08 pm |
CIN | Thu 1/23 4:24 pm |
SF. | Thu 1/23 4:40 pm |
NYG | Thu 1/23 4:56 pm |
BAL | Thu 1/23 5:12 pm |
NEW | Thu 1/23 5:28 pm |
DAL | Thu 1/23 5:44 pm |
CLE | Thu 1/23 6:00 pm |
CHI | Thu 1/23 6:16 pm |
BUF | Thu 1/23 6:32 pm |
Round 3 | |
---|---|
IND | Fri 1/24 7:23 am |
BUF | Fri 1/24 7:35 am |
ATL | Fri 1/24 7:47 am |
CAR | Fri 1/24 7:59 am |
DET | Fri 1/24 8:11 am |
TB. | Fri 1/24 8:23 am |
CHI | Fri 1/24 8:35 am |
HOU | Fri 1/24 8:47 am |
SEA | Fri 1/24 8:59 am |
PIT | Fri 1/24 9:11 am |
SD. | Fri 1/24 9:23 am |
OAK | Fri 1/24 9:35 am |
ARZ | Fri 1/24 9:47 am |
PHI | Fri 1/24 9:59 am |
NOS | Fri 1/24 10:11 am |
DEN | Fri 1/24 10:23 am |
PHI | Fri 1/24 10:35 am |
PIT | Fri 1/24 10:47 am |
ATL | Fri 1/24 10:59 am |
JAX | Fri 1/24 11:11 am |
DAL | Fri 1/24 11:23 am |
OAK | Fri 1/24 11:35 am |
GB. | Fri 1/24 11:47 am |
CIN | Fri 1/24 11:59 am |
SF. | Fri 1/24 12:11 pm |
BAL | Fri 1/24 12:23 pm |
NYG | Fri 1/24 12:35 pm |
NEW | Fri 1/24 12:47 pm |
DET | Fri 1/24 12:59 pm |
CAR | Fri 1/24 1:11 pm |
CHI | Fri 1/24 1:23 pm |
SD. | Fri 1/24 1:35 pm |
Round 4 | |
---|---|
KC. | Fri 1/24 2:05 pm |
IND | Fri 1/24 2:14 pm |
BUF | Fri 1/24 2:23 pm |
DET | Fri 1/24 2:32 pm |
CAR | Fri 1/24 2:41 pm |
TB. | Fri 1/24 2:50 pm |
HOU | Fri 1/24 2:59 pm |
SEA | Fri 1/24 3:08 pm |
KC. | Fri 1/24 3:17 pm |
SD. | Fri 1/24 3:26 pm |
LA. | Fri 1/24 3:35 pm |
ARZ | Fri 1/24 3:44 pm |
TEN | Fri 1/24 3:53 pm |
NYJ | Fri 1/24 4:02 pm |
NOS | Fri 1/24 4:11 pm |
LA. | Fri 1/24 4:20 pm |
DEN | Fri 1/24 4:29 pm |
PIT | Fri 1/24 4:38 pm |
ATL | Fri 1/24 4:47 pm |
ATL | Fri 1/24 4:56 pm |
DET | Fri 1/24 5:05 pm |
GB. | Fri 1/24 5:14 pm |
MIA | Fri 1/24 5:23 pm |
CIN | Fri 1/24 5:32 pm |
SF. | Fri 1/24 5:41 pm |
NYG | Fri 1/24 5:50 pm |
BAL | Fri 1/24 5:59 pm |
NEW | Fri 1/24 6:08 pm |
DAL | Fri 1/24 6:17 pm |
CLE | Fri 1/24 6:26 pm |
CHI | Fri 1/24 6:35 pm |
DET | Fri 1/24 6:44 pm |
Round 5 | |
---|---|
WAS | Sat 1/25 10:19 am |
BUF | Sat 1/25 10:26 am |
MIN | Sat 1/25 10:33 am |
CAR | Sat 1/25 10:40 am |
IND | Sat 1/25 10:47 am |
TB. | Sat 1/25 10:54 am |
SEA | Sat 1/25 11:01 am |
KC. | Sat 1/25 11:08 am |
HOU | Sat 1/25 11:15 am |
LA. | Sat 1/25 11:22 am |
NYJ | Sat 1/25 11:29 am |
TEN | Sat 1/25 11:36 am |
DEN | Sat 1/25 11:43 am |
ARZ | Sat 1/25 11:50 am |
NOS | Sat 1/25 11:57 am |
DEN | Sat 1/25 12:04 pm |
DEN | Sat 1/25 12:11 pm |
PIT | Sat 1/25 12:18 pm |
ATL | Sat 1/25 12:25 pm |
JAX | Sat 1/25 12:32 pm |
DET | Sat 1/25 12:39 pm |
OAK | Sat 1/25 12:46 pm |
GB. | Sat 1/25 12:53 pm |
KC. | Sat 1/25 1:00 pm |
SF. | Sat 1/25 1:07 pm |
BAL | Sat 1/25 1:14 pm |
NYG | Sat 1/25 1:21 pm |
NEW | Sat 1/25 1:28 pm |
DAL | Sat 1/25 1:35 pm |
CLE | Sat 1/25 1:42 pm |
CHI | Sat 1/25 1:49 pm |
WAS | Sat 1/25 1:56 pm |
Round 6 | |
---|---|
WAS | Sat 1/25 2:05 pm |
NYJ | Sat 1/25 2:10 pm |
BUF | Sat 1/25 2:15 pm |
IND | Sat 1/25 2:20 pm |
MIA | Sat 1/25 2:25 pm |
TB. | Sat 1/25 2:30 pm |
KC. | Sat 1/25 2:35 pm |
HOU | Sat 1/25 2:40 pm |
SEA | Sat 1/25 2:45 pm |
SD. | Sat 1/25 2:50 pm |
LA. | Sat 1/25 2:55 pm |
MIN | Sat 1/25 3:00 pm |
ARZ | Sat 1/25 3:05 pm |
TEN | Sat 1/25 3:10 pm |
NOS | Sat 1/25 3:15 pm |
PHI | Sat 1/25 3:20 pm |
DEN | Sat 1/25 3:25 pm |
MIA | Sat 1/25 3:30 pm |
JAX | Sat 1/25 3:35 pm |
ATL | Sat 1/25 3:40 pm |
DET | Sat 1/25 3:45 pm |
GB. | Sat 1/25 3:50 pm |
OAK | Sat 1/25 3:55 pm |
NOS | Sat 1/25 4:00 pm |
SF. | Sat 1/25 4:05 pm |
NYG | Sat 1/25 4:10 pm |
BAL | Sat 1/25 4:15 pm |
NEW | Sat 1/25 4:20 pm |
DAL | Sat 1/25 4:25 pm |
CLE | Sat 1/25 4:30 pm |
CHI | Sat 1/25 4:35 pm |
MIA | Sat 1/25 4:40 pm |
Round 7 | |
---|---|
MIA | Sat 1/25 4:55 pm |
BUF | Sat 1/25 4:59 pm |
NYJ | Sat 1/25 5:03 pm |
CAR | Sat 1/25 5:07 pm |
IND | Sat 1/25 5:11 pm |
TB. | Sat 1/25 5:15 pm |
HOU | Sat 1/25 5:19 pm |
SEA | Sat 1/25 5:23 pm |
KC. | Sat 1/25 5:27 pm |
PHI | Sat 1/25 5:31 pm |
SD. | Sat 1/25 5:35 pm |
ARZ | Sat 1/25 5:39 pm |
TEN | Sat 1/25 5:43 pm |
NYJ | Sat 1/25 5:47 pm |
NOS | Sat 1/25 5:51 pm |
MIA | Sat 1/25 5:55 pm |
PHI | Sat 1/25 5:59 pm |
NYJ | Sat 1/25 6:03 pm |
ATL | Sat 1/25 6:07 pm |
JAX | Sat 1/25 6:11 pm |
DET | Sat 1/25 6:15 pm |
OAK | Sat 1/25 6:19 pm |
GB. | Sat 1/25 6:23 pm |
KC. | Sat 1/25 6:27 pm |
SF. | Sat 1/25 6:31 pm |
BAL | Sat 1/25 6:35 pm |
NYG | Sat 1/25 6:39 pm |
NEW | Sat 1/25 6:43 pm |
DAL | Sat 1/25 6:47 pm |
CLE | Sat 1/25 6:51 pm |
CHI | Sat 1/25 6:55 pm |
MIA | Sat 1/25 6:59 pm |