| Tennessee Titans | 2 | 0 | 3 | 7 | - | 12 | 
| Houston Texans | 7 | 10 | 0 | 0 | - | 17 | 
Scoring Summary
Team Statistics
| Houston Texans | Tennessee Titans | |
|---|---|---|
| First Downs | 18 | 10 | 
| - Rushing | 7 | 6 | 
| - Passing | 9 | 4 | 
| - Penalty | 2 | 0 | 
| Total Net Yards | 254 | 203 | 
| - Offensive Plays | 64 | 50 | 
| - Yards Per Play | 3.97 | 4.06 | 
| Net Rushing Yards | 123 | 127 | 
| - Rushing Attempts | 31 | 31 | 
| - Yards Per Rush | 3.97 | 4.10 | 
| Net Passing Yards | 131 | 76 | 
| - Att/Comp/Int | 30 / 22 / 1 | 19 / 13 / 1 | 
| - Gross Passing Yards | 160 | 76 | 
| - Sacks/Yards Lost | 3 / 29 | 0 / 0 | 
| - Yards Per Pass Play | 3.97 | 4.00 | 
| - Yards Per Completion | 7.27 | 5.85 | 
| Fumbles/Lost | 1 / 0 | 0 / 0 | 
| 3rd Down Conversions | 8 / 15 | 1 / 12 | 
| - Avg YTG on 3rd Down | 6.2 | 5.4 | 
| 4th Down Conversions | 0 / 0 | 2 / 2 | 
| Penalties/Yards | 1 / 5 | 3 / 26 | 
| Punt Returns/Yards | 2 / 6 | 1 / 5 | 
| Kick Returns/Yards | 1 / 39 | 1 / 27 | 
| Int Returns/Yards | 1 / 1 | 1 / 2 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 2 | 1 | 
| - Red Zone TDs/FGs | 2 / 0 | 1 / 0 | 
| Avg Drive Start | OWN 28 | OWN 21 | 
| Time of Possession | 33:16 | 26:44 | 
Drive Charts
Houston Texans
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 13:02 | 6:08 | OWN 18 | 11 | 82 | Touchdown | 
| 1 | 2:47 | 0:41 | OWN 20 | 2 | -21 | Safety | 
| 1 | 0:02 | 6:13 | OWN 10 | 12 | 90 | Touchdown | 
| 2 | 7:26 | 2:00 | OPP 36 | 3 | 6 | Field Goal | 
| 2 | 3:06 | 2:27 | OWN 22 | 6 | 25 | Punt | 
| 3 | 15:00 | 5:05 | OWN 25 | 8 | 15 | Punt | 
| 3 | 7:37 | 1:34 | OWN 31 | 4 | 15 | Interception | 
| 3 | 3:33 | 2:54 | OWN 25 | 6 | 32 | Punt | 
| 4 | 14:53 | 0:58 | OWN 39 | 3 | 10 | Punt | 
| 4 | 10:39 | 2:16 | OWN 27 | 3 | 5 | Punt | 
| 4 | 4:04 | 3:00 | OWN 31 | 6 | 12 | Punt | 
Tennessee Titans
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:58 | OWN 25 | 3 | 7 | Punt | 
| 1 | 6:54 | 4:07 | OWN 25 | 6 | 32 | Punt | 
| 1 | 2:06 | 2:04 | OWN 33 | 3 | 7 | Punt | 
| 2 | 8:49 | 1:24 | OWN 25 | 4 | 10 | Interception | 
| 2 | 5:26 | 2:20 | OWN 25 | 3 | 5 | Punt | 
| 2 | 0:39 | 0:39 | OWN 6 | 1 | 5 | Half | 
| 3 | 9:55 | 2:18 | OWN 12 | 3 | 6 | Punt | 
| 3 | 6:03 | 2:30 | OWN 46 | 4 | 17 | Field Goal | 
| 3 | 0:39 | 0:45 | OWN 9 | 3 | 5 | Punt | 
| 4 | 13:55 | 3:16 | OWN 10 | 5 | 25 | Punt | 
| 4 | 8:23 | 4:19 | OWN 26 | 11 | 74 | Touchdown | 
| 4 | 1:04 | 1:04 | OWN 14 | 4 | 14 | Game | 
Player Stats
Rushing Stats
Houston Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #20 Mark Sykes | 12 | 52 | 4.33 | 10 | 4 | 1 | 
| #41 Martin Salter | 7 | 36 | 5.14 | 13 | 2 | 0 | 
| #5 Micheal Long | 1 | 11 | 11.00 | 11 | 1 | 0 | 
| #39 Steven Morris | 2 | 10 | 5.00 | 10 | 1 | 0 | 
| #89 Melvin Raggs | 6 | 9 | 1.50 | 9 | 0 | 0 | 
| #82 Richard Reid | 3 | 5 | 1.67 | 5 | 0 | 0 | 
Tennessee Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #82 George Kaplan | 21 | 80 | 3.81 | 11 | 2 | 0 | 
| #20 Russell Davis | 5 | 24 | 4.80 | 7 | 0 | 0 | 
| #86 Thomas Woods | 5 | 23 | 4.60 | 10 | 1 | 0 | 
Passing Stats
Houston Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #5 Micheal Long | 30 | 22 | 160 | 3 / 29 | 1 | 19 | 1 | 82.64 | 
Tennessee Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #19 Ronald Hill | 19 | 13 | 76 | 0 / 0 | 1 | 27 | 1 | 71.38 | 
Receiving Stats
Houston Texans
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #48 Williams Epperson | 3 | 39 | 13.00 | 19 | 0 | 
| #49 Robert Hyde | 4 | 37 | 9.25 | 16 | 0 | 
| #20 Mark Sykes | 4 | 23 | 5.75 | 12 | 0 | 
| #12 William Biscoe | 3 | 22 | 7.33 | 13 | 0 | 
| #41 Martin Salter | 3 | 17 | 5.67 | 8 | 0 | 
| #88 James Oakes | 1 | 8 | 8.00 | 8 | 1 | 
| #82 Richard Reid | 1 | 6 | 6.00 | 6 | 0 | 
| #10 Jimmy Madison | 2 | 5 | 2.50 | 3 | 0 | 
| #89 Melvin Raggs | 1 | 3 | 3.00 | 3 | 0 | 
Tennessee Titans
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #87 Juan Moloney | 1 | 27 | 27.00 | 27 | 0 | 
| #18 David Martin | 3 | 21 | 7.00 | 10 | 0 | 
| #20 Russell Davis | 2 | 12 | 6.00 | 8 | 1 | 
| #84 Henry Phillips | 2 | 11 | 5.50 | 8 | 0 | 
| #86 Thomas Woods | 3 | 5 | 1.67 | 2 | 0 | 
| #82 George Kaplan | 2 | 0 | 0.00 | 0 | 0 | 
Blocking Stats
Houston Texans
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #71 Christopher Hatfield | 34 | 36 | 1 | 3 | 
| #55 Thomas Smith | 34 | 25 | 1 | 1 | 
| #28 Donald Clegg | 0 | 3 | 0 | 0 | 
| #75 Truman Johnson | 43 | 33 | 0 | 3 | 
| #68 Antonio Clayton | 41 | 44 | 0 | 2 | 
| #74 Jonathan Stam | 43 | 39 | 0 | 2 | 
| #89 Melvin Raggs | 6 | 9 | 0 | 1 | 
| #20 Mark Sykes | 11 | 3 | 0 | 0 | 
| #88 James Oakes | 0 | 20 | 0 | 1 | 
| #86 Daniel McCorkle | 0 | 18 | 0 | 0 | 
| #48 Williams Epperson | 4 | 5 | 0 | 0 | 
| #12 William Biscoe | 0 | 18 | 0 | 0 | 
| #16 Joe Trammell | 0 | 3 | 0 | 0 | 
| #10 Jimmy Madison | 0 | 5 | 0 | 0 | 
| #41 Martin Salter | 8 | 5 | 0 | 0 | 
| #49 Robert Hyde | 0 | 24 | 0 | 1 | 
| #54 James Long | 8 | 3 | 0 | 0 | 
| #54 William Thompson | 8 | 0 | 0 | 0 | 
| #90 John Gross | 3 | 0 | 0 | 0 | 
| #52 Luis Colunga | 9 | 6 | 0 | 0 | 
| #51 Brian Pifer | 4 | 0 | 0 | 0 | 
| #82 Richard Reid | 4 | 1 | 0 | 0 | 
| #39 Steven Morris | 2 | 2 | 0 | 0 | 
| #15 Joseph Stickler | 0 | 1 | 0 | 0 | 
| #25 Henry Woodrow | 0 | 1 | 0 | 0 | 
| #55 Andrew Savoy | 0 | 2 | 0 | 0 | 
| #36 John Merrill | 0 | 3 | 0 | 2 | 
| #64 Jose Williams | 0 | 1 | 0 | 0 | 
| #49 Thomas Weaver | 0 | 1 | 0 | 0 | 
| #50 Robert James | 0 | 1 | 0 | 0 | 
| #73 Lester McIntire | 0 | 1 | 0 | 0 | 
Tennessee Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #50 John Brassard | 28 | 31 | 0 | 2 | 
| #53 Juan Johnson | 28 | 35 | 0 | 4 | 
| #46 Kenneth Lindsay | 28 | 32 | 0 | 0 | 
| #62 William Berkowitz | 26 | 32 | 0 | 1 | 
| #61 David Thorpe | 28 | 36 | 0 | 1 | 
| #87 Juan Moloney | 0 | 15 | 0 | 0 | 
| #84 Henry Phillips | 0 | 17 | 0 | 0 | 
| #39 Leland Spicer | 2 | 12 | 0 | 0 | 
| #7 Albert Simpson | 8 | 25 | 0 | 2 | 
| #77 Steven Christensen | 9 | 0 | 0 | 0 | 
| #92 Brian Clark | 6 | 1 | 0 | 0 | 
| #82 George Kaplan | 3 | 6 | 0 | 0 | 
| #18 David Martin | 0 | 8 | 0 | 0 | 
| #86 Thomas Woods | 7 | 14 | 0 | 1 | 
| #11 Garry Ventura | 0 | 5 | 0 | 0 | 
| #96 Coy McMurtry | 0 | 1 | 0 | 0 | 
| #42 Walter Martinez | 0 | 2 | 0 | 0 | 
| #51 Matthew Brown | 0 | 1 | 0 | 0 | 
| #33 Bill Lund | 0 | 2 | 0 | 0 | 
| #24 Pierre Harbour | 0 | 2 | 0 | 0 | 
| #43 Billy Widmer | 0 | 2 | 0 | 0 | 
| #21 Jorge Fritz | 0 | 2 | 0 | 0 | 
| #68 David Albright | 0 | 1 | 0 | 0 | 
| #71 Jacob Cannella | 2 | 0 | 0 | 0 | 
| #55 Daniel Collins | 0 | 1 | 0 | 0 | 
| #20 Russell Davis | 3 | 2 | 0 | 0 | 
| #11 Marco Evans | 0 | 2 | 0 | 0 | 
Interception Stats
Houston Texans
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #36 John Merrill | 1 | 1 | 1.00 | 0 | 
Tennessee Titans
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #55 Daniel Collins | 1 | 2 | 2.00 | 0 | 
Fumble Stats
Houston Texans
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #82 Richard Reid | 1 | 0 | 0 | 0 | 
| #55 Thomas Smith | 0 | 1 | 0 | 0 | 
Tennessee Titans
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #43 Billy Widmer | 0 | 0 | 1 | 0 | 
Punting
Houston Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Thomas Johnson | 6 | 259 | 43.17 | 42.50 | 47 | 5 | 
Tennessee Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #13 Victor Pham | 7 | 336 | 48.00 | 44.00 | 51 | 2 | 
Kicking
Houston Texans
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #5 John Draper | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 2 / 2 | 
Tennessee Titans
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #3 Daniel Cordle | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 1 / 1 | 
Punt Return
Houston Texans
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 Richard Reid | 2 | 6 | 3.0 | 3 | 0 | 
Tennessee Titans
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #84 Henry Phillips | 1 | 5 | 5.0 | 5 | 0 | 
Kick Return
Houston Texans
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #82 Richard Reid | 1 | 39 | 39.0 | 0 | 
Tennessee Titans
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #84 Henry Phillips | 1 | 27 | 27.0 | 0 | 
Defensive Stats
Houston Texans
| Name | Tackles | Sacks | 
|---|---|---|
| #50 Robert James | 11 | 0 | 
| #27 Aubrey Lee | 6 | 0 | 
| #90 John Gross | 5 | 0 | 
| #22 Jim Losada | 4 | 0 | 
| #49 Thomas Weaver | 4 | 0 | 
| #30 Roger Black | 3 | 0 | 
| #51 Brian Pifer | 3 | 0 | 
| #54 James Long | 2 | 0 | 
| #77 Paul Hansen | 2 | 0 | 
| #36 John Merrill | 2 | 0 | 
| #55 Andrew Savoy | 1 | 0 | 
| #64 Jose Williams | 1 | 0 | 
| #41 Martin Salter | 1 | 0 | 
| #52 Luis Colunga | 1 | 0 | 
Tennessee Titans
| Name | Tackles | Sacks | 
|---|---|---|
| #55 Daniel Collins | 11 | 1 | 
| #26 Glen Coleman | 8 | 0 | 
| #32 James Alvarado | 7 | 0 | 
| #33 Bill Lund | 5 | 0 | 
| #90 Gordon Gilbert | 5 | 0 | 
| #56 Ashley Smith | 3 | 0 | 
| #51 Matthew Brown | 3 | 1 | 
| #24 Pierre Harbour | 3 | 0 | 
| #21 Jorge Fritz | 2 | 0 | 
| #43 Billy Widmer | 2 | 0 | 
| #68 David Albright | 2 | 0 | 
| #42 Walter Martinez | 1 | 0 | 
| #84 Henry Phillips | 1 | 0 | 
| #52 John Britton | 1 | 0 | 
| #98 Leroy Rooney | 1 | 1 | 
| #50 Christopher Skinner | 1 | 0 | 
| #3 Daniel Cordle | 1 | 0 |